

近日,The Higher Education World University Ranking即泰晤士高等教育世界大学排名发布了2016年欧洲大学排名,从欧洲800余所高校中按照教育水平,研究实力,科研影响力,国际化程度,以及知识产业收入等参数为评选标准,选出欧洲最好的大学TOP 200。
泰晤士高等教育世界大学排名早在2011年就开始同统计欧洲最好的大学排名。排名主要依据以下五个参数:
Teaching 教育水平
Research 研究实力 【留学院校推荐】
Citations 科研影响力
International outlook 国际化程度
Industry income 知识产业收入
| Rank | Institution | Country |
| 1 | University of Oxford | UK |
| 2 | University of Cambridge | UK |
| 3 | Imperial College London | UK |
| 4 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
| 5 | University College London (UCL) | UK |
| 6 | London School of Economics and Political Science (LSE) | UK |
| 7 | University of Edinburgh | UK |
| 8 | King's College London | UK |
| 9 | Karolinska Institute | Sweden |
| 10 | LMU Munich | Germany |
| 11 | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 12 | KU Leuven | Belgium |
| 13 | Heidelberg University | Germany |
| 14 | Wageningen University and Research Center | Netherlands |
| 15 | Humboldt University of Berlin | Germany |
| 16 | Technical University of Munich | Germany |
| 17 | École Normale Supérieure | France |
| 18 | University of Manchester | UK |
| 19 | University of Amsterdam | Netherlands |
| 20 | Utrecht University 【评估留学条件】 | Netherlands |
| 21 | Delft University of Technology | Netherlands |
| 22 | Leiden University | Netherlands |
| 23 | University of Bristol | UK |
| 24 | Durham University | UK |
| 25 | Erasmus University Rotterdam | Netherlands |
| 26 | Free University of Berlin | Germany |
| 27 | University of Groningen | Netherlands |
| 28 | University of Glasgow | UK |
| 28 | University of Helsinki | Finland |
| 30 | University of Tübingen | Germany |
| 31 | University of Warwick | UK |
| 32 | Uppsala University | Sweden |
| 33 | University of Copenhagen | Denmark |
| 34 | University of Freiburg | Germany |
| 35 | University of St Andrews | UK |
| 36 | Maastricht University | Netherlands |
| 37 | Lund University | Sweden |
| 38 | University of Exeter | UK |
| 39 | University of Bonn | Germany |
| 40 | University of Sheffield | UK |
| 41 | Queen Mary University of London (QMUL) | UK |
| 42 | University of Göttingen | Germany |
| 43 | École Polytechnique | France |
| 43 | University of Basel | Switzerland |
| 45 | University of Zurich | Switzerland |
| 46 | Aarhus University评估留学条件 | Denmark |
| 46 | University of Mannheim | Germany |
| 48 | RWTH Aachen University | Germany |
| 48 | University of Southampton | UK |
| 50 | Scuola Normale Superiore di Pisa | Italy |
| 51 | Pierre and Marie Curie University | France |
| 52 | Ghent University | Belgium |
| 53 | University of Birmingham | UK |
| 54 | University of Bern | Switzerland |
| 55 | University of Erlangen-Nuremberg | Germany |
| 56 | Radboud University Nijmegen | Netherlands |
| 56 | University of Münster | Germany |
| 58 | Royal Holloway, University of London | UK |
| 59 | Lancaster University | UK |
| 60 | University of Geneva | Switzerland |
| 60 | University of York | UK |
| 62 | University of Leeds | UK |
| 63 | University of Oslo | Norway |
| 64 | Stockholm University | Sweden |
| 65 | Karlsruhe Institute of Technology | Germany |
| 66 | University of Sussex | UK |
| 67 | University of Vienna | Austria |
| 68 | University of Nottingham | UK |
| 69 | University of Lausanne | Switzerland |
| 70 | Autonomous University of Barcelona | Spain |
| 71 | University of East Anglia | UK |
| 71 | University of Twente | Netherlands |
| 73 | VU University Amsterdam | Netherlands |
| 74 | KTH Royal Institute of Technology | Sweden |
| 75 | University of Cologne | Germany |
| 76 | University of Liverpool | UK |
| 77 | TU Dresden | Germany |
| 78 | Trinity College Dublin | Republic of Ireland |
| 79 | Lomonosov Moscow State University | Russian Federation |
| 80 | Pompeu Fabra University | Spain |
| 80 | University of Reading | UK |
| 82 | Technical University of Denmark | Denmark |
| 82 | Université Catholique de Louvain | Belgium |
| 82 | University of Leicester | UK |
| 85 | University of Aberdeen | UK |
| 86 | University of Barcelona | Spain |
| 87 | University of Konstanz | Germany |
| 88 | Eindhoven University of Technology | Netherlands |
| 88 | University College Dublin | Republic of Ireland |
| 90 | Scuola Superiore Sant'Anna | Italy |
| 90 | University of Gothenburg | Sweden |
| 92 | Cardiff University | UK |
| 92 | University of Bergen | Norway |
| 94 | University of Dundee | UK |
| 94 | University of Würzburg | Germany |
| 96 | Paris-Sud University | France |
| 97 | University of Antwerp | Belgium |
| 98 | Ulm University | Germany |
| 99 | University of Luxembourg | Luxembourg |
| 100 | Charité - Universitätsmedizin Berlin | Germany |
| 101 | Birkbeck, University of London | UK |
| 102 | École Normale Supérieure de Lyon | France |
| 103 | Goethe University Frankfurt | Germany |
| 104 | Newcastle University | UK |
| 105 | Paris Diderot University – Paris 7 | France |
| 106 | Queen's University Belfast | UK |
| 107 | St George's, University of London | UK |
| 108 | University of Duisburg-Essen | Germany |
| 109 | University of Stuttgart | Germany |
| 110 | University of Trento | Italy |
| 111 | Joseph Fourier University | France |
| 112 | Medical University of Vienna | Austria |
| 113 | Peter the Great St Petersburg Polytechnic University | Russian Federation |
| 114 | Polytechnic University of Milan | Italy |
| 115 | Royal Veterinary College | UK |
| 116 | Technical University of Darmstadt | Germany |
| 117 | Tilburg University | Netherlands |
| 118 | University of Bologna | Italy |
| 119 | University of Fribourg | Switzerland |
| 120 | University of Kiel | Germany |
| 121 | Aalborg University | Denmark |
| 122 | Aalto University | Finland |
| 123 | Bielefeld University | Germany |
| 124 | Chalmers University of Technology | Sweden |
| 125 | Copenhagen Business School | Denmark |
| 126 | Johannes Gutenberg University of Mainz | Germany |
| 127 | Paris Descartes University | France |
| 128 | Sapienza University of Rome | Italy |
| 129 | Swedish University of Agricultural Sciences | Sweden |
| 130 | Vienna University of Technology | Austria |
| 131 | Aix-Marseille University | France |
| 132 | Bayreuth University | Germany |
| 133 | Linköping University | Sweden |
| 134 | National University of Ireland, Galway | Republic of Ireland |
| 135 | Royal College of Surgeons in Ireland | Republic of Ireland |
| 136 | Tomsk Polytechnic University | Russian Federation |
| 137 | University of Bath | UK |
| 138 | University of Iceland | Iceland |
| 139 | University of Liège | Belgium |
| 140 | University of Surrey | UK |
| 141 | Justus Liebig University Giessen | Germany |
| 142 | Ruhr University Bochum | Germany |
| 143 | Technical University of Dortmund | Germany |
| 144 | Umeå University | Sweden |
| 145 | University of Bordeaux | France |
| 146 | University of Hohenheim | Germany |
| 147 | University of Innsbruck | Austria |
| 148 | University of Padua | Italy |
| 149 | University of Southern Denmark | Denmark |
| 150 | University of Strasbourg | France |
| 151 | University of Trieste | Italy |
| 152 | University of Turku | Finland |
| 153 | Bangor University | UK |
| 154 | Kazan Federal University | Russian Federation |
| 155 | Montpellier University | France |
| 156 | Plymouth University | UK |
| 157 | University of Essex | UK |
| 158 | University of Milan | Italy |
| 159 | University of Turin | Italy |
| 160 | Vrije Universiteit Brussel | Belgium |
| 161 | Aberystwyth University | UK |
| 162 | Autonomous University of Madrid | Spain |
| 163 | Leibniz University of Hanover | Germany |
| 164 | National Research Nuclear University MePhI | Russian Federation |
| 165 | Örebro University | Sweden |
| 166 | Toulouse 1 Capitole University | France |
| 167 | University of Bremen | Germany |
| 168 | University of Kent | UK |
| 169 | University of Naples Federico II | Italy |
| 170 | University of Navarra | Spain |
| 171 | University of Pavia | Italy |
| 172 | VŠB - Technical University of Ostrava | Czech Republic |
| 173 | Loughborough University | UK |
| 174 | Université Libre de Bruxelles | Belgium |
| 175 | University of Crete | Greece |
| 176 | University of Florence | Italy |
| 177 | University of Greifswald | Germany |
| 178 | University of Milan-Bicocca | Italy |
| 179 | University of Stirling | UK |
| 180 | Verona University | Italy |
| 181 | Instituto Superior Técnico Lisboa | Portugal |
| 182 | Panthéon-Sorbonne University – Paris 1 | France |
| 183 | Polytechnic University of Turin | Italy |
| 184 | Swansea University | UK |
| 185 | UiT The Arctic University of Norway | Norway |
| 186 | University College Cork | Republic of Ireland |
| 187 | University of Cyprus | Cyprus |
| 188 | University of Eastern Finland | Finland |
| 189 | University of Jyväskylä | Finland |
| 190 | University of Tartu | Estonia |
| 191 | Graz University of Technology | Austria |
| 192 | Lille 2 University – Health and Law | France |
| 193 | National University of Ireland, Maynooth | Republic of Ireland |
| 194 | Norwegian University of Science and Technology | Norway |
| 195 | University of Kaiserslautern | Germany |
| 196 | University of Modena and Reggio Emilia | Italy |
| 197 | University of Oulu | Finland |
| 198 | University of Rome II – Tor Vergata | Italy |
| 199 | University of Rome III | Italy |
| 200 | University of St Gallen | Switzerland |
为什么说这份排名优于以往任何排名呢?因为2016年的最新欧洲大学排名采选的数据与往年不同,按照最新参数整理出的这份排名,比往年更有参考性。各参数比重为:
Teaching 教育水平占比30%
其中:学术威望调查占15%,师生比占4.5%,博士与本科生比占2.25%,博士学位导师比率占6%,员工收入占2.25%。
Research研究实力占比30% 【欧洲留学咨询】
其中:研究威望调查占18%,研究收入占6%,科研生产力占6%
Citations科研影响力占比30%
International outlook 国际化程度占比7.5%
其中:留学生与本土学生比例占2.5%,国际教职工与本土教职工比例占2.5%,国际协作占2.5%
Industry income 知识产业收入占比2.5%
如果你有任何留学方面的问题,欢迎【点击此处】进行询问或拨打免费热线 400-618-0271 进行询问,我们将免费为你解答你的疑惑。
个人选校方案1小时咨询服务
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
提供1小时的个人留学方案咨询服务,包含:
直达全球牛校
本硕留学 定制方案