2017USNews美国大学排名美国工程学院排名美国研究生院排名美国大学排名USNEWS美国研究生院排名USNEWS美国大学排名
今年还是MIT、Stanford和UC Berkeley拿下了前三名的位置,和之前的工程学院排名一致!!前三甲的位置是没人能撼动了!其余名次变动不是特别大,都是以“一两个名次”来上升或下降浮动!
2017Best Engineering Schools TOP50
Rank | School name | Average GRE quantitative score (master's and Ph.D. students) (new test) |
#1 | Massachusetts Institute of Technology | 167 |
Cambridge, MA | ||
#2 | Stanford University | 167 |
Stanford, CA | ||
#3 | University of California—Berkeley | 166 |
Berkeley, CA | ||
#4 | California Institute of Technology | 168 |
Pasadena, CA | ||
#5 | Carnegie Mellon University | 165 |
Pittsburgh, PA | ||
#6 | University of Michigan—Ann Arbor | 166 |
Ann Arbor, MI | ||
#7Tie | Georgia Institute of Technology | 164 |
Atlanta, GA | ||
#7Tie | University of Illinois—Urbana-Champaign | 165 |
Urbana, IL | ||
#9 | Purdue University—West Lafayette | 164 |
West Lafayette, IN | ||
#10 | University of Texas—?Austin (Cockrell) | 165 |
Austin, TX | ||
#11 | Texas A&M University—College Station (Look) | 163 |
College Station, TX | ||
#12Tie | Cornell University | 166 |
Ithaca, NY | ||
#12Tie | University of Southern California (Viterbi) | 163 |
Los Angeles, CA | ||
#14Tie | Columbia University (Fu Foundation) | 166 |
New York, NY | ||
#14Tie | University of California—Los Angeles (Samueli) | 165 |
Los Angeles, CA | ||
#14Tie | University of Wisconsin—Madison | 163 |
Madison, WI | ||
#17 | University of California—San Diego (Jacobs) | 166 |
La Jolla, CA | ||
#18 | Princeton University | 167 |
Princeton, NJ | ||
#19Tie | Northwestern University (McCormick) | 166 |
Evanston, IL | ||
#19Tie | University of Pennsylvania | 166 |
Philadelphia, PA | ||
#21Tie | Johns Hopkins University (Whiting) | 165 |
Baltimore, MD | ||
#21Tie | Virginia Tech | 163 |
Blacksburg, VA | ||
#23 | University of California—Santa Barbara | 164 |
Santa Barbara, CA | ||
#24Tie | Harvard University | 166 |
Cambridge, MA | ||
#24Tie | University of Maryland—College Park (Clark) | 164 |
College Park, MD | ||
#24Tie | University of Washington | 164 |
Seattle, WA | ||
#27Tie | North Carolina State University | 164 |
Raleigh, NC | ||
#27Tie | Pennsylvania State University—University Park | 164 |
University Park, PA | ||
#27Tie | University of Minnesota—Twin Cities | 169 |
Minneapolis, MN | ||
#30 | Duke University (Pratt) | 164 |
Durham, NC | ||
#31Tie | Ohio State University | 165 |
Columbus, OH | ||
#31Tie | Rice University (Brown) | 165 |
Houston, TX | ||
#33Tie | University of California—Davis | 163 |
Davis, CA | ||
#33Tie | University of Colorado—Boulder | 162 |
Boulder, CO | ||
#35 | Boston University | 164 |
Boston, MA | ||
#36 | Vanderbilt University | 163 |
Nashville, TN | ||
#37 | University of California—Irvine (Samueli) | 164 |
Irvine, CA | ||
#38 | Yale University | 168 |
New Haven, CT | ||
#39Tie | Rensselaer Polytechnic Institute | 163 |
Troy, NY | ||
#39Tie | University of Virginia | 164 |
Charlottesville, VA | ||
#41 | University of Rochester | 164 |
Rochester, NY | ||
#42 | Northeastern University | 161 |
Boston, MA | ||
#43Tie | Arizona State University (Fulton)? | 162 |
Tempe, AZ | ||
#43Tie | University of Florida | 163 |
Gainesville, FL | ||
#43Tie | University of Pittsburgh (Swanson) | 163 |
Pittsburgh, PA | ||
#46Tie | Case Western Reserve University | 165 |
Cleveland, OH | ||
#46Tie | New York University | 163 |
Brooklyn, NY | ||
#48Tie | Iowa State University | 162 |
Ames, IA | ||
#48Tie | Michigan State University | 163 |
East Lansing, MI | ||
#48Tie | University of Notre Dame | 163 |
Notre Dame, IN |
Aerospace / Aeronautical / Astronautical Engineering航空航天工程
Rank | School name | Average GRE quantitative score (master's and Ph.D. students) (new test) |
#1 | Massachusetts Institute of Technology | 167 |
Cambridge, MA | ||
#2Tie | Georgia Institute of Technology | 164 |
Atlanta, GA | ||
#2Tie | Stanford University | 167 |
Stanford, CA | ||
#4Tie | California Institute of Technology | 168 |
Pasadena, CA | ||
#4Tie | University of Michigan—Ann Arbor | 166 |
Ann Arbor, MI | ||
#6 | Purdue University—West Lafayette | 164 |
West Lafayette, IN | ||
#7 | University of Texas—Austin (Cockrell) | 165 |
Austin, TX | ||
#8Tie | University of Colorado—Boulder | 162 |
Boulder, CO | ||
#8Tie | University of Illinois—Urbana-Champaign | 165 |
Urbana, IL | ||
#10Tie | Texas A&M University—College Station (Look) | 163 |
College Station, TX | ||
#10Tie | University of Maryland—College Park (Clark) | 164 |
College Park, MD |
Biomedical Engineering / Bioengineering生物医学生物工程
Rank | School name | Average GRE quantitative score (master's and Ph.D. students) (new test) |
#1 | Johns Hopkins University (Whiting) | 165 |
Baltimore, MD | ||
#2Tie | Georgia Institute of Technology | 164 |
Atlanta, GA | ||
#2Tie | Massachusetts Institute of Technology | 167 |
Cambridge, MA | ||
#4 | University of California—San Diego (Jacobs) | 166 |
La Jolla, CA | ||
#5 | Stanford University | 167 |
Stanford, CA | ||
#6Tie | Duke University (Pratt) | 164 |
Durham, NC | ||
#6Tie | University of California—Berkeley | 166 |
Berkeley, CA | ||
#8 | University of Pennsylvania | 166 |
Philadelphia, PA | ||
#9Tie | Boston University | 164 |
Boston, MA | ||
#9Tie | Northwestern University (McCormick) | 166 |
Evanston, IL | ||
#9Tie | Rice University (Brown) | 165 |
Houston, TX | ||
#9Tie | University of Michigan—Ann Arbor | 166 |
Ann Arbor, MI | ||
#9Tie | University of Washington | 164 |
Seattle, WA |
Materials Engineering材料工程
Rank | School name | Average GRE quantitative score (master's and Ph.D. students) (new test) |
#1 | Massachusetts Institute of Technology | 167 |
Cambridge, MA | ||
#2Tie | Northwestern University (McCormick) | 166 |
Evanston, IL | ||
#2Tie | University of California—Santa Barbara | 164 |
Santa Barbara, CA | ||
#4Tie | Stanford University | 167 |
Stanford, CA | ||
#4Tie | University of Illinois—Urbana-Champaign? | 165 |
Urbana, IL | ||
#6 | University of California—Berkeley | 166 |
Berkeley, CA | ||
#7 | California Institute of Technology | 168 |
Pasadena, CA | ||
#8 | Georgia Institute of Technology | 164 |
Atlanta, GA | ||
#9Tie | Cornell University | 166 |
Ithaca, NY | ||
#9Tie | University of Michigan—Ann Arbor | 166 |
Ann Arbor, MI |
Computer Engineering计算机工程
Rank | School name | Average GRE quantitative score (master's and Ph.D. students) (new test) |
#1 | Massachusetts Institute of Technology | 167 |
Cambridge, MA | ||
#2Tie | Carnegie Mellon University | 165 |
Pittsburgh, PA | ||
#2Tie | Stanford University | 167 |
Stanford, CA | ||
#2Tie | University of California—Berkeley | 166? |
Berkeley, CA | ||
#5 | University of Illinois—Urbana-Champaign | 165 |
Urbana, IL | ||
#6 | Georgia Institute of Technology | 164 |
Atlanta, GA | ||
#7Tie | University of Michigan—Ann Arbor | 166 |
Ann Arbor, MI | ||
#7Tie | University of Washington | 164 |
Seattle, WA | ||
#9Tie | California Institute of Technology | 168 |
Pasadena, CA | ||
#9Tie | Purdue University—West Lafayette | 164 |
West Lafayette, IN |
Electrical Communications Engineering电子电气工程
Rank | School name | Average GRE quantitative score (master's and Ph.D. students) (new test) |
#1Tie | Massachusetts Institute of Technology | 167 |
Cambridge, MA | ||
#1Tie | Stanford University | 167 |
Stanford, CA | ||
#1Tie | University of California—Berkeley | 166 |
Berkeley, CA | ||
#4Tie | California Institute of Technology | 168 |
Pasadena, CA | ||
#4Tie | University of Illinois—Urbana-Champaign | 165 |
Urbana, IL | ||
#6Tie | Georgia Institute of Technology | 164 |
Atlanta, GA | ||
#6Tie | University of Michigan—?Ann Arbor | 166 |
Ann Arbor, MI | ||
#8Tie | Carnegie Mellon University | 165 |
Pittsburgh, PA | ||
#8Tie | Cornell University | 166 |
Ithaca, NY | ||
#8Tie | Purdue University—West Lafayette | 164 |
West Lafayette, IN | ||
#8Tie | University of Texas—Austin (Cockrell) | 165 |
Austin, TX |
相关阅读推荐:
大家都在看
选校方案咨询
个人选校方案1小时咨询服务
目标院校定位咨询
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
申请时间和方案规划
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
申请方案咨询
提供1小时的个人留学方案咨询服务,包含:
- 1.适合你的申请时间和方案规划
- 2.匹配个人条件的软实力提升计划
- 3.目标院校和专业方向的选择建议