留学美国留学美国大学排名US NEWS排名2017美国大学排名美国工程学院排名北京留学中介
2017年最新的工程学院排名来了!每年申请美国工科学院的学生都是申请的主体部分。学生家长在关注综合排名的时候也要参考下工程学院的排名。别总盯着常青藤名校,想知道常青藤名校中哪个学校的工科最好吗?想知道哈佛大学的工学院排名吗?赶紧看看下面2017年最新的排名吧!另外请注意虽然US News列出来了录取学生的GRE数学平均分,但这个分数绝不是中国学生的平均分,因此看看就行了,对中国学生参考值不大,学工科的童鞋,数学部分的目标就定在170吧!
排名 | 学校名称(英文) | 学校名称(中文) | 学费 | 平均GRE 定量评分 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $46,400 per year (full-time) | 167 |
Cambridge, MA | 剑桥,马萨诸塞 | |||
#2 | Stanford University | 斯坦福大学 | $48,720 per year (full-time) | 167 |
Stanford, CA | 斯坦福,加利福尼亚 | |||
#3 | University of California-Berkeley | 加州大学伯克利分校 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
166 |
Berkeley, CA | 伯克利,加利福尼亚 | |||
#4 | California Institute of Technology | 加州理工学院 | $43,710 per year (full-time) | 168 |
Pasadena, CA | 帕萨迪纳,加利福尼亚 | |||
#5 | Carnegie Mellon University | 卡内基·梅隆大学 | $42,000 per year (full-time) | 165 |
Pittsburgh, PA | 匹兹堡,宾夕法尼亚 | |||
#6 | University of Michigan-Ann Arbor | 密歇根大学安娜堡分校 | $23,504 per year (in-state, full-time); $44,216 per year (out-of-state, full-time) |
166 |
Ann Arbor, MI | 安阿伯,密歇根 | |||
#7Tie | Georgia Institute of Technology | 佐治亚理工学院 | $13,452 per year (in-state, full-time); $27,872 per year (out-of-state, full-time) |
164 |
Atlanta, GA | 亚特兰大,佐治亚 | |||
#7Tie | University of Illinois-Urbana-Champaign | 伊利诺伊州厄巴纳 - 香槟分校 | $19,643 per year (in-state, full-time); $31,626 per year (out-of-state, full-time) |
165 |
Urbana, IL | 厄巴纳,伊利诺伊 | |||
#9 | Purdue University-West Lafayette | 普渡大学 - 西拉法叶 | $10,330 per year (in-state, full-time); $29,132 per year (out-of-state, full-time) |
164 |
West Lafayette, IN | 西拉斐特,印第安纳 | |||
#10 | University of Texas-Austin (Cockrell) | 得克萨斯大学奥斯汀分校(科克雷尔) | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) |
165 |
Austin, TX | 奥斯汀,德克萨斯 | |||
#11 | Texas A&M University-College Station (Look) | 得克萨斯州A&M大学 - 学院站 | $241 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) |
163 |
College Station, TX | 科利奇站,德克萨斯 | |||
#12Tie | Cornell University | 康奈尔大学 | $29,500 per year (full-time) | 166 |
Ithaca, NY | 伊萨卡,纽约 | |||
#12Tie | University of Southern California (Viterbi) | 南加州大学(维特比) | $28,384 per year (full-time) | 163 |
Los Angeles, CA | 洛杉矶,加利福尼亚 | |||
#14Tie | Columbia University (Fu Foundation) | 哥伦比亚大学(富基金) | $42,768 per year (full-time) | 166 |
New York, NY | 纽约市,纽约 | |||
#14Tie | University of California-Los Angeles (Samueli) | 加州大学洛杉矶分校(塞缪尔) | $12,630 per year (in-state, full-time); $27,732 per year (out-of-state, full-time) |
165 |
Los Angeles, CA | 洛杉矶,加利福尼亚 | |||
#14Tie | University of Wisconsin-Madison | 威斯康星大学麦迪逊分校 | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) |
163 |
Madison, WI | 麦迪逊,威斯康星 | |||
#17 | University of California-San Diego (Jacobs) | 加州大学圣地亚哥分校(雅各布) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
166 |
La Jolla, CA | 拉霍亚,加利福尼亚 | |||
#18 | Princeton University | 普林斯顿大学 | $43,450 per year (full-time) | 167 |
Princeton, NJ | 普林斯顿,新泽西 | |||
#19Tie | Northwestern University (McCormick) | 西北大学(麦考密克) | $48,624 per year (full-time) | 166 |
Evanston, IL | 埃文斯顿,伊利诺伊 | |||
#19Tie | University of Pennsylvania | 宾夕法尼亚大学 | $31,068 per year (full-time) | 166 |
Philadelphia, PA | 费城,宾夕法尼亚 | |||
#21Tie | Johns Hopkins University (Whiting) | 约翰霍普金斯大学(鳕鱼) | $48,710 per year (full-time) | 165 |
Baltimore, MD | 巴尔的摩,马里兰 | |||
#21Tie | Virginia Tech | 弗吉尼亚理工大学 | $14,900 per year (in-state, full-time); $27,980 per year (out-of-state, full-time) |
163 |
Blacksburg, VA | 布莱克斯堡,弗吉尼亚州 | |||
#23 | University of California-Santa Barbara | 加州圣巴巴拉大学 | $12,240 per year (in-state, full-time); $28,296 per year (out-of-state, full-time) |
164 |
Santa Barbara, CA | 圣巴巴拉,加利福尼亚 | |||
#24Tie | Harvard University | 哈佛大学 | $41,832 per year (full-time) | 166 |
Cambridge, MA | 剑桥,马萨诸塞 | |||
#24Tie | University of Maryland-College Park (Clark) | 马里兰大学帕克分校(克拉克) | $14,162 per year (in-state, full-time); $28,782 per year (out-of-state, full-time) |
164 |
College Park, MD | 科利奇帕克,马里兰 | |||
#24Tie | University of Washington | 华盛顿大学 | $16,425 per year (in-state, full-time); $29,274 per year (out-of-state, full-time) |
164 |
Seattle, WA | 西雅图,华盛顿 | |||
#27Tie | North Carolina State University | 北卡罗莱纳州立大学 | $7,852 per year (in-state, full-time); $21,951 per year (out-of-state, full-time) |
164 |
Raleigh, NC | 罗利,北卡罗来纳 | |||
#27Tie | Pennsylvania State University-University Park | 宾夕法尼亚州立大学 - 大学城 | $20,422 per year (in-state, full-time); $34,384 per year (out-of-state, full-time) |
164 |
University Park, PA | 大学公园,宾夕法尼亚 | |||
#27Tie | University of Minnesota-Twin Cities | 明尼苏达大学双城分校 | $15,844 per year (in-state, full-time); $24,508 per year (out-of-state, full-time) |
169 |
Minneapolis, MN | 明尼阿波利斯,明尼苏达 | |||
#30 | Duke University (Pratt) | 杜克大学(普惠) | $50,880 per year (full-time) | 164 |
Durham, NC | 达勒姆,北卡罗来纳 | |||
#31Tie | Ohio State University | 俄亥俄州立大学 | $11,928 per year (in-state, full-time); $31,400 per year (out-of-state, full-time) |
165 |
Columbus, OH | 哥伦布,俄亥俄 | |||
#31Tie | Rice University (Brown) | 莱斯大学(布朗) | $41,560 per year (full-time) | 165 |
Houston, TX | 休斯敦,德克萨斯 | |||
#33Tie | University of California-Davis | 加州大学戴维斯分校 | $13,164 per year (in-state, full-time); $28,266 per year (out-of-state, full-time) |
163 |
Davis, CA | 戴维斯,加利福尼亚 | |||
#33Tie | University of Colorado-Boulder | 科罗拉多大学波尔得分校 | $13,680 per year (in-state, full-time); $30,330 per year (out-of-state, full-time) |
162 |
Boulder, CO | 博尔德,科罗拉多 | |||
#35 | Boston University | 波士顿大学 | $47,422 per year (full-time) | 164 |
Boston, MA | 波士顿,马萨诸塞 | |||
#36 | Vanderbilt University | 范德比尔特大学 | $1,818 per credit (full-time) | 163 |
Nashville, TN | 纳什维尔,田纳西 | |||
#37 | University of California-Irvine (Samueli) | 加州大学欧文分校(塞缪尔) | $14,704 per year (in-state, full-time); $29,806 per year (out-of-state, full-time) |
164 |
Irvine, CA | 欧文,加利福尼亚 | |||
#38 | Yale University | 耶鲁大学 | $38,700 per year (full-time) | 168 |
New Haven, CT | 纽黑文,康涅狄格州 | |||
#39Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100 per year (full-time) | 163 |
Troy, NY | 特洛伊市,纽约 | |||
#39Tie | University of Virginia | 弗吉尼亚大学 | $15,216 per year (in-state, full-time); $24,778 per year (out-of-state, full-time) |
164 |
Charlottesville, VA | 夏洛茨维尔,弗吉尼亚 | |||
#41 | University of Rochester | 罗切斯特大学 | $1,482 per credit (full-time) | 164 |
Rochester, NY | 罗切斯特,纽约 | |||
#42 | Northeastern University | 东北大学 | $1,422 per credit (full-time) | 161 |
Boston, MA | 波士顿,马萨诸塞 | |||
#43Tie | Arizona State University (Fulton)? | 亚利桑那州立大学(富尔顿) | $10,610 per year (in-state, full-time); $27,086 per year (out-of-state, full-time) |
162 |
Tempe, AZ | 天普,亚利桑那 | |||
#43Tie | University of Florida | 佛罗里达大学 | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) |
163 |
Gainesville, FL | 盖恩斯维尔,佛罗里达 | |||
#43Tie | University of Pittsburgh (Swanson) | 匹兹堡大学(斯旺森) | $24,402 per year (in-state, full-time); $40,120 per year (out-of-state, full-time) |
163 |
Pittsburgh, PA | 匹兹堡,宾夕法尼亚 | |||
#46Tie | Case Western Reserve University | 凯斯西储大学 | $41,137 per year (full-time) | 165 |
Cleveland, OH | 克利夫兰,俄亥俄 | |||
#46Tie | New York University | 纽约大学 | $1,546 per credit (full-time) | 163 |
Brooklyn, NY | 布鲁克林,纽约 | |||
#48Tie | Iowa State University | 爱荷华州立大学 | $9,372 per year (in-state, full-time); $22,250 per year (out-of-state, full-time) |
162 |
Ames, IA | 艾姆斯,爱荷华 | |||
#48Tie | Michigan State University | 密歇根州立大学 | $747 per credit (in-state, full-time); $1,401 per credit (out-of-state, full-time) |
163 |
East Lansing, MI | 东兰辛,密歇根 | |||
#48Tie | University of Notre Dame | 圣母大学 | $47,730 per year (full-time) | 163 |
Notre Dame, IN | 诺特丹姆,印第安纳 |
如您有相关留学疑问或者想了解更多留学信息,欢迎拨打010-65686366(国贸)57569566(中关村)电询或登录beijing.igo.cn在线咨询,您也可以在新浪微博关注@新通北京,我们将第一时间更新最新的留学资讯。
大家都在看
选校方案咨询
个人选校方案1小时咨询服务
目标院校定位咨询
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
申请时间和方案规划
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
申请方案咨询
提供1小时的个人留学方案咨询服务,包含:
- 1.适合你的申请时间和方案规划
- 2.匹配个人条件的软实力提升计划
- 3.目标院校和专业方向的选择建议