2016U.S.News全美排行全美最佳职业排行2016全美最佳职业排行留学中介
你所在的行业未来发展如何?你的工作薪酬如何?未来子女读书的专业该怎么选择?日前U.S.News公布了2016年最佳工作排行榜。这份榜单基于待遇、薪水、安全、生活与工作平衡等标准,评出全美最佳职业Top100。【定制留学专属规划,提高名校入读机率】
对于身在校园的你,工作仿佛很遥远。此时也许这篇文章对你更适用(2016年泰晤士报世界大学声誉排名新鲜出炉)
但如果终将与工作面对面,早早了解一下也未尝不可。而对于将要或者已经工作的小伙伴,这份排名也是一个很好的参考。
排名 | 职业中文名称 | 职业英文名 | 平均薪资 | 从业人数 | 失业率 |
1 | 牙齿矫正师 | Orthodontist | $187,199 | 1,500 | 0.20% |
2 | 牙医 | Dentist | $149,540 | 23,300 | 0.20% |
3 | 计算机系统分析师* | Computer Systems Analyst | $82,710 | 118,600 | 2.60% |
4 | 麻醉护士 | Nurse Anesthetist | $153,780 | 7,400 | 1.30% |
5 | 助理医师 | Physician Assistant | $95,820 | 28,700 | 0.20% |
6 | 执业护士 | Nurse Practitioner | $95,350 | 44,700 | 1.30% |
7 | 精神科医师 | Psychiatrist | $181,880 | 4,200 | 1.80% |
8 | 儿科医师 | Pediatrician | $163,350 | 3,600 | 0.40% |
9 | 麻醉师 | Anesthesiologist | $187,199 | 7,100 | 0.40% |
10 | 妇产科医师 | Obstetrician and Gynecologist | $187,199 | 4,300 | 0.40% |
11 | 口腔颌面外科医师 | Oral and Maxillofacial Surgeon | $187,199 | 1,200 | 0.20% |
12 | 验光师 | Optometrist | $101,410 | 11,000 | 0.70% |
13 | 软件工程师* | Software Developer | $95,510 | 135,300 | 2.50% |
14 | 理疗师 | Physical Therapist | $82,390 | 71,800 | 1.20% |
15 | 足医 | Podiatrist | $120,700 | 1,400 | 2.10% |
16 | 外科医师 | Surgeon | $187,199 | 9,100 | 0.40% |
17 | 统计师* | Statistician | $79,990 | 10,100 | 4% |
18 | 运营分析师 | Operations Research Analyst | $76,660 | 27,600 | 3.80% |
19 | 内科医师 | Physician | $187,199 | 5,100 | 0.40% |
20 | 网站开发师* | Web Developer | $63,490 | 39,500 | 3.40% |
21 | 制图师 | Cartographer | $60,930 | 3,600 | 3% |
22 | 注册护士 | Registered Nurse | $66,640 | 439,300 | 2.10% |
23 | 职疗师 | Occupational Therapist | $78,810 | 30,400 | 1.10% |
24 | 会计师* | Accountant | $65,940 | 142,400 | 3.20% |
25 | 助理职疗师 | Occupational Therapy Assistant | $56,950 | 14,100 | 1.20% |
26 | 听力师 | Audiologist | $73,060 | 3,800 | 2.10% |
27 | 生物医学工程师 | Biomedical Engineer | $86,950 | 5,100 | 2.60% |
28 | 语言病理师 | Speech-Language Pathologist | $71,550 | 28,900 | 0.90% |
29 | IT经理* | IT Manager | $127,640 | 53,700 | 1.80% |
30 | 镶牙师 | Prosthodontist | $100,280 | 100 | 0.20% |
31 | 财务顾问* | Financial Advisor | $81,060 | 73,900 | 3.30% |
32 | 牙科保健技师 | Dental Hygienist | $71,520 | 37,400 | 3.10% |
33 | 矫形与义肢 | Orthotist and Prosthetist | $64,040 | 1,900 | 2.10% |
34 | 信息安全分析师* | Information Security Analyst | $88,890 | 14,800 | 1.40% |
35 | 数学家* | Mathematician | $103,720 | 700 | 4.00% |
36 | 药剂师 | Pharmacist | $120,950 | 9,100 | 1.60% |
37 | 工业心理学家* | Industrial Psychologist | $76,950 | 400 | 1.80% |
38 | 机械工程师* | Mechanical Engineer | $83,060 | 14,600 | 1.50% |
39 | 口译与笔译 | Interpreter and Translator | $43,590 | 17,500 | 3.10% |
40 | 助理理疗师 | Physical Therapist Assistant | $54,410 | 31,900 | 5.80% |
41 | 环境工程师* | Environmental Engineer | $80,890 | 6,800 | 9.00% |
42 | 医疗诊断超声医师 | Diagnostic Medical Sonographer | $67,530 | 16,000 | 1.90% |
43 | 放射治疗师 | Radiation Therapist | $80,090 | 2,300 | 2.10% |
44 | 医疗卫生服务行业经理 | Medical and Health Services Manager | $92,810 | 56,300 | 1.70% |
45 | 市场经理 | Marketing Manager | $127,130 | 18,200 | 3.50% |
46 | 管理分析师 | Management Analyst | $80,880 | 103,400 | 3% |
47 | 助听专家 | Hearing Aid Specialist | $43,010 | 1,600 | 3.10% |
48 | 数据库管理员* | Database Administrator | $80,280 | 13,400 | 2.00% |
49 | 导医 | Medical Secretary | $32,240 | 108,200 | 3.90% |
50 | 按摩治疗师 | Massage Therapist | $37,180 | 36,500 | 3.90% |
51 | 药物滥用与行为障碍咨询师 | Substance Abuse and Behavioral Disorder Counselor | $39,270 | 21,200 | 3.30% |
52 | 理疗助理 | Physical Therapist Aide | $24,650 | 19,500 | 1.20% |
53 | 营养师和营养学家 | Dietitian and Nutritionist | $56,950 | 11,000 | 2.90% |
54 | 商务运营经理 | Business Operations Manager | $97,270 | 151,100 | 3.70% |
55 | 按摩师 | Chiropractor | $66,720 | 7,900 | 0.10% |
56 | 精算师* | Actuary | $96,700 | 4,400 | 4% |
57 | 学校心理学家 | School Psychologist | $68,900 | 30,500 | 1.80% |
58 | MRI技师 | MRI Technologist | $67,090 | 3,500 | 3.10% |
59 | 职疗助理 | Occupational Therapy Aide | $26,550 | 2,700 | 1.10% |
60 | 电脑技术支持* | Computer Support Specialist | $61,830 | 88,800 | 3.30% |
61 | 眼科医务技师 | Ophthalmic Medical Technician | $35,230 | 9,100 | 0.40% |
62 | 心血管专家 | Cardiovascular Technologist | $54,330 | 11,500 | 3.10% |
63 | 财务经理* | Financial Manager | $115,320 | 37,700 | 2.60% |
64 | 土木工程师* | Civil Engineer | $82,050 | 23,600 | 2.80% |
65 | 呼吸疗法师 | Respiratory Therapist | $56,730 | 14,900 | 1.20% |
66 | 临床实验技术人员 | Clinical Laboratory Technician | $38,370 | 29,000 | 3.40% |
67 | 计算机系统管理员* | Computer Systems Administrator | $75,790 | 30,200 | 2.00% |
68 | 核医技师 | Nuclear Medicine Technologist | $72,100 | 300 | 3.10% |
69 | 持证与许可职业护士 | Licensed Practical and Licensed Vocational Nurse | $43,420 | 117,300 | 3.10% |
70 | 婚姻与家庭疗法师 | Marriage and Family Therapist | $48,040 | 5,000 | 3.30% |
71 | 律师 | Lawer | $114,970 | 43,800 | 1.20% |
72 | 牙科助理 | Dental Assistant | $35,390 | 58,600 | 3.50% |
73 | 临床社会工作者 | Clinical Social Worker | $51,930 | 30,900 | 3.40% |
74 | 市场研究分析师 | Market Research Analyst | $61,290 | 92,300 | 2.40% |
75 | 销售经理 | Sales Manager | $110,660 | 19,000 | 3.50% |
76 | 流行病学家与医学家* | Epidemiologist/Medical Scientist | $67,420 | 400 | 3.90% |
77 | 生物化学家* | Biochemist | $84,940 | 2,800 | 1.50% |
78 | 家庭卫生助理 | Home Health Aide | $21,380 | 348,400 | 6.60% |
79 | 物流师* | Logistician | $73,870 | 2,500 | 1.60% |
80 | 助产护士 | Nurse-Midwife | $95,350 | 1,300 | 9.10% |
81 | 高中教师 | High School Teacher | $56,310 | 55,900 | 2.20% |
82 | 金融分析师* | Financial Analyst | $78,620 | 32,300 | 2.20% |
83 | 美容师与护肤师 | Esthetician and Skincare Specialist | $29,050 | 6,600 | 3.40% |
84 | 保险销售代理 | Insurance Sales Agent | $47,860 | 43,500 | 2.80% |
85 | 成本估算师* | Cost Estimator | $60,050 | 18,700 | 3.50% |
86 | 抽血医师 | Phlebotomist | $30,670 | 28,100 | 1.60% |
87 | 医疗助理 | Medical Assistant | $29,960 | 138,900 | 4.00% |
88 | 兽医 | Veterinarian | $87,590 | 6,900 | 2.10% |
89 | 社会与社区服务经理 | Social and Community Service Manager | $62,740 | 13,200 | 2.70% |
90 | 人力资源专家 | HR Specialist | $57,420 | 22,000 | 3.10% |
91 | 美甲师 | Nail Technician | $19,620 | 11,700 | 3.40% |
92 | 遗传咨询师 | Genetic Counselor | $67,500 | 900 | 7.00% |
93 | 人类学家 | Anthropologist | $59,280 | 300 | 3.80% |
94 | 合规主任 | Compliance Officer | $64,950 | 8,700 | 1.00% |
95 | 兽医技师与技术人员 | Veterinary Technologist and Technician | $31,070 | 17,900 | 3.60% |
96 | 医疗设备修理者 | Medical Equipment Repairer | $45,660 | 2,900 | 4.40% |
97 | 配镜师 | Optician | $34,280 | 17,800 | 4.90% |
98 | 施工经理 | Construction Manager | $85,630 | 17,800 | 4.10% |
99 | 巡警 | Patrol Officer | $56,810 | 34,200 | 1.20% |
100 | 调查研究员 | Survey Researcher | $49,760 | 1,900 | 5.20% |
相关阅读推荐:
●关注新通郑州,了解更多精彩内容
了解更多留学信息,欢迎拨打新通教育免费热线电话:400-618-0271 【>>>在线咨询新通名师】
官方微信:新通教育郑州(微信帐号:xtzz55637218);
大家都在看
选校方案咨询
个人选校方案1小时咨询服务
目标院校定位咨询
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
申请时间和方案规划
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
申请方案咨询
提供1小时的个人留学方案咨询服务,包含:
- 1.适合你的申请时间和方案规划
- 2.匹配个人条件的软实力提升计划
- 3.目标院校和专业方向的选择建议