

很多学生和家长都好奇美国留学大学毕业后学生薪资是多少,下面是美国top50大学毕业生平均薪资排行,来看看毕业生的薪资是否值得你去美国留学吧。
美国大学top50留学毕业生起薪汇总表
| 排名 | 大学 | 平均薪资 |
| 1 | 卡内基梅隆大学计算机科学学院(CarnegieMellon University,School of Computer Science) | 平均薪资:89,800美元 |
| 2 | 加州理工学院(CaliforniaInstitute of Technology) | 平均薪资:83,750美元 |
| 3 | 斯坦福大学工程学院(StanfordUniversity,School of Engineering) | 平均薪资:74,500美元 |
| 4 | 哈维穆德学院(HarveyMudd College) | 平均薪资:72,500美元 |
| 5 | 纽约大学护理学院(NewYork University,College of Nursing) | 平均薪资:70,200美元 |
| 6 | 宾夕法尼亚大学工程和应用科学学院(Universityof Pennsylvania,School of Engineering and Applied Science) | 平均薪资:70,100美元 |
| 7 | 德州农工大学DwightLook工程学院(TexasA&M University,Dwight Look College of Engineering) | 平均薪资:69,100美元 |
| 8 | 麻省理工学院(MassachusettsInstitute of Technology) | 平均薪资:68,300美元 |
| 9 | 卡内基梅隆大学工程学院(CarnegieMellon University,College of Engineering) | 平均薪资:68,300美元 |
| 10 | 乔治亚理工学院计算学院(GeorgiaInstitute of Technology,College of Computing) | 平均薪资:67,700美元 |
| 11 | 康奈尔大学工程学院(CornellUniversity,College of Engineering) | 平均薪资:67,400美元 |
| 12 | 宾夕法尼亚大学沃顿学院(Universityof Pennsylvania,Wharton School) | 平均薪资:67,100美元 |
| 13 | 弗吉尼亚大学工程和应用科学学院(Universityof Virginia School of Engineering and Applied Science) | 平均薪资:$65,900美元 |
| 14 | 伊利诺伊大学厄本那——香槟分校工程学院(Universityof Illinois at Urbana-Champaign,College of Engineering) | 平均薪资:$65,800美元 |
| 15 | 科罗拉多矿业大学(Colorado School of Mines) | 平均薪资:$65,800美元 |
| 16 | 卡内基梅隆大学泰珀商学院(TepperSchool of Business) | 平均薪资:$65,000美元 |
| 17 | 乔治亚理公学院工程学院(GeorgiaInstitute of Technology,College of Engineering) | 平均薪资:$64,000美元 |
| 18 | 普林斯顿大学(PrincetonUniversity) | 平均薪资:$63,700美元 |
| 19 | 史蒂文斯理工学院(StevensInstitute of Technology) | 平均薪资:$63,2000美元 |
| 20 | 伊利诺伊大学厄本那—香槟分校化学科学学院(Universityof Illinois at Urbana-Champaign,School of Chemical Sciences) | 平均薪资:$63,100美元 |
| 21 | 密歇根大学罗斯商学院(Universityof Michigan,Ross School of Business) | 平均薪资:$62,600美元 |
| 22 | 圣母大学工程学院(Universityof Notre Dame,College of Engineering) | 平均薪资:$62,600美元 |
| 23 | 纽约大学斯特恩商学院(NewYork University,Leonard Stern School of Business) | 平均薪资:$62,200美元 |
| 24 | 卡内基梅隆大学美术学院(Collegeof Fine Arts) | 平均薪资:$62,100美元 |
| 25 | 里海大学罗森工程和应用科学学院(LehighUniversity,P.C.Rossin College of Engineering and Applied Science) | 平均薪资:$62,000美元 |
| 26 | 卡内基梅隆大学梅隆科学学院(CarnegieMellon University,Mellon College of Science) | 平均薪资:$61,300美元 |
| 27 | 圣路易斯华盛顿大学奥林商学院(WashingtonUniversity in St.Louis,Olin Business School) | 平均薪资:$61,100美元 |
| 28 | 伦斯勒理工学院(RensselaerPolytechnic Institute) | 平均薪资:$61,100美元 |
| 29 | 乔治城大学麦克多诺商学院(GeorgetownUniversity,McDonough School of Business) | 平均薪资:$60,900美元 |
| 30 | 匹兹堡大学斯万森工程学院(Universityof Pittsburgh,Swanson School of Engineering) | 平均薪资:$60,900美元 |
| 31 | 亚拉巴马大学工程学院(Universityof Alabama,College of Engineering) | 平均薪资:$60,700美元 |
| 32 | 卡内基梅隆大学特里希人文和社会科学学院(CarnegieMellon University,Dietrich College of Humanities&Social Sciences) | 平均薪资:$60,700美元 |
| 33 | 普渡大学工程学院(PurdueUniversity,College of Engineering) | 平均薪资:$60,000美元 |
| 34 | 莱斯大学(RiceUniversity) | 平均薪资:$60,000美元 |
| 35 | 密歇根州立大学工程学院(MichiganState University,College of Engineering) | 平均薪资:$59,700美元 |
| 36 | 雪城大学信息研究学院(SyracuseUniversity,School of Information Studies) | 平均薪资:$59,600美元 |
| 37 | 俄亥俄州立大学工程学院(OhioState University,College of Engineering) | 平均薪资:$59,500美元 |
| 38 | 伍斯特理工学院工程系(WorcesterPolytechnic Institute,Engineering) | 平均薪资:$58,000美元 |
| 39 | 圣母大学门多萨商学院(Universityof Notre Dame,Mendoza College of Business) | 平均薪资:$57,700美元 |
| 40 | 里海大学商业及经济学院(LehighUniversity,College of Business&Economics) | 平均薪资:$57,500美元 |
| 41 | 伍斯特理工学院艺术与科学系(Worcester Polytechnic Institute, Arts and Sciences) | 平均薪资:$57,200美元 |
| 42 | 范德堡大学(Vanderbilt University) | 平均薪资:$56,900美元 |
| 43 | 特拉华大学工程学院(University of Delaware, College of Engineering) | 平均薪资:$56,700美元 |
| 44 | 马萨诸塞大学安默斯特工程学院(University of Massachusetts, Amherst, College of Engineering) | 平均薪资:$56,600美元 |
| 45 | 宾夕法尼亚州立大学(Pennsylvania State University) | 平均薪资:$56,600美元 |
| 46 | 克莱姆森大学工程和科学学院(Clemson University) | 平均薪资:$56,500美元 |
| 47 | 宾夕法尼亚大学护理学院(University of Pennsylvania, School of Nursing) | 平均薪资:$56,500美元 |
| 48 | 普渡大学科学学院(Purdue University, College of Science) | 平均薪资:$56,400美元 |
| 49 | 伍斯特理工学院商学院(Worcester Polytechnic Institute, School of Business) | 平均薪资:$56,100美元 |
| 50 | 雪城大学L.C.史密斯工程和计算机科学学院(Syracuse University, L.C. Smith College of Engineering and Computer Science) | 平均薪资:$56,100美元 |
如果你有任何留学方面的问题,欢迎【点击此处】进行询问或拨打免费热线 400-618-0271 进行询问,我们将免费为你解答你的疑惑。
个人选校方案1小时咨询服务
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
提供1小时的个人留学方案咨询服务,包含:
直达全球牛校
本硕留学 定制方案