

大家对英国私立学校(independent schools)很关注,快来看新出炉的私校排名吧~这份排名是由Telegraph根据英国私立教育委员会(ISC)的数据整理出来的。从成绩统计来说,女生成绩远远好于男生,私校成绩也远远高过公校~
参考网站:>>>>点击此处名师为你量身定制留学方案
| Rank | Name | Town | % at A* | % at A and above | 
|---|---|---|---|---|
| 1 | North London Collegiate School | Edgware | 85.26 | 98.06 | 
| 2 | Westminster School | Westminster | 86.41 | 97.86 | 
| 3 | Wycombe Abbey School | High Wycombe | 79.59 | 97.39 | 
| 4 | City of London School For Girls | The City | 77.3 | 96.6 | 
| 5 | Guildford High School for Girls | Guildford | 76.78 | 96.31 | 
| 6 | Royal Grammar School | Guildford | 79.36 | 96.26 | 
| 7 | King's College School (KCS) | Wimbledon | 76.46 | 95.7 | 
| 8 | Withington Girls' School | Manchester | 72.15 | 95.49 | 
| 9 | Haberdashers' Aske's Boys' School | Elstree | 72.71 | 95.36 | 
| 10 | The Perse School | Cambridge | 76.39 | 94.06 | 
| 11 | St Helen and St Katharine | Abingdon | 76.05 | 94.01 | 
| 12 | Magdalen College School | Oxford | 71.21 | 93.64 | 
| 13 | The Haberdashers' Aske's School for Girls | Borehamwood | 63.04 | 93.4 | 
| 14 | City of London School | London | 72.17 | 92.54 | 
| 15 | Wimbledon High School GDST | Wimbledon | 72.37 | 92.48 | 
| 16 | St Albans High School for Girls | St Albans | 67.59 | 92.17 | 
| 17 | Alleyn's School | Dulwich | 66.9 | 92.15 | 
| 18 | King Edward VI High School for Girls | Birmingham | 73.82 | 91.95 | 
| 19 | James Allen's Girls' School | London | 70.17 | 91.86 | 
| 20 | Oxford High School GDST | Oxford | 67.99 | 91.22 | 
| 21 | Brighton College | Brighton | 53.55 | 91.07 | 
| 22 | South Hampstead High School GDST | Hampstead | 63.41 | 90.91 | 
| 23 | Hampton School | Hampton | 67.24 | 90.76 | 
| 24 | Notting Hill and Ealing High School GDST | Ealing | 65.82 | 90.58 | 
| 25 | St Catherine's, Bramley | Guildford | 58.37 | 89.4 | 
| 26 | Bancroft's School | Woodford Green | 57.7 | 89.31 | 
| 27 | Oundle School | Peterborough | 59.55 | 89.14 | 
| 28 | University College School, Hampstead | Hampstead | 60.91 | 88.38 | 
| 29 | The Manchester Grammar School | Manchester | 64.4 | 88.32 | 
| 30 | Highgate School | Highgate | 64.33 | 88.24 | 
| 31 | St Helen's School | Northwood | 58.99 | 87.75 | 
| 32 | St Mary's School, Ascot | Ascot | 61.87 | 87.18 | 
| 33 | King Edward's School, Birmingham | Birmingham | 60.72 | 87.15 | 
| 34 | Merchant Taylors' School | Northwood | 62.18 | 87.13 | 
| 35 | Francis Holland School, Sloane Square | Westminster | 53.93 | 86.52 | 
| 36 | Putney High School GDST | Putney | 48.65 | 85.78 | 
| 37 | The Stephen Perse Foundation | Cambridge | 61.1 | 85.63 | 
| 38 | St Swithun's School | Winchester | 57.52 | 84.97 | 
| 39 | The Abbey School | Reading | 53.8 | 84.11 | 
| 40 | Channing School | London | 52.69 | 83.23 | 
| 41 | City of London Freemen's School | Ashtead | 52.18 | 82.43 | 
| 42 | Sir William Perkins's School | Chertsey | 54.5 | 82.21 | 
| 43 | Kingston Grammar School | Kingston-upon-Thames | 54.1 | 82 | 
| 44 | Reigate Grammar School | Reigate | 54.26 | 81.81 | 
| 45 | Exeter School | Exeter | 49.62 | 81.75 | 
| 46 | Eltham College | Mottingham | 43.35 | 81.69 | 
| 47 | Concord College | Shrewsbury | 46.94 | 81.65 | 
| 48 | Rugby School | Rugby | 50.16 | 81.6 | 
| 49 | Royal Grammar School | Newcastle-upon-Tyne | 52.91 | 81.59 | 
| 50 | Manchester High School for Girls | Manchester | 47.89 | 81.16 | 
| 51 | King's High School | Warwick | 45.92 | 80.24 | 
| 52 | Headington School | Oxford | 51.06 | 79.7 | 
| 53 | Ibstock Place School | Roehampton | 49.18 | 79.29 | 
| 54 | Warwick School | Warwick | 47.57 | 78.67 | 
| 55 | Caterham School | Caterham | 46.29 | 78.59 | 
| 56 | Solihull School | Solihull | 41.2 | 78.53 | 
| 57 | Dauntsey's School | Devizes | 48.53 | 78.17 | 
| 58 | St James Senior Girls' School | West Kensington | 44.59 | 77.97 | 
| 59 | Leicester Grammar School | Great Glen | 43.95 | 77.6 | 
| 60 | Queen's College London | London | 44.74 | 76.88 | 
| 61 | St Albans School | St Albans | 45.75 | 76.7 | 
| 62 | Loughborough High School | Loughborough | 47.24 | 76.54 | 
| 63 | Badminton School | Bristol | 48.31 | 76.22 | 
| 64 | St Peter's School | York | 42.67 | 76.11 | 
| 65 | The Grange School | Northwich | 39.94 | 75.61 | 
| 66 | The Royal High School Bath GDST | Bath | 42.45 | 75.59 | 
| 67 | King's School | Canterbury | 46.44 | 75.49 | 
| 68 | Wakefield Girls' High School | Wakefield | 36.25 | 74.92 | 
| 69 | Leicester High School for Girls | Leicester | 47.92 | 74.83 | 
| 70 | Bristol Grammar School | Bristol | 45.6 | 74.74 | 
| 71 | Howell's School Llandaff GDST | Cardiff | 43.16 | 74.54 | 
| 72 | Roedean School | Brighton | 45.24 | 74.45 | 
| 73 | Queen's Gate School | London | 47.43 | 73.91 | 
| 74 | Woldingham School | Caterham | 45.74 | 73.31 | 
| 75 | The King's School, Cheshire | Chester | 44.8 | 72.76 | 
| 76 | Francis Holland School, Regent's Park | London | 33.48 | 72.29 | 
| 77 | Norwich School | Norwich | 44.29 | 72.18 | 
| 78 | Ipswich High School GDST | Ipswich | 44.6 | 71.81 | 
| 79 | King Edward's School | Bath | 44.15 | 71.43 | 
| 80 | Nottingham High School | Nottingham | 42.94 | 71.37 | 
| 81 | Bolton School Girls' Division | Bolton | 34.74 | 71.12 | 
| 82 | Bradford Grammar School | Bradford | 46.1 | 71.07 | 
| 83 | Nottingham Girls’ High School GDST | Nottingham | 40.05 | 70.84 | 
| 84 | Walthamstow Hall | Sevenoaks | 38.83 | 70.33 | 
| 85 | Moreton Hall | Oswestry | 40.94 | 70.11 | 
| 86 | Epsom College | Epsom | 37.71 | 70.07 | 
| 87 | The Portsmouth Grammar School | Portsmouth | 40.97 | 69.67 | 
| 88 | The Red Maids' School | Bristol | 39.91 | 69.65 | 
| 89 | The Queen's School, Chester | Chester | 37.77 | 69.27 | 
| 90 | St John's College, Cardiff | Cardiff | 34.5 | 69.27 | 
| 91 | St Michael's School | Llanelli | 38.5 | 69.25 | 
| 92 | The King's School | Worcester | 42.14 | 69.18 | 
| 93 | Cheadle Hulme School | Cheadle | 37.37 | 69.18 | 
| 94 | Streatham and Clapham High School GDST | Streatham | 36.09 | 69.01 | 
| 95 | Monkton Combe School | Bath | 41.92 | 68.8 | 
| 96 | Clifton College | Bristol | 35.27 | 68.72 | 
| 97 | Chigwell School | Chigwell | 35.55 | 68.66 | 
| 98 | Monmouth School | Monmouth | 42.99 | 68.6 | 
| 99 | The Ladies' College | Guernsey | 36.16 | 68.55 | 
| 100 | Reading Blue Coat School | Reading | 33.56 | 68.49 | 
| 101 | Chetham's School of Music | Manchester | 38.6 | 68.42 | 
| 102 | Forest School | London | 34.54 | 68.4 | 
| 103 | Portsmouth High School GDST | Southsea | 37.84 | 68.38 | 
| 104 | Canford School | Wimborne | 38.35 | 68.37 | 
| 105 | Sheffield High School GDST | Sheffield | 36.53 | 68.36 | 
| 106 | The Godolphin School | Salisbury | 36.18 | 68.09 | 
| 107 | Queen Ethelburga's College | York | 31.36 | 67.86 | 
| 108 | Haberdashers' Monmouth School for Girls | Monmouth | 41.88 | 67.73 | 
| 109 | Bishop's Stortford College | Bishop's Stortford | 37.08 | 67.71 | 
| 110 | Bruton School for Girls | Bruton | 25.59 | 67.64 | 
| 111 | Mayfield School | Mayfield | 29.3 | 67.59 | 
| 112 | Birkenhead School | Wirral | 35.9 | 67.57 | 
| 113 | St George's College Weybridge | Addlestone | 40.31 | 67.46 | 
| 114 | St Mary's School, Cambridge | Cambridge | 35.15 | 67.42 | 
| 115 | Stafford Grammar School | Stafford | 35.04 | 67.34 | 
| 116 | The Leys School | Cambridge | 30.91 | 66.92 | 
| 117 | Sherborne School | Sherborne | 32.88 | 66.78 | 
| 118 | Merchant Taylors' Girls' School | Liverpool | 29.3 | 66.31 | 
| 119 | Uppingham School | Uppingham | 34.53 | 66.3 | 
| 120 | Burgess Hill Girls | Burgess Hill | 32.58 | 66.29 | 
| 121 | Yarm School | Yarm | 36.99 | 66.08 | 
| 122 | St Augustine's Priory | Ealing | 36.96 | 66.01 | 
| 123 | Hymers College | Hull | 35.64 | 65.94 | 
| 124 | Bedford Modern School | Bedford | 34.94 | 65.91 | 
| 125 | Derby High School | Derby | 32.81 | 65.89 | 
| 126 | Dame Allan's Senior Schools | Newcastle Upon Tyne | 29.53 | 65.81 | 
| 127 | Ipswich School | Ipswich | 30.52 | 65.64 | 
| 128 | The Princess Helena College | Hitchin | 36.59 | 65.4 | 
| 129 | St John's School | Leatherhead | 28.58 | 65.4 | 
| 130 | The Grammar School at Leeds | Leeds | 35.57 | 65.36 | 
| 131 | Haileybury | Hertford | 39.42 | 65.24 | 
| 132 | Northwood College GDST | Northwood | 32.57 | 64.83 | 
| 133 | Wells Cathedral School | Wells | 32.93 | 64.67 | 
| 134 | Kingswood School | Bath | 30.86 | 64.58 | 
| 135 | Churcher's College | Petersfield | 30.82 | 64.53 | 
| 136 | Queen Elizabeth Grammar School | Wakefield | 33.74 | 64.5 | 
| 137 | Northampton High School GDST | Northampton | 34.25 | 64.07 | 
| 138 | Queenswood | Hatfield | 30.14 | 63.71 | 
| 139 | Bablake School | Coventry | 31.75 | 63.6 | 
| 140 | Bromsgrove School | Bromsgrove | 31.62 | 63.55 | 
| 141 | Norwich High School GDST | Norwich | 30.46 | 63.31 | 
| 142 | Sydenham High School GDST | Sydenham | 32.09 | 63.22 | 
| 143 | Redland High School for Girls | Bristol | 32.64 | 63.2 | 
| 144 | Immanuel College | Bushey | 34.15 | 63.1 | 
| 145 | The Cathedral School Llandaff | Cardiff | 34.32 | 62.64 | 
| 146 | Ampleforth College | York | 33.03 | 62.6 | 
| 147 | Oakham School | Oakham | 31.32 | 62.49 | 
| 148 | Croydon High School GDST | South Croydon | 27.37 | 62.23 | 
| 149 | Ardingly College | Haywards Heath | 29.24 | 61.96 | 
| 150 | St Dunstan's College | Catford | 31.36 | 61.83 | 
| 151 | Reed's School | Cobham | 25.43 | 61.49 | 
| 152 | Stockport Grammar School | Stockport | 34.21 | 61.48 | 
| 153 | Colfe's School | Lee | 25.6 | 61.3 | 
| 154 | Cranford House School | Wallingford | 28.4 | 61.24 | 
| 155 | Saint Martin's | Solihull | 23.88 | 61.19 | 
| 156 | Brighton and Hove High School GDST | Brighton | 30.36 | 61.06 | 
| 157 | Queen Margaret's School (York) | York | 29.33 | 61.02 | 
| 158 | Gateways School | Leeds | 27.92 | 60.87 | 
| 159 | St Francis' College | Letchworth Garden City | 27.4 | 60.66 | 
| 160 | The John Lyon School | Harrow | 27.56 | 60.53 | 
| 161 | The Marist Senior School | Ascot | 33.14 | 60.44 | 
| 162 | Bromley High School GDST | Bromley | 25.95 | 60.2 | 
| 163 | Pocklington School | York | 28.87 | 60.13 | 
| 164 | Durham High School for Girls | Durham | 24.95 | 60.12 | 
| 165 | King Henry VIII | Coventry | 25.85 | 59.83 | 
| 166 | AKS | Lytham St Annes | 30.13 | 59.81 | 
| 167 | Dixie Grammar School | Market Bosworth | 27.03 | 59.71 | 
| 168 | St Margaret's School | Bushey | 25.45 | 59.46 | 
| 169 | Loughborough Grammar School | Loughborough | 34.43 | 58.88 | 
| 170 | Mill Hill School | Mill Hill | 22.32 | 58.87 | 
| 171 | The King's School | Macclesfield | 23.68 | 58.84 | 
| 172 | Bury Grammar School Girls | Bury | 24.1 | 58.68 | 
| 173 | Bradfield College | Bradfield | 26.21 | 58.39 | 
| 174 | Brentwood School | Brentwood | 24.98 | 58.25 | 
| 175 | Farnborough Hill | Farnborough | 25.16 | 58.24 | 
| 176 | Hereford Cathedral School | Hereford | 30.08 | 57.87 | 
| 177 | Newcastle High School for Girls GDST | Newcastle-upon-Tyne | 28.4 | 57.4 | 
| 178 | Stamford High School | Stamford | 28.3 | 57.35 | 
| 179 | Birkdale School | Sheffield | 26.6 | 57.27 | 
| 180 | d'Overbroeck's College | Oxford | 27.15 | 57.26 | 
| 181 | Merchiston Castle School | Edinburgh | 27.66 | 57.25 | 
| 182 | ACS Egham International School | Egham | 10.71 | 57.14 | 
| 183 | Bedford School | Bedford | 23.87 | 56.87 | 
| 184 | RGS Worcester | Worcester | 29.5 | 56.81 | 
| 185 | Truro High School for Girls | Truro | 27.2 | 56.48 | 
| 186 | Lingfield Notre Dame | Lingfield | 24.24 | 56.31 | 
| 187 | Methodist College | Belfast | 22.6 | 56.28 | 
| 188 | Wolverhampton Grammar School | Wolverhampton | 24.25 | 56.24 | 
| 189 | Merchant Taylors' Boys' School | Liverpool | 32.56 | 56.01 | 
| 190 | Kimbolton School | Huntingdon | 21.5 | 55.72 | 
| 191 | St Catherine's School, Twickenham | Twickenham | 26.77 | 55.53 | 
| 192 | St Mary's School, Shaftesbury | Shaftesbury | 25.68 | 55.36 | 
| 193 | King's Ely | Ely | 25.95 | 55.11 | 
| 194 | Sutton High School GDST | Sutton | 20.79 | 55.06 | 
| 195 | Farlington School | Horsham | 18.24 | 54.9 | 
| 196 | Ockbrook School | Derby | 29.25 | 54.42 | 
| 197 | Alton Convent School | Alton | 28.01 | 54.15 | 
| 198 | Truro School | Truro | 23.75 | 54.14 | 
| 199 | The Swaminarayan School | Neasden | 29.52 | 54.05 | 
| 200 | Oldham Hulme Grammar Schools | Oldham | 18.09 | 53.78 | 
| 201 | Salesian College | Farnborough | 24.55 | 53.5 | 
| 202 | Talbot Heath School | Bournemouth | 21.87 | 53.3 | 
| 203 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 25.88 | 53.18 | 
| 204 | Bolton School Boys' Division | Bolton | 25.15 | 53.13 | 
| 205 | The King Alfred School | Golders Green | 19.24 | 53.02 | 
| 206 | West Buckland School | Barnstaple | 22.83 | 52.33 | 
| 207 | Ruthin School | Ruthin | 25.31 | 52.19 | 
| 208 | The Purcell School | Watford | 27.43 | 51.87 | 
| 209 | Stamford School | Stamford | 27.31 | 51.8 | 
| 210 | Elizabeth College | Guernsey | 21.87 | 51.01 | 
| 211 | Hill House School | Doncaster | 20.93 | 50.72 | 
| 212 | Bury Grammar School Boys | Bury | 23.08 | 50.5 | 
| 213 | Harrogate Ladies' College | Harrogate | 26.01 | 50.36 | 
| 214 | Gresham's School | Holt | 20.95 | 50.22 | 
| 215 | St George's School, Ascot | Ascot | 20.29 | 49.76 | 
| 216 | Our Lady's Abingdon School | Abingdon | 17.44 | 49.43 | 
| 217 | Claremont Fan Court School | Esher | 17.41 | 49.15 | 
| 218 | Notre Dame Senior School | Cobham | 19.01 | 49.12 | 
| 219 | Glenalmond College | Perth | 22.88 | 49.03 | 
| 220 | Stonyhurst College | Clitheroe | 22.29 | 49.02 | 
| 221 | Moira House Girls' School | Eastbourne | 23.14 | 48.97 | 
| 222 | Clifton High School | Bristol | 21.6 | 48.8 | 
| 223 | The Towers Convent School | Steyning | 14.26 | 48.76 | 
| 224 | Ryde School | Ryde | 21.49 | 48.68 | 
| 225 | St Nicholas' School | Fleet | 17.39 | 48.45 | 
| 226 | Bootham School | York | 24.33 | 48.3 | 
| 227 | St Mary's College | Liverpool | 16.35 | 47.99 | 
| 228 | Wisbech Grammar School | Wisbech | 25.72 | 47.87 | 
| 229 | Ratcliffe College | Leicester | 21.43 | 47.87 | 
| 230 | The Royal School Dungannon | Dungannon | 19.7 | 47.58 | 
| 231 | Derby Grammar School | Derby | 23.42 | 47.47 | 
| 232 | King William's College | Castletown | 20.12 | 47.14 | 
| 233 | Scarborough College | Scarborough | 22.01 | 47.05 | 
| 234 | Rendcomb College | Cirencester | 23.07 | 46.82 | 
| 235 | Rydal Penrhos School | Colwyn Bay | 18.6 | 46.77 | 
| 236 | New Hall School | Chelmsford | 19.74 | 46.64 | 
| 237 | Queen's College | Taunton | 22.82 | 46.63 | 
| 238 | Heathfield School | Ascot | 16.82 | 46.55 | 
| 239 | The Royal School, Haslemere | Haslemere | 15.2 | 46.5 | 
| 240 | Durham School | Durham | 16.57 | 46.49 | 
| 241 | St Bede's College | Manchester | 22.06 | 46.37 | 
| 242 | Edgbaston High School for Girls | Birmingham | 17.94 | 45.76 | 
| 243 | St Benedict's School | Ealing | 17.42 | 45.61 | 
| 244 | Felsted School | Dunmow | 16.46 | 45.28 | 
| 245 | Westholme School | Blackburn | 15.69 | 45.24 | 
| 246 | Leighton Park School | Reading | 18.41 | 45.13 | 
| 247 | Victoria College | St Helier | 14.53 | 44.87 | 
| 248 | Alderley Edge School | Alderley Edge | 21.6 | 44.8 | 
| 249 | The Mount School (York) | York | 18.02 | 44.74 | 
| 250 | Luckley House School | Wokingham | 16.85 | 44.69 | 
| 251 | Culford School | Bury St Edmunds | 20.99 | 44.6 | 
| 252 | Teesside High School | Eaglescliffe | 13.94 | 44.55 | 
| 253 | Colston's School | Bristol | 17.56 | 44.28 | 
| 254 | Christ College | Brecon | 14.29 | 44.26 | 
| 255 | Bede's Senior School | Hailsham | 18.61 | 43.96 | 
| 256 | St James Senior Boys' School | Ashford | 12.17 | 43.92 | 
| 257 | Lewes Old Grammar School | Lewes | 13.15 | 43.84 | 
| 258 | Greenacre School for Girls | Banstead | 16.03 | 43.73 | 
| 259 | Lord Wandsworth College | Hook | 16.11 | 43.44 | 
| 260 | Loretto School | Musselburgh | 18.29 | 43.32 | 
| 261 | The Edinburgh Academy | Edinburgh | 15.85 | 43.25 | 
| 262 | Ashville College | Harrogate | 14.63 | 42.81 | 
| 263 | Thetford Grammar School | Thetford | 18.69 | 42.73 | 
| 264 | King's School | Gloucester | 14.36 | 42.73 | 
| 265 | Trent College | Nottingham | 16.63 | 42.35 | 
| 266 | Sedbergh School | Sedbergh | 19.63 | 41.94 | 
| 267 | Kirkham Grammar School | Preston | 16.35 | 41.93 | 
| 268 | Shrewsbury High School GDST | Shrewsbury | 12.05 | 41.37 | 
| 269 | St Michael's College | Tenbury Wells | 15.6 | 41.28 | 
| 270 | St George's School for Girls, Edinburgh | Edinburgh | 13.07 | 41.2 | 
| 271 | Plymouth College | Plymouth | 18.03 | 40.75 | 
| 272 | St Mary's School, Colchester | Colchester | 13.84 | 40.7 | 
| 273 | The Oratory School | Nr Reading | 20.65 | 40.48 | 
| 274 | Langley School | Norwich | 14.25 | 40.13 | 
| 275 | Tower College | Rainhill | 10.66 | 40.11 | 
| 276 | Royal Russell School | Croydon | 17.55 | 39.81 | 
| 277 | Lichfield Cathedral School | Lichfield | 14.47 | 39.8 | 
| 278 | Hull Collegiate School | Hull | 18.9 | 39.66 | 
| 279 | Manor House School | Little Bookham | 13.72 | 39.38 | 
| 280 | Silcoates School | Wakefield | 10.97 | 38.96 | 
| 281 | Hipperholme Grammar School | Halifax | 10.97 | 38.24 | 
| 282 | Pangbourne College | Reading | 12.18 | 37.89 | 
| 283 | Abbots Bromley School | Rugeley | 22.91 | 37.44 | 
| 284 | Our Lady of Sion School | Worthing | 11.71 | 37.29 | 
| 285 | St Edward's School | Cheltenham | 16.24 | 36.55 | 
| 286 | Rookwood School | Andover | 13.04 | 36.41 | 
| 287 | Longridge Towers School | Berwick-upon-Tweed | 11.76 | 36.41 | 
| 288 | More House School | Knightsbridge | 14.96 | 36.13 | 
| 289 | St Edmund's College | Ware | 16.29 | 35.61 | 
| 290 | Bishop Challoner School | Bromley | 8.48 | 35.38 | 
| 291 | Our Lady's Convent School | Loughborough | 9.3 | 34.88 | 
| 292 | Woodhouse Grove School | Apperley Bridge | 14.45 | 34.54 | 
| 293 | Oswestry School | Oswestry | 14.57 | 34.29 | 
| 294 | Kingham Hill School | Chipping Norton | 12.23 | 34.17 | 
| 295 | Ditcham Park School | Petersfield | 15.83 | 33.72 | 
| 296 | Hawley Place School | Camberley | 8.33 | 33.6 | 
| 297 | St Leonards | St Andrews | 14.27 | 32.8 | 
| 298 | The Arts Educational School London | Chiswick | 7.17 | 32.49 | 
| 299 | Reddam House Bearwood School | Wokingham | 7.55 | 32.45 | 
| 300 | Sutton Valence School | Maidstone | 9.53 | 32.12 | 
| 301 | Highclare School | Birmingham | 5.09 | 32.06 | 
| 302 | Lincoln Minster School | Lincoln | 12.41 | 31.83 | 
| 303 | Mayville High School | Southsea | 10.93 | 31.47 | 
| 304 | Mander Portman Woodward (MPW) | South Kensington | 14.23 | 30.96 | 
| 305 | Tring Park School for the Performing Arts | Tring | 8.73 | 29.76 | 
| 306 | Battle Abbey School | Battle | 11.48 | 29.51 | 
| 307 | Claires Court Schools | Maidenhead | 10.41 | 29.5 | 
| 308 | St Edmund's School, Canterbury | Canterbury | 7.98 | 28.39 | 
| 309 | Rye St Antony School | Oxford | 12.44 | 28.07 | 
| 310 | St John's College | Southsea | 7.82 | 27.93 | 
| 311 | Bowbrook House School | Pershore | 5.44 | 27.22 | 
| 312 | Abbey Gate College | Chester | 7.95 | 26.55 | 
| 313 | Farringtons School | Chislehurst | 5.54 | 26.39 | 
| 314 | Bournemouth Collegiate School | Bournemouth | 10.04 | 26.23 | 
| 315 | The Gregg School | Southampton | 6 | 26.06 | 
| 316 | LVS Ascot (Licensed Victuallers' School) | Ascot | 4.92 | 26 | 
| 317 | Colchester High School | Colchester | 5.82 | 24.64 | 
| 318 | More House School | Farnham | 6.51 | 24.51 | 
| 319 | St George's School - Edgbaston | Birmingham | 3.79 | 23.61 | 
| 320 | Shoreham College | Shoreham-by-Sea | 6.4 | 22.09 | 
| 321 | Bedstone College | Bucknell | 5.35 | 21.4 | 
| 322 | Finborough School | Stowmarket | 7.11 | 21.34 | 
| 323 | Bellerbys College Brighton | Brighton | 10.45 | 18.74 | 
| 324 | Rockport | Holywood | 4.98 | 16.42 | 
| 325 | Sibford School | Banbury | 5.43 | 15.78 | 
| 326 | Gad's Hill School | Rochester | 2.01 | 12.78 | 
| 327 | St John's School | Billericay | 1.44 | 11.54 | 
| 328 | DLD College London | Marylebone | 3.23 | 10.32 | 
| 329 | Shapwick School | Bridgwater | 0.72 | 5.73 | 
如果你有任何留学方面的问题,欢迎【点击此处】进行询问或拨打免费热线 400-618-0271 进行询问,我们将免费为你解答你的疑惑。
 
个人选校方案1小时咨询服务
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
 
    
    
         
    
    
         
    
提供1小时的个人留学方案咨询服务,包含:
直达全球牛校
本硕留学 定制方案