

2017年USNews美国大学学费排名就在刚才正式发布,宁波新通留学火速整理,为大家带来该排名的完整榜单,快来看看今年的排名发生了怎样的变化吧! >>>>免费拨打免费热线 400-618-0271 进行询问
2017年USNews美国大学综合排名包括将近1800所学院和大学的数据,其中包括大学的借贷情况、花销成本和毕业率等数据。 排名评估了符合要求并上榜的大学上至16项学术能力指标。
话不多说,一起来看看最新的2017年USNews美国大学学费排名榜单吧! >>>留学有疑问?【戳这里】专家在线解答各类留学问题
| 院校及排名 | 学费及费用 | 
| Columbia University | $55,056 | 
| University of Chicago | $52,491 | 
| Tufts University | $52,430 | 
| University of Southern California | $52,217 | 
| Carnegie Mellon University | $52,040 | 
| George Washington University | $51,950 | 
| Brandeis University | $51,570 | 
| University of Pennsylvania | $51,464 | 
| Dartmouth College | $51,438 | 
| Brown University | $51,367 | 
| Boston College | $51,296 | 
| Duke University | $51,265 | 
| Drexel University | $51,030 | 
| Tulane University | $51,010 | 
| Cornell University | $50,953 | 
| Northwestern University | $50,855 | 
| Rensselaer Polytechnic Institute | $50,797 | 
| Georgetown University | $50,547 | 
| Johns Hopkins University | $50,410 | 
| Southern Methodist University | $50,358 | 
| Boston University | $50,240 | 
| University of Rochester | $50,142 | 
| Pepperdine University | $50,022 | 
| Washington University in St. Louis | $49,770 | 
| University of Notre Dame | $49,685 | 
| Yale University | $49,480 | 
| Wake Forest University | $49,308 | 
| Villanova University | $49,280 | 
| New York University | $49,062 | 
| Stevens Institute of Technology | $48,838 | 
| Massachusetts Institute of Technology | $48,452 | 
| Lehigh University | $48,320 | 
| Emory University | $47,954 | 
| Stanford University | $47,940 | 
| Northeastern University | $47,655 | 
| California Institute of Technology | $47,577 | 
| Fordham University | $47,317 | 
| Harvard University | $47,074 | 
| University of Miami | $47,004 | 
| Worcester Polytechnic Institute | $46,994 | 
| University of Denver | $46,362 | 
| University of San Diego | $46,140 | 
| Clarkson University | $46,132 | 
| Case Western Reserve University | $46,006 | 
| Vanderbilt University | $45,610 | 
| New School | $45,535 | 
| Princeton University | $45,320 | 
| Illinois Institute of Technology | $45,214 | 
| University of Virginia | $45,066 (out-of-state), $15,722 (in-state) | 
| Syracuse University | $45,022 | 
| American University | $44,853 | 
| University of the Pacific | $44,588 | 
| University of San Francisco | $44,494 | 
| Rice University | $43,918 | 
| University of Michigan--Ann Arbor | $43,476 (out-of-state), $13,856 (in-state) | 
| Clark University | $43,150 | 
| Widener University | $42,870 | 
| Pace University | $42,772 | 
| Texas Christian University | $42,670 | 
| The Catholic University of America | $42,536 | 
| Hofstra University | $42,160 | 
| Baylor University | $42,006 | 
| College of William & Mary | $41,718 (out-of-state), $18,687 (in-state) | 
| University of California--San Diego | $41,387 (out-of-state), $14,705 (in-state) | 
| Loyola University Chicago | $41,384 | 
| University of Dayton | $40,940 | 
| University of California--Davis | $40,728 (out-of-state), $14,046 (in-state) | 
| Saint Louis University | $40,726 | 
| University of California--Santa Barbara | $40,704 (out-of-state), $14,022 (in-state) | 
| Yeshiva University | $40,670 | 
| Florida Institute of Technology | $40,446 | 
| University of Vermont | $40,364 (out-of-state), $17,300 (in-state) | 
| University of California--Riverside | $40,263 (out-of-state), $13,581 (in-state) | 
| University of California--Santa Cruz | $40,241 (out-of-state), $13,559 (in-state) | 
| University of California--Berkeley | $40,191 (out-of-state), $13,509 (in-state) | 
| University of California--Merced | $39,944 (out-of-state), $13,262 (in-state) | 
| University of La Verne | $39,900 | 
| University of St. Thomas | $39,594 | 
| University of California--Los Angeles | $39,518 (out-of-state), $12,836 (in-state) | 
| St. John's University | $39,460 | 
| University of California--Irvine | $39,458 (out-of-state), $14,750 (in-state) | 
| Seton Hall University | $39,258 | 
| Michigan State University | $39,090 (out-of-state), $14,070 (in-state) | 
| Seattle Pacific University | $38,940 | 
| University of Tulsa | $38,796 | 
| Rochester Institute of Technology | $38,568 | 
| Marquette University | $38,470 | 
| University of Hartford | $37,790 | 
| DePaul University | $37,626 | 
| Biola University | $36,696 | 
| Azusa Pacific University | $36,120 | 
| University of Connecticut | $35,858 (out-of-state), $14,066 (in-state) | 
| Suffolk University | $35,578 | 
| Immaculata University | $35,210 | 
| Mercer University | $35,130 | 
| University of Colorado--Boulder | $35,079 (out-of-state), $11,531 (in-state) | 
| Duquesne University | $35,062 | 
| Colorado School of Mines | $34,828 (out-of-state), $17,383 (in-state) | 
| University of Washington | $34,791 (out-of-state), $10,753 (in-state) | 
| University of Texas--Austin | $34,676 (out-of-state), $9,806 (in-state) | 
| Indiana University--Bloomington | $34,246 (out-of-state), $10,388 (in-state) | 
| Adelphi University | $34,034 | 
| University of North Carolina--Chapel Hill | $33,916 (out-of-state), $8,834 (in-state) | 
| University of Hawaii--Manoa | $33,764 (out-of-state), $11,732 (in-state) | 
| University of Texas--Dallas | $33,654 (out-of-state), $12,162 (in-state) | 
| University of Oregon | $33,442 (out-of-state), $10,762 (in-state) | 
| American International College | $33,140 | 
| Clemson University | $32,796 (out-of-state), $14,240 (in-state) | 
| University of Wisconsin--Madison | $32,738 (out-of-state), $10,488 (in-state) | 
| George Mason University | $32,582 (out-of-state), $11,300 (in-state) | 
| Georgia Institute of Technology | $32,404 (out-of-state), $12,212 (in-state) | 
| Pennsylvania State University--University Park | $32,382 (out-of-state), $17,900 (in-state) | 
| Benedictine University | $32,170 | 
| University of Maryland--College Park | $32,045 (out-of-state), $10,181 (in-state) | 
| University of Massachusetts--Boston | $32,023 (out-of-state), $13,435 (in-state) | 
| St. John Fisher College | $31,880 | 
| Virginia Commonwealth University | $31,608 (out-of-state), $13,076 (in-state) | 
| Miami University--Oxford | $31,592 (out-of-state), $14,288 (in-state) | 
| University of New Hampshire | $31,424 (out-of-state), $17,624 (in-state) | 
| University of Delaware | $31,420 (out-of-state), $12,520 (in-state) | 
| Shenandoah University | $31,322 | 
| University of Illinois--Urbana-Champaign | $31,320 (out-of-state), $15,698 (in-state) | 
| University of South Carolina | $31,282 (out-of-state), $11,854 (in-state) | 
| Michigan Technological University | $30,968 (out-of-state), $14,634 (in-state) | 
| University of Tennessee | $30,858 (out-of-state), $12,668 (in-state) | 
| Union University | $30,420 | 
| New Jersey Institute of Technology | $30,326 (out-of-state), $16,108 (in-state) | 
| Trinity International University | $30,130 | 
| University of Massachusetts--Amherst | $30,123 (out-of-state), $13,790 (in-state) | 
| University of Arizona | $30,025 (out-of-state), $10,872 (in-state) | 
| Rutgers University--New Brunswick | $30,023 (out-of-state), $14,372 (in-state) | 
| Gardner-Webb University | $29,850 | 
| University of Georgia | $29,844 (out-of-state), $11,634 (in-state) | 
| Indiana University-Purdue University--Indianapolis | $29,791 (out-of-state), $9,205 (in-state) | 
| University of Pittsburgh | $29,758 (out-of-state), $18,618 (in-state) | 
| Lipscomb University | $29,756 | 
| University of Maine | $29,498 (out-of-state), $10,628 (in-state) | 
| Rutgers University--Newark | $29,480 (out-of-state), $13,829 (in-state) | 
| Virginia Tech | $29,371 (out-of-state), $12,852 (in-state) | 
| University of Colorado--Denver | $29,334 (out-of-state), $10,404 (in-state) | 
| Ohio State University--Columbus | $29,229 (out-of-state), $10,037 (in-state) | 
| University of Massachusetts--Lowell | $29,125 (out-of-state), $13,427 (in-state) | 
| Georgia State University | $28,896 (out-of-state), $10,686 (in-state) | 
| University of Rhode Island | $28,852 (out-of-state), $12,862 (in-state) | 
| Oregon State University | $28,846 (out-of-state), $10,366 (in-state) | 
| Auburn University | $28,840 (out-of-state), $10,696 (in-state) | 
| Purdue University--West Lafayette | $28,804 (out-of-state), $10,002 (in-state) | 
| Barry University | $28,800 | 
| Texas A&M University--College Station | $28,768 (out-of-state), $10,176 (in-state) | 
| University of Florida | $28,666 (out-of-state), $6,389 (in-state) | 
| Eastern Michigan University | $28,524 (out-of-state), $10,704 (in-state) | 
| University of Iowa | $28,413 (out-of-state), $8,325 (in-state) | 
| Colorado State University | $28,374 (out-of-state), $11,080 (in-state) | 
| Robert Morris University | $28,250 | 
| Spalding University 1 | $24,000 | 
| Northern Illinois University | $23,799 (out-of-state), $14,334 (in-state) | 
| Central Michigan University | $23,670 (out-of-state), $12,150 (in-state) | 
如果你有任何留学方面的问题,欢迎【点击此处】进行询问或拨打免费热线 400-618-0271 进行询问,我们将免费为你解答你的疑惑。
 
个人选校方案1小时咨询服务
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
 
    
    
         
    
    
         
    
提供1小时的个人留学方案咨询服务,包含:
直达全球牛校
本硕留学 定制方案