美国大学综合排名USNews美国大学排名2017年USNews排名美国大学排名
《U.S. News and World Report》(简称U.S.News),中文《美国新闻和世界报导》,是美国著名的综合性报道评论周刊,1948年由《美国新闻》和《世界报道》两种杂志合并而成。USNEWS对美国的大学的排名开始于1983年,1985年以后每年更新一次。
美国有多个机构对大学进行排名,其中最具权威和影响力的就是由U.S.News在每年9月发布的美国大学排名,即U.S.News排名。【在线咨询详情】
排名 | 学校名称(中英对照) |
1 | Princeton University |
|
|
2 | Harvard University |
|
|
3 | University of Chicago |
|
|
3 | Yale University |
|
|
5 | Columbia University |
|
|
5 | Stanford University |
|
|
7 | Massachusetts Institute of Technology |
|
|
8 | Duke University |
|
|
8 | University of Pennsylvania |
|
|
10 | Johns Hopkins University |
|
|
11 | Dartmouth College |
|
|
12 | California Institute of Technology |
|
|
12 | Northwestern University |
|
|
14 | Brown University |
|
|
15 | Cornell University |
|
|
15 | Rice University |
|
|
15 | University of Notre Dame |
|
|
15 | Vanderbilt University |
|
|
19 | Washington University in St. Louis |
|
|
20 | Emory University |
|
|
20 | Georgetown University |
|
|
20 | University of California--Berkeley |
|
|
23 | University of Southern California |
|
|
24 | Carnegie Mellon University |
|
|
24 | University of California--Los Angeles |
|
|
24 | University of Virginia |
|
|
27 | Tufts University |
|
|
27 | University of Michigan--Ann Arbor |
|
|
27 | Wake Forest University |
|
|
30 | University of North Carolina--Chapel Hill |
|
|
31 | Boston College |
|
|
32 | College of William & Mary |
|
|
32 | University of Rochester |
|
|
34 | Brandeis University |
|
|
34 | Georgia Institute of Technology |
|
|
36 | New York University |
|
|
37 | Case Western Reserve University |
|
|
37 | University of California--Santa Barbara |
|
|
39 | Boston University |
|
|
39 | Northeastern University |
|
|
39 | Rensselaer Polytechnic Institute |
|
|
39 | Tulane University |
|
|
39 | University of California--Irvine |
|
|
44 | Lehigh University |
|
|
44 | University of California--Davis |
|
|
44 | University of California--San Diego |
|
|
44 | University of Illinois--Urbana-Champaign |
|
|
44 | University of Miami |
|
|
44 | University of Wisconsin--Madison |
|
|
50 | Pennsylvania State University--University Park |
|
|
50 | Pepperdine University |
|
|
50 | University of Florida |
|
|
50 | Villanova University |
|
|
54 | Ohio State University--Columbus |
|
|
54 | University of Washington |
|
|
56 | George Washington University |
乔治华盛顿大学 |
|
56 | Southern Methodist University |
|
|
56 | University of Georgia |
|
|
56 | University of Texas--Austin |
|
|
60 | Fordham University |
|
|
60 | Purdue University--West Lafayette |
普渡大学西拉法叶特校区 | |
60 | Syracuse University |
|
|
60 | University of Connecticut |
|
|
60 | University of Maryland--College Park |
|
|
60 | Worcester Polytechnic Institute |
|
|
66 | Clemson University |
|
|
66 | Yeshiva University |
|
|
68 | Brigham Young University--Provo |
|
|
68 | University of Pittsburgh |
|
|
70 | Rutgers University--New Brunswick |
|
|
71 | Baylor University |
|
|
71 | Stevens Institute of Technology |
|
|
71 | University of Minnesota--Twin Cities |
|
|
74 | American University |
|
|
74 | Clark University |
|
|
74 | Texas A&M University--College Station |
|
|
74 | University of Massachusetts--Amherst |
|
|
74 | Virginia Tech |
|
|
79 | Miami University--Oxford |
|
|
79 | University of California--Santa Cruz |
|
|
79 | University of Delaware |
|
|
82 | Colorado School of Mines |
|
|
82 | Michigan State University |
|
|
82 | Texas Christian University |
|
|
82 | University of Iowa |
|
|
86 | Binghamton University--SUNY |
|
|
86 | Indiana University--Bloomington |
|
|
86 | Marquette University |
|
|
86 | University of Denver |
|
|
86 | University of San Diego |
|
|
86 | University of Tulsa |
|
|
92 | Florida State University |
|
|
92 | North Carolina State University--Raleigh |
|
|
92 | University of Colorado--Boulder |
|
|
92 | University of Vermont |
|
|
96 | Drexel University |
|
|
96 | Saint Louis University |
|
|
96 | Stony Brook University--SUNY |
|
|
99 | Auburn University |
|
|
99 | Loyola University Chicago |
|
|
99 | SUNY College of Environmental Science and Forestry |
|
|
99 | University at Buffalo--SUNY |
|
|
103 | Illinois Institute of Technology |
|
|
103 | University of Alabama |
|
|
103 | University of Oregon |
|
|
103 | University of Tennessee |
|
|
107 | Rochester Institute of Technology |
|
|
107 | University of New Hampshire |
|
|
107 | University of San Francisco |
|
|
107 | University of South Carolina |
|
|
111 | Iowa State University |
|
|
111 | University of Dayton |
|
|
111 | University of Missouri |
|
|
111 | University of Nebraska--Lincoln |
|
|
111 | University of Oklahoma |
|
|
111 | University of the Pacific |
|
|
111 | University of Utah |
|
|
118 | Michigan Technological University |
|
|
118 | Seton Hall University【在线咨询详情】 |
|
|
118 | Temple University |
|
|
118 | University of California--Riverside |
|
|
118 | University of Kansas |
|
|
118 | University of St. Thomas |
|
|
124 | The Catholic University of America |
|
|
124 | DePaul University |
|
|
124 | Duquesne University |
|
|
124 | Howard University |
|
|
124 | University of Arizona |
|
|
129 | Arizona State University--Tempe |
|
|
129 | Clarkson University |
|
|
129 | Colorado State University |
|
|
129 | New School【在线咨询详情】 |
|
|
133 | Hofstra University |
|
|
133 | University of Kentucky |
|
|
135 | Kansas State University |
|
|
135 | Louisiana State University--Baton Rouge |
|
|
135 | Mercer University |
|
|
135 | New Jersey Institute of Technology |
|
|
135 | Rutgers University--Newark |
|
|
135 | University of Arkansas |
|
|
135 | University of Cincinnati |
|
|
135 | University of Mississippi |
|
|
143 | George Mason University【在线咨询详情】 |
|
|
143 | Oregon State University |
|
|
143 | Washington State University |
|
|
146 | Adelphi University |
|
|
146 | Ohio University |
|
|
146 | San Diego State University |
|
|
146 | St. John Fisher College |
|
|
146 | University at Albany--SUNY |
|
|
146 | University of Texas--Dallas |
|
|
152 | Illinois State University |
|
|
152 | Immaculata University |
|
|
152 | Oklahoma State University |
|
|
152 | University of California--Merced |
|
|
152 | University of Illinois--Chicago |
|
|
152 | University of La Verne |
|
|
152 | University of Massachusetts--Lowell |
|
|
159 | Seattle Pacific University |
|
|
159 | University of Alabama--Birmingham |
|
|
159 | University of Maryland--Baltimore County |
|
|
159 | University of Rhode Island |
|
|
159 | University of South Florida |
|
|
164 | Biola University |
|
|
164 | Maryville University of St. Louis |
|
|
164 | Missouri University of Science & Technology |
|
|
164 | St. John's University |
|
|
164 | Virginia Commonwealth University |
|
|
169 | Union University |
|
|
169 | University of Hawaii--Manoa |
|
|
171 | Edgewood College |
|
|
171 | Florida Institute of Technology |
|
|
171 | University of Idaho |
|
|
171 | University of Louisville |
|
|
171 | University of Wyoming |
|
|
176 | Ball State University |
|
|
176 | Lipscomb University |
|
|
176 | Mississippi State University |
|
|
176 | Montclair State University |
|
|
176 | Texas Tech University |
|
|
176 | University of Central Florida |
|
|
176 | University of New Mexico |
|
|
183 | Andrews University |
|
|
183 | Azusa Pacific University |
|
|
183 | University of Maine |
|
|
183 | West Virginia University |
|
|
183 | Widener University |
|
|
188 | Kent State University |
|
|
188 | North Dakota State University |
|
|
188 | Pace University |
|
|
188 | Robert Morris University |
|
|
188 | Suffolk University |
|
|
188 | University of Hartford |
|
|
194 | Bowling Green State University |
|
|
194 | University of Houston |
|
|
194 | Western Michigan University |
|
|
197 | Indiana University-Purdue University--Indianapolis |
|
|
197 | Lesley University |
|
|
197 | University of Alabama--Huntsville |
|
|
197 | University of Colorado--Denver |
|
|
197 | University of Nevada--Reno |
|
|
202 | California State University--Fullerton |
|
|
202 | Central Michigan University |
|
|
202 | Louisiana Tech University |
|
|
202 | South Dakota State University |
|
|
202 | University of Alaska--Fairbanks |
|
|
202 | University of North Carolina--Charlotte |
|
|
202 | University of North Dakota |
|
|
202 | University of South Dakota |
|
|
210 | East Carolina University |
|
|
210 | Montana State University |
|
|
210 | Old Dominion University |
|
|
210 | University of Missouri--Kansas City |
|
|
214 | Ashland University |
|
|
214 | Dallas Baptist University |
|
|
214 | Northern Illinois University |
|
|
214 | Nova Southeastern University |
|
|
214 | Southern Illinois University--Carbondale |
|
|
214 | University of Montana |
|
|
220 | Benedictine University |
|
|
220 | California State University--Fresno |
|
|
220 | Gardner-Webb University |
|
|
220 | New Mexico State University |
|
|
220 | Shenandoah University |
|
|
220 | Tennessee Technological University |
|
|
220 | University of Massachusetts--Boston |
|
|
220 | University of Massachusetts--Dartmouth |
|
|
220 | University of Missouri--St. Louis |
|
|
220 | University of North Carolina--Greensboro |
|
|
220 | University of Southern Mississippi |
|
|
220 | Utah State University |
|
|
相关阅读推荐:
世界大学排名中心(CWUR)发布2016年世界大学排名TOP1000
●关注新通郑州,了解更多精彩内容
了解更多留学信息,欢迎拨打新通教育免费热线电话:400-618-0271
小助手微信:郑小新(微信帐号:XTJY7002);
大家都在看
选校方案咨询
个人选校方案1小时咨询服务
目标院校定位咨询
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
申请时间和方案规划
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
申请方案咨询
提供1小时的个人留学方案咨询服务,包含:
- 1.适合你的申请时间和方案规划
- 2.匹配个人条件的软实力提升计划
- 3.目标院校和专业方向的选择建议