〈
新通留学
菜单

2016-2017TIMES世界大学排名指标得分完整版

时间:2016-09-22 栏目:留学资讯 关注度:
TIMES世界大学排名最新世界大学排名2017世界大学排名2016世界大学排名指标得分

最新TIMES世界大学排名已经公布,此次排行榜共发布了980所大学,排名参考了学校的教学质量、国际化程度、研究、论文引用、产业收入,每项指标都占据不同的比重,最后得出总分排名,2016-2017TIMES排名中,牛津大学夺得榜首,麻省理工退居第二,哈佛大学排名第6。上榜数量最多的国家是美国,一共有148所,第二是英国,共有91所大学进入排名。

2016-2017TIMES世界大学排名TOP980

排名 大学 位置 教学 国际化程度 研究 论文引用 产业收入 总分
1 University of Oxford United Kingdom 89.6 94.5 99.1 99.2 62.5 95
2 California Institute of Technology United States 95.5 63.4 95.7 99.8 90.8 94.3
3 Stanford University United States 92.6 76.5 95.9 99.9 60.9 93.8
4 University of Cambridge United Kingdom 90.6 92.4 97.2 96.8 50.4 93.6
5 Massachusetts Institute of Technology United States 90.3 85.6 92.3 99.9 88.4 93.4
6 Harvard University United States 87.5 77.9 98.3 99.7 47.3 92.7
7 Princeton University United States 89.5 77.2 88.4 99.2 49.9 90.2
8 Imperial College London United Kingdom 86.4 96.5 86.6 97.3 67.5 90
9 ETH Zurich – Swiss Federal Institute of Technology Zurich Switzerland 81.5 98.1 93.7 92.5 63.7 89.3
10 University of California, Berkeley United States 82.4 59.6 96.1 99.8 37.6 88.9
10 University of Chicago United States 88.1 67.8 89.1 99.1 37.7 88.9
12 Yale University United States 88.5 64.3 87.8 97.8 44.5 88.2
13 University of Pennsylvania United States 85.9 50.1 88.9 98.6 49.9 87.1
14 University of California, Los Angeles United States 82.9 58 89 98.4 47.1 86.6
15 University College London United Kingdom 77.4 94.3 90 94 41.9 86.5
16 Columbia University United States 86.9 75.3 78.9 98.6 44.9 86.1
17 Johns Hopkins University United States 77.4 71.1 84.3 98.4 100 85.9
18 Duke University United States 80.7 58.2 80 98.8 100 84.7
19 Cornell University United States 79.7 62.2 86.5 97.2 36 84.6
20 Northwestern University United States 75.8 56.1 85 97 85.8 83.7
21 University of Michigan United States 79.4 54.6 86.1 95.8 43.9 83.6
22 University of Toronto Canada 74.6 78.3 86.3 91.9 48.8 83
23 Carnegie Mellon University United States 70.2 59.6 84 99.3 51.8 81.8
24 National University of Singapore Singapore 76.7 96 86.9 79.7 61.3 81.7
25 London School of Economics and Political Science United Kingdom 70.8 91 74.7 96.3 34.8 80.2
25 University of Washington United States 70.2 55 80.4 98.8 49.8 80.2
27 University of Edinburgh United Kingdom 67.5 91.5 74.7 96 35 79.2
28 Karolinska Institute Sweden 62.1 74.2 76 95.9 72.1 77.6
29 Peking University China 84.6 50.3 80.3 71.6 100 77.2
30 École Polytechnique Fédérale de Lausanne Switzerland 62.9 98.6 66.1 96.5 69.8 76.8
30 LMU Munich Germany 70.5 65.4 73.4 87.4 100 76.8
32 New York University United States 75.1 54.3 68.8 95.3 33.6 76.7
33 Georgia Institute of Technology United States 60.8 72.8 79.2 90.8 62.3 76.3
33 University of Melbourne Australia 65.4 88.3 73.6 88.1 63.7 76.3
35 Tsinghua University China 78.9 39.4 89.6 67.4 99.7 76.2
36 University of British Columbia Canada 61.2 92 72.5 92.9 41.1 75.9
36 University of Illinois at Urbana-Champaign United States 65.6 49.7 81.4 89.3 50.3 75.9
36 King's College London United Kingdom 61.5 93.8 71 93.5 42.5 75.9
39 University of Tokyo Japan 83.4 30.6 89.2 62.4 53.4 74.1
40 KU Leuven Belgium 57 67.4 73.7 90.1 99.8 73.8
41 University of California, San Diego United States 61.2 47.7 66.2 98.9 67.3 73.2
42 McGill University Canada 66.4 86.4 70.3 81.8 41.9 73.1
43 Heidelberg University Germany 66.7 62.7 65 90.8 60 73
43 University of Hong Kong Hong Kong 66.5 99.4 74.5 73.2 52.9 73
45 University of Wisconsin-Madison United States 68.2 42 71.4 87.9 47.4 72.6
46 Technical University of Munich Germany 61 66.6 70.5 82 100 71.6
47 Australian National University Australia 54 93.9 73.9 81.7 53.5 71.3
48 University of California, Santa Barbara United States 52.2 63.3 62.6 99.2 87.6 71.2
49 Hong Kong University of Science and Technology Hong Kong 53.2 82.8 66.7 91.2 62 71.1
50 University of Texas at Austin United States 63.9 35.7 65.9 93 51.3 70.8
51 Brown University United States 66.3 58 54.4 96.7 33.9 70.4
51 University of California, Davis United States 61.4 61.2 67.3 86.6 50 70.4
53 University of Minnesota United States 60.3 38.2 69.8 87 94.2 70.3
54 Nanyang Technological University Singapore 50.6 95.7 60.2 90.7 93.5 70
55 University of Manchester United Kingdom 58.2 87 66.3 82.3 45.1 69.7
56 University of North Carolina at Chapel Hill United States 61.9 40 59.6 96.1 41 69.3
57 Humboldt University of Berlin Germany 62.5 64.4 69 79.9 39.4 69.2
57 Washington University in St Louis United States 60.7 45.5 56.2 99.1 36.9 69.2
59 Delft University of Technology Netherlands 56.2 85.9 72.9 67.3 99.9 67.9
60 The University of Queensland Australia 49.7 88.6 60.1 86.1 70.6 67.2
60 University of Southern California United States 50.5 62.7 60 94.7 39.4 67.2
60 University of Sydney Australia 51.3 83.7 63.2 83.2 63.9 67.2
63 University of Amsterdam Netherlands 49.4 69.3 62 90.3 54.6 67.1
64 Boston University United States 60.2 54.6 48.5 97.7 34.4 66.9
65 Wageningen University & Research Netherlands 51.8 75.6 50.1 92.8 100 66.6
66 École Normale Supérieure France 59.8 72.2 52.3 85.8 40 65.8
67 University of Maryland, College Park United States 51 36.7 63.2 91.1 38.5 65.3
68 Pennsylvania State University United States 55.6 42.7 63.3 82.9 51.9 65
69 Erasmus University Rotterdam Netherlands 38.8 77.1 56.8 95.6 57.7 64.6
70 Purdue University United States 57.2 67.7 66.8 69 62.5 64.5
71 University of Bristol United Kingdom 45.9 83.2 51.7 92.7 40.9 64.4
72 Ohio State University United States 57 54.6 53.1 86.2 50.6 64.2
72 Seoul National University Korea, Republic of 70.2 32.4 69.8 58.8 85.2 64.2
74 Monash University Australia 49.5 87.1 57.4 78.5 76 64
75 Free University of Berlin Germany 58.1 67.2 67.3 66.9 38.9 63.7
76 Chinese University of Hong Kong Hong Kong 52.2 84 60.4 74.6 44.7 63.6
77 Leiden University Netherlands 46.1 68.1 57.9 86.1 47.3 63.3
78 University of New South Wales Australia 43.2 91 58.6 81.4 49.7 63
78 RWTH Aachen University Germany 53.3 53.4 63.7 71.3 99.4 63
80 University of Groningen Netherlands 41.9 66.4 55.1 87.1 79.9 62.2
80 University of Pittsburgh United States 49.2 35.4 51.9 94.2 39.6 62.2
82 Dartmouth College United States 58.6 37.9 41.1 94.2 39.9 62
82 Emory University United States 52.9 52.7 39.7 97.4 43.2 62
82 Technical University of Berlin Germany 49.8 60.8 59.3 74.3 98 62
82 University of Warwick United Kingdom 46.8 91.4 52.6 80.9 40.8 62
86 Utrecht University Netherlands 46.1 57.6 48.5 90.7 80.7 61.9
87 Rice University United States 46.9 69.5 38.7 99.1 43.4 61.7
88 University of Glasgow United Kingdom 40.6 88.6 47.8 90.6 39.4 61.4
89 Korea Advanced Institute of Science and Technology (KAIST) Korea, Republic of 55.7 34.3 53.2 78.5 100 61.3
89 University of Tübingen Germany 46 57.8 56.2 82.9 56.3 61.3
91 University of Helsinki Finland 47 52.2 57.6 83.5 34.9 61.2
91 Kyoto University Japan 70.2 28 70.1 50.4 75.1 61.2
93 Uppsala University Sweden 43 59.9 57.1 85.2 40.4 61.1
94 Maastricht University Netherlands 39.2 96 48.6 84.4 85.7 61
95 University of Freiburg Germany 45.9 61.1 49.9 83.6 100 60.9
96 Durham University United Kingdom 43 87 49 85 37.4 60.6
96 Lund University Sweden 41.3 74.6 53.1 83.2 68.5 60.6
98 Aarhus University Denmark 39 75.7 54.7 83 65.4 60.3
98 University of Basel Switzerland 40.1 94.4 36.8 92.4 99.3 60.3
98 University of California, Irvine United States 42.5 62.3 45 94.1 45.5 60.3
101 Michigan State University United States 51.6 58.8 48.9 81.1 38.5 59.9
102 University of Mannheim Germany 39.1 57.7 51.3 88.3 76.4 59.8
103 University of Montreal Canada 46.8 85 47.8 77.4 67.7 59.7
104 Georgetown University United States 56.7 47.3 39.3 84.6 74.4 59.6
104 Pohang University of Science and Technology Korea, Republic of 53.8 34.2 48.7 79.2 99.6 59.6
106 University of Zurich Switzerland 46.4 89.3 38.5 87.5 44.2 59.5
107 University of Alberta Canada 49.5 82.7 53 69.9 61.3 59.4
108 Vanderbilt University United States 50.1 29.8 37.3 96.7 73.5 59.3
109 University of Sheffield United Kingdom 42.3 83.1 47.6 82.7 44.7 59.1
110 University of Bern Switzerland 43.2 83.8 43 82.8 75.5 58.9
110 University of St Andrews United Kingdom 45.2 94.3 44.3 80.3 33.7 58.9
112 University of Göttingen Germany 49.7 56.6 48 81.1 34.8 58.8
113 University of Bonn Germany 47.2 64.6 40.8 88.3 37.3 58.7
113 McMaster University Canada 43.5 76.2 45.4 82.3 66.1 58.7
113 Queen Mary University of London United Kingdom 34 94.3 39.7 95.1 40 58.7
116 University of Colorado Boulder United States 42.5 39.4 43.7 96.1 38 58.6
116 École Polytechnique France 58.6 92.3 40.6 67.2 71.9 58.6
118 Ghent University Belgium 43 55.1 55.5 75.7 84.4 58.5
119 City University of Hong Kong Hong Kong 42.1 83.5 44.5 81.6 66.4 58.4
120 University of Copenhagen Denmark 46.8 82.3 33.1 89.8 44.2 58.2
121 Pierre and Marie Curie University France 52.9 71.4 33.7 86.2 38.2 58.1
121 Radboud University Nijmegen Netherlands 35 68.3 50.6 87.2 45.2 58.1
121 University of Southampton United Kingdom 39.2 90.2 46.1 82.8 39.2 58.1
121 University of Virginia United States 53.7 44.6 38.6 86.6 41.9 58.1
125 University of Western Australia Australia 32.3 92.9 44.9 89 48.8 58
126 Case Western Reserve University United States 50.2 42 38.9 90.2 36.8 57.9
126 University of Exeter United Kingdom 34.6 87.6 39.2 94.3 34.9 57.9
128 Université Catholique de Louvain Belgium 39.6 75.6 51.3 78.5 51.5 57.8
129 University of York United Kingdom 42.5 84.5 45.9 79.8 34.1 57.7
130 University of Birmingham United Kingdom 38.6 84.2 42.4 86.8 38 57.6
131 Arizona State University United States 38.5 49.7 48.9 87.7 36.6 57.2
132 University of Oslo Norway 39.7 71.2 43.1 85.5 42.9 56.9
133 University of Leeds United Kingdom 42.3 78.2 43 81.3 39 56.8
134 University of Florida United States 53.6 35.2 48.1 72.9 65.7 56.6
135 Tufts University United States 48.1 50.5 34.3 88.5 58.5 56.5
135 Ulm University Germany 38.2 56.9 38.1 91 84 56.5
137 University of Geneva Switzerland 37.4 98.3 41.1 79.3 66.7 56.4
137 Lancaster University United Kingdom 37 89.1 40.9 84.7 35.6 56.4
137 Scuola Normale Superiore di Pisa Italy 54 47.3 47.5 70.3 51.6 56.4
137 Sungkyunkwan University (SKKU) Korea, Republic of 53.7 39.6 50.6 66.5 88.9 56.4
141 Rutgers, the State University of New Jersey United States 47.7 35.6 49.8 77.9 36.6 56.2
142 University of Adelaide Australia 37.1 86.3 43.9 78.8 67.5 56.1
143 University of Notre Dame United States 50.2 48.2 40.7 80.2 37.4 55.9
144 Karlsruhe Institute of Technology Germany 41.3 59.5 45.2 76.4 98.3 55.8
144 Stockholm University Sweden 32.2 72.1 46.2 86.8 33.8 55.8
146 University of California, Santa Cruz United States 34.7 48.7 35.3 99.8 40.9 55.6
147 University of Nottingham United Kingdom 41 81.6 41.3 78.9 39.8 55.5
148 University of Cape Town South Africa 32.4 80.1 37.2 87.3 88.8 55.3
149 University of Sussex United Kingdom 32.6 88.8 37.9 88.1 33.7 55.1
150 Indiana University United States 46.4 47 40.2 82.1 - 55
151 University of Lausanne Switzerland 31.8 90.1 46.6 75.6 76.1 54.9
151 University of Rochester United States 43.4 58.9 32.4 89.4 38.9 54.9
153 University of Science and Technology of China China 51.8 24.2 43.4 74.7 77.6 54.7
153 University of Twente Netherlands 36.8 83.6 46.7 70.8 84.6 54.7
155 Fudan University China 55.3 37.5 47 65.7 53.2 54.6
156 University of Arizona United States 42.9 41.7 42.2 83.2 35.6 54.5
156 VU University Amsterdam Netherlands 33.1 58.9 40.2 89.4 50.3 54.5
158 University of Liverpool United Kingdom 35.1 87.7 35.2 85.7 37.4 54.3
159 KTH Royal Institute of Technology Sweden 42.5 83.3 45.3 67.4 51.1 54.1
160 University of Erlangen-Nuremberg Germany 38.7 49.1 43.6 77.3 96 54
161 University of Münster Germany 40.8 44.3 38.3 84.4 62.6 53.9
161 University of Vienna Austria 41.1 93 46.6 65.9 33.5 53.9
163 Autonomous University of Barcelona Spain 39.4 52.3 36.4 86.7 39.9 53.7
164 TU Dresden Germany 42.3 49.4 45.6 70.2 95.7 53.5
165 University of Auckland New Zealand 32.8 90.5 40.8 75.8 70.5 53.4
165 University of California, Riverside United States 32 62.2 33.7 93.4 40.5 53.4
165 University of East Anglia United Kingdom 30.7 84.3 31.1 92.4 32.4 53.4
165 University of Massachusetts United States 40.4 51.5 34.8 85.6 50.2 53.4
169 Texas A&M University United States 53.1 50.1 57 50.7 46.9 53.2
170 University of Cologne Germany 40.2 55.9 38.3 79.2 64.3 53.1
170 University of Gothenburg Sweden 30.3 59.6 40.5 87.9 39.9 53.1
172 University of Leicester United Kingdom 30.9 87.6 32.4 88.4 35.1 53
173 Royal Holloway, University of London United Kingdom 33.3 93 32.3 84.5 35.7 52.9
173 University of Waterloo Canada 37.8 77.5 44.9 70.8 41 52.9
175 Pompeu Fabra University Spain 30.3 65.1 33 93.1 40.5 52.8
176 Technical University of Denmark Denmark 38.3 85.8 30 80.2 60.6 52.5
177 Eindhoven University of Technology Netherlands 36.6 72 43.5 71.7 56.9 52.4
178 University of Luxembourg Luxembourg 29.7 99.9 30 85.8 40.6 52.2
179 Paris-Sud University France 40.6 64 31.1 83.2 32.5 52.1
180 University of Dundee United Kingdom 26.7 79.1 31 92.3 43.8 52
180 University of Hamburg Germany 42 56.7 41.6 70.5 60.6 52
182 Cardiff University United Kingdom 31.8 78.9 36.9 80.9 37 51.7
182 University of Miami United States 43.1 65.8 17.1 92.5 38.1 51.7
182 Northeastern University United States 38.2 63 25.7 89.8 35.5 51.7
182 University of the Witwatersrand South Africa 26.4 69.4 37.3 82.9 100 51.7
186 Hebrew University of Jerusalem Israel 44.3 56.1 39.6 71.1 35.4 51.6
186 University of Würzburg Germany 34.8 51.2 37 83.4 48.1 51.6
188 University of Aberdeen United Kingdom 31 92 31.2 82.6 44.5 51.5
188 Lomonosov Moscow State University Russian Federation 75.2 59.9 61.6 12.5 89.1 51.5
190 Newcastle University United Kingdom 33.6 84.9 32.1 81 38.7 51.3
190 Scuola Superiore Sant'Anna Italy 44.7 44.9 33.9 74.1 86.6 51.3
192 Hong Kong Polytechnic University Hong Kong 35 79.7 41.8 69.9 47.9 51.2
192 University of Reading United Kingdom 36.8 86.6 37.5 71.6 36.6 51.2
194 University of Konstanz Germany 39.8 62.6 44.5 64.4 73.1 51.1
195 University of Calgary Canada 34.8 71.5 35.2 77.9 48.8 51
195 National Taiwan University Taiwan 51.4 29.9 52.5 54.5 47.8 51
197 University of Duisburg-Essen Germany 34.1 50.6 28.7 87.5 77.8 50.9
198 Brandeis University United States 29.8 49.2 24.6 99.7 33.8 50.8
198 Tilburg University Netherlands 38.8 74.3 50.2 57 58 50.8
200 University of Illinois at Chicago United States 46 57.1 35.3 69.6 41.6 50.6
201-250 Aalborg University Denmark 24.2 71.7 35.2 80.1 44.8 48.3
201-250 Aalto University Finland 34.4 69.6 29 75 52.5 48.1
201-250 University of Antwerp Belgium 34.5 64.9 39.8 73 54.6 50.4
201-250 University of Barcelona Spain 33.7 49.3 33 81.3 35.3 49.0
201-250 University of Bergen Norway 29.8 74 29.3 86.2 36.6 50.1
201-250 Birkbeck, University of London United Kingdom 27.4 88.4 35.1 67 32.6 46.3
201-250 University of Bologna Italy 35.6 42.8 27.5 81.7 37.4 47.6
201-250 Boston College United States 47.3 60.2 19.3 79.9 43.8 49.6
201-250 CentraleSupélec France 35.8 84 14.7 78.1 56.4 46.3
201-250 University of Cincinnati United States 37.8 31.8 29.6 75.4 41.9 46.3
201-250 University of Delaware United States 26.9 44 36.8 78.1 92.5 48.2
201-250 École Normale Supérieure de Lyon France 44.5 68.4 30.4 64.5 34.9 47.8
201-250 Florida State University United States 40.8 45.7 39.5 67.1 34.2 48.5
201-250 George Washington University United States 47.1 48 27.7 70.7 32.9 48.1
201-250 Goethe University Frankfurt Germany 32.4 59.4 27.5 79.7 38.2 47.3
201-250 University of Hawai'i at Mānoa United States 34.2 63.5 38.7 73.2 53.2 49.9
201-250 University of Iceland Iceland 16.9 60.3 27.6 92 52.7 46.8
201-250 Indian Institute of Science India 50.1 18.1 49.2 47.3 48 46.5
201-250 University of Iowa United States 40.9 34.6 27.1 74.9 53.8 46.8
201-250 University of Kiel Germany 31.6 51.2 27.2 90.8 33.5 49.6
201-250 King Abdulaziz University Saudi Arabia 26.4 92.1 12.4 93.3 66 48.2
201-250 Korea University Korea, Republic of 40.9 44 45.4 49.2 98.6 46.4
201-250 Université Libre de Bruxelles Belgium 26.3 83.3 42.8 74.4 44.5 50.4
201-250 Nanjing University China 41.7 51.4 36.9 61.5 73.9 47.7
201-250 National University of Ireland, Galway Ireland 27.7 78.1 27.8 76.7 41.4 46.6
201-250 University of Newcastle Australia 29.3 79.8 28.5 73.5 63.7 47.0
201-250 North Carolina State University United States 37.5 50.2 32.7 68.4 42 46.4
201-250 University of Otago New Zealand 30.5 88.6 30.7 80.1 35.6 49.9
201-250 University of Oulu Finland 30.3 54.2 32.6 75.1 39.9 46.5
201-250 Paris Descartes University France 24.6 51.7 32.5 84.6 38.6 47.4
201-250 Paris Diderot University – Paris 7 France 28.9 65.7 24 91.8 32.9 49.2
201-250 Polytechnic University of Milan Italy 32.6 52.6 30.3 76.4 59.3 47.2
201-250 Queen's University Canada 38.9 64.7 34.8 60.9 41.7 46.3
201-250 Queen's University Belfast United Kingdom 31.2 94.3 31.9 78.3 37.1 50.4
201-250 Queensland University of Technology Australia 28.4 77.9 37.9 67.4 58.9 47.4
201-250 Royal College of Surgeons in Ireland Ireland 35.5 89.5 18.6 81.7 37.1 48.4
201-250 Shanghai Jiao Tong University China 51.9 29.3 56.5 41.5 90.5 49.4
201-250 Simon Fraser University Canada 23.8 89.3 31.9 77 47.5 47.7
201-250 University of South Florida United States 27.8 44.4 34.9 75.2 95.8 47.1
201-250 St George's, University of London United Kingdom 21.3 67.7 20.7 100 35.5 48.6
201-250 Stony Brook University United States 34.7 55.6 24.5 86.8 35.6 48.9
201-250 University of Stuttgart Germany 42.3 47.2 44.5 53.4 100 48.1
201-250 Technical University of Darmstadt Germany 38.2 54.7 43 52.5 95.1 46.6
201-250 Tel Aviv University Israel 41 49.1 51.1 55.1 45.3 49.0
201-250 University of Texas at Dallas United States 26.9 53.1 32.5 90.4 43.3 50.0
201-250 Tohoku University Japan 48.6 32.4 47.3 50.4 69.5 48.1
201-250 University of Trento Italy 23.6 57.3 27.7 89.3 41.3 47.5
201-250 University College Dublin Ireland 31.5 88.1 37.8 72.5 37.4 50.1
201-250 University of Utah United States 37.9 32.5 30.5 86.7 47.8 50.2
201-250 Wake Forest University United States 37.8 26.1 20.3 92.6 41.3 48.2
201-250 University of Western Ontario Canada 40.1 73.6 34.9 69.3 55.1 50.2
201-250 Zhejiang University China 51.7 22 54.2 44.5 89.2 49.0
251-300 University of Bath United Kingdom 31.8 85.5 31 65.1 37.2 45.7
251-300 Bayreuth University Germany 32.6 53.8 31.4 66.3 63.5 44.7
251-300 Bielefeld University Germany 37.6 46.2 43.7 55.6 59.3 46.0
251-300 University at Buffalo United States 38 64.6 29 66.1 42.8 45.8
251-300 Chalmers University of Technology Sweden 38.8 75.8 28.5 61.9 70.8 46.2
251-300 Charles Darwin University Australia 18.4 77.2 19 91.7 44.3 45.6
251-300 Colorado School of Mines United States 32.6 39.9 27.8 73.5 74.9 45.0
251-300 Copenhagen Business School Denmark 19.8 89.9 24.4 76.8 39.4 44.0
251-300 Dalhousie University Canada 29.1 80.1 29.6 70.7 47.6 46.0
251-300 Deakin University Australia 23 76.8 24.5 75.5 34.1 43.5
251-300 Free University of Bozen-Bolzano Italy 22.8 79.9 8.1 96.1 32.3 44.9
251-300 University of Fribourg Switzerland 33.7 86.8 32.7 56.8 59.7 45.0
251-300 Griffith University Australia 22.6 82.3 28.5 74.8 41.3 45.0
251-300 University of Hohenheim Germany 34.1 51.1 30.1 66.5 49.6 44.3
251-300 James Cook University Australia 21.7 74.1 22.3 84.2 43.2 45.1
251-300 Johannes Gutenberg University of Mainz Germany 35.8 54.5 22 76.3 57.8 45.8
251-300 Koç University Turkey 25.2 54.4 29.8 70.3 81.9 43.7
251-300 Laval University Canada 37 65.5 27.3 67.2 54.7 45.7
251-300 Macquarie University Australia 32.5 75 36.5 62.3 41.3 46.0
251-300 University of Marburg Germany 35.1 49.6 27.2 73.7 37.4 45.5
251-300 Mines ParisTech France 43.5 63.4 20.3 64.5 98.6 45.7
251-300 National Tsing Hua University Taiwan 38.7 26.6 40.1 55.8 47.3 43.6
251-300 Norwegian University of Science and Technology Norway 30.1 65.3 32.8 65.5 46.5 44.6
251-300 Oregon Health and Science University United States 29.7 23.2 15.3 97.6 44.9 45.6
251-300 Osaka University Japan 52.6 28.8 49.6 38.2 73.9 46.1
251-300 University of Ottawa Canada 38.1 71.8 21 67.5 41.5 44.4
251-300 Rensselaer Polytechnic Institute United States 33.6 43.1 33.5 67.3 79.1 45.5
251-300 Ruhr University Bochum Germany 36.7 51.6 36.2 56.9 59.2 44.3
251-300 Rush University United States 38.4 22.3 13.6 89.8 44 45.3
251-300 University of São Paulo Brazil 57.2 28.3 60.2 25.7 39.6 46.0
251-300 Sapienza University of Rome Italy 38.3 37.6 35.3 67.2 41 46.1
251-300 University of South Australia Australia 29.9 90.1 29.9 58.4 82.9 44.3
251-300 University of Southern Denmark Denmark 21.4 76.9 23.6 81.6 69.9 45.5
251-300 University of Surrey United Kingdom 30 91.8 32.6 60.9 37.6 44.9
251-300 Swedish University of Agricultural Sciences Sweden 31.3 46.8 22.3 77.7 98.9 45.4
251-300 Syracuse University United States 32.9 41.4 25.9 75.4 36.4 44.3
251-300 University of Tampere Finland 26.2 40.1 29.3 75.9 52.2 43.7
251-300 University of Technology Sydney Australia 27.1 92.3 22.5 73.8 44.2 45.0
251-300 University of Tennessee, Knoxville United States 30.5 39.5 21.5 83 42.1 44.5
251-300 Tokyo Institute of Technology Japan 48.4 32.9 50.5 41.7 64.1 46.3
251-300 Umeå University Sweden 22.6 59.9 28.6 79.7 35.2 44.6
251-300 Vienna University of Technology Austria 38.1 79.1 25.5 57.7 70.9 44.1
251-300 Virginia Polytechnic Institute and State University United States 34.9 31.4 39.9 62.1 44.1 44.5
251-300 William & Mary United States 40.8 28.8 16.8 82.2 32.7 44.9
251-300 University of Wollongong Australia 28.3 87 32.1 64.1 49.2 45.1
251-300 Yonsei University Korea, Republic of 44.2 48.3 40.1 44 79.8 44.1
301-350 Aberystwyth University United Kingdom 20.5 75.1 21.3 77.5 34.9 42.3
301-350 Aix-Marseille University France 34.5 57.2 21.2 69.5 35.1 42.7
301-350 University of Alaska Fairbanks United States 28.3 55 24 70.5 50.5 42.2
301-350 Anglia Ruskin University United Kingdom 14.7 67 10.5 99.2 32.8 43.2
301-350 Bangor University United Kingdom 25.2 81.3 21.9 65.9 33.6 40.8
301-350 University of Bordeaux France 29.8 54.4 19.6 76.6 34.6 42.7
301-350 University of Bremen Germany 36.2 50.4 29.4 61.7 47 43.1
301-350 Brunel University London United Kingdom 24.9 92.3 26 61.3 37.2 41.5
301-350 Central European University Hungary 39.8 97 27 48.8 32.2 42.8
301-350 Clark University United States 24.4 59 8 93.7 32.8 43.1
301-350 Colorado State University United States 29.6 35.1 32.6 63.4 43.6 41.4
301-350 University of Connecticut United States 37 40.6 28.2 62.5 35.1 42.2
301-350 University of Crete Greece 18.7 46.9 19.1 83 37.8 40.7
301-350 University of Denver United States 37.7 28.7 23.6 67.2 34.9 41.6
301-350 University of Essex United Kingdom 32.3 95.2 36 47.7 32.8 42.8
301-350 Federal University of Toulouse Midi-Pyrénées France 30.9 62.8 26.2 62.4 36.2 41.5
301-350 George Mason University United States 28.1 38.7 24.6 73.4 33.4 41.6
301-350 University of Georgia United States 33 41.7 35 57.2 34.9 41.6
301-350 Goldsmiths, University of London United Kingdom 28.4 75.4 30.6 63.8 32.2 43.3
301-350 Gwangju Institute of Science and Technology Korea, Republic of 39.5 35.2 39.9 51.9 44.9 43.2
301-350 University of Innsbruck Austria 26.1 96.2 18.7 70.8 43.1 43.0
301-350 Justus Liebig University Giessen Germany 33.2 46.9 29.4 60.5 41.5 41.5
301-350 University of Kent United Kingdom 22.8 89.3 22.3 68.7 32.5 41.7
301-350 University of Liège Belgium 27.1 70.3 33.3 55.4 99.4 42.5
301-350 Linköping University Sweden 23.9 62.1 15.3 79.6 41.7 41.3
301-350 Loughborough University United Kingdom 32.9 73.2 34.4 54 37 42.8
301-350 University of Milan Italy 32.8 39.4 24.5 69.9 42.9 42.2
301-350 Moscow Institute of Physics and Technology Russian Federation 47.7 50 33.1 40.8 98.7 42.7
301-350 Nagoya University Japan 44.4 28.3 41.8 41.2 83.6 42.4
301-350 University of Navarra Spain 29.7 55.6 23.9 65.3 55.6 41.2
301-350 University of Nebraska-Lincoln United States 31.2 48 29.1 67.2 38.5 42.8
301-350 University of Oregon United States 24.8 35.5 24.5 77.7 33.3 41.6
301-350 Oregon State University United States 29.3 46 28.2 69.7 36 42.5
301-350 University of Padua Italy 24.5 39 20.4 80.6 35.5 41.5
301-350 University of Pavia Italy 25.3 43.3 22.1 73.6 59.3 41.0
301-350 Royal Veterinary College United Kingdom 26.4 83.3 18.3 69.1 41.8 41.4
301-350 Sabanc? University Turkey 24.3 46.7 32.9 61.6 77.7 41.1
301-350 Saint Louis University United States 36 28.9 11.9 80.4 33.9 41.5
301-350 University of Stirling United Kingdom 22.6 75.1 24.7 69.6 33.7 41.5
301-350 University of Strasbourg France 27.2 69.6 21.3 67.8 35.7 41.0
301-350 Swansea University United Kingdom 21 75.8 26.1 71.8 35.7 42.2
301-350 University of Tartu Estonia 23.6 48.4 23.1 80.9 34.5 42.8
301-350 University of Tasmania Australia 22.3 77.3 29.6 66.3 51.7 42.6
301-350 Technical University of Dortmund Germany 35.5 41.5 29.8 57.1 48.7 41.1
301-350 Technion Israel Institute of Technology Israel 33.2 62.5 36.1 55.9 38.7 43.2
301-350 Temple University United States 37.2 31.1 21.6 68.4 37.4 41.4
301-350 University of Turku Finland 27 49.6 22.7 72.6 34.5 41.3
301-350 University of Victoria Canada 22.1 73.7 22.5 77.9 37.9 43.2
301-350 Vrije Universiteit Brussel Belgium 27.3 70 23.7 66.7 48.3 41.8
301-350 York University Canada 29.9 73.5 39.7 50.7 37.4 42.5
351-400 Aston University United Kingdom 20.6 93.5 23.9 56.2 34.3 38.1
351-400 Autonomous University of Madrid Spain 32.3 51.6 28.3 57.4 35.8 40.2
351-400 Bilkent University Turkey 23.4 51.9 19.9 68.3 39.7 38.4
351-400 Binghamton University, State University of New York United States 24.3 40.3 20.4 68.5 35.9 37.9
351-400 University of Calabria Italy 14.7 31.1 25.8 84.2 33.4 40.6
351-400 University of Canterbury New Zealand 23.8 89.7 26.8 56.2 40.5 39.8
351-400 City, University of London United Kingdom 24.1 91 25.9 56.2 33.3 39.5
351-400 Claude Bernard University Lyon 1 France 21.1 47.8 16.9 73.1 37.6 37.9
351-400 University College Cork Ireland 27.7 76 25.7 54.1 50.6 39.2
351-400 University of Cyprus Cyprus 19.1 75 25.4 66.6 34.7 39.8
351-400 Drexel University United States 32.6 47.8 16 62 37.9 37.7
