〈
新通留学
菜单

华尔街日报发布美国大学排名及学费和薪资

时间:2016-10-13 栏目:留学资讯 关注度:
美国大学薪资排名美国大学排名美国大学学费美国各大学费用表

10月12日,华尔街日报与TIMES发布了2017美国大学学院排名,美国大学排名评估了1000多所大学和学院,对每所大学和学院的15个指标进行了评估,斯坦福大学位居榜首,麻省理工学院排名第二,格伦比亚大学排名第三,此次排名不仅公布了15项指标得分,还列出了每所大学和学院的学费、食宿费用及十年后的薪资水平,下面就为大家展示关于美国大学排名及费用和薪资列表。

排名 学校 地区 学费 食宿 10年后薪水
1 Stanford University California $44,757 $13,631 $83,400
2 Massachusetts Institute of Technology Massachusetts $45,016 $13,224 $90,400
3 Columbia University New York $51,008 $12,432 $74,000
4 University of Pennsylvania Pennsylvania $47,668 $13,464 $78,900
5 Yale University Connecticut $45,800 $14,000 $70,100
6 Harvard University Massachusetts $43,938 $14,669 $91,300
7 Duke University North Carolina $47,243 $13,290 $76,700
8 Princeton University New Jersey $41,820 $13,620 $76,500
9 Cornell University New York $47,286 $13,680 $71,500
10 California Institute of Technology California $43,362 $12,918 $75,900
11 Johns Hopkins University Maryland $47,060 $14,246 $67,500
11 Washington University in St Louis Missouri $46,467 $14,377 $62,500
13 University of Chicago Illinois $48,252 $14,215 $63,400
13 Northwestern University Illinois $47,251 $14,389 $64,200
15 University of Southern California California $48,280 $13,334 $66,900
16 Dartmouth College New Hampshire $48,108 $13,839 $67,400
17 Emory University Georgia $45,008 $12,760 $59,200
18 Rice University Texas $40,566 $13,400 $62,200
19 Carnegie Mellon University Pennsylvania $49,022 $12,400 $74,100
20 Brown University Rhode Island $47,434 $11,994 $59,700
21 Vanderbilt University Tennessee $43,838 $14,382 $60,800
22 Williams College Massachusetts $48,310 $12,760 $56,100
23 Amherst College Massachusetts $48,526 $12,680 $56,500
24 University of Michigan-Ann Arbor Michigan $43,377 $10,246 $57,600
25 University of Notre Dame Indiana $46,237 $13,224 $69,700
26 University of California, Los Angeles California $35,583 $14,511 $59,400
27 Tufts University Massachusetts $48,643 $12,634 $66,400
28 Pomona College California $45,832 $14,700 $52,000
29 Georgetown University District of Columbia $46,744 $14,024 $83,600
30 University of North Carolina at Chapel Hill North Carolina $33,418 $10,592 $50,700
30 Wellesley College Massachusetts $45,078 $13,960 $56,600
32 Case Western Reserve University Ohio $43,158 $13,376 $67,800
33 New York University New York $46,170 $16,782 $58,800
34 Swarthmore College Pennsylvania $46,060 $13,550 $48,900
35 Smith College Massachusetts $44,724 $14,950 $43,500
36 Middlebury College Vermont $46,044 $13,116 $54,200
37 University of California, Berkeley California $35,850 $15,830 $61,700
37 Carleton College Minnesota $47,736 $12,366 $47,800
37 Haverford College Pennsylvania $47,214 $14,350 $56,100
37 University of Miami Florida $44,350 $12,684 $53,400
37 Purdue University West Lafayette Indiana $28,804 $10,030 $53,400
42 Boston University Massachusetts $46,664 $14,030 $60,000
43 University of California, Davis California $36,774 $14,316 $56,700
44 Bowdoin College Maine $46,808 $12,760 $55,000
45 Wesleyan University Connecticut $47,972 $13,226 $49,600
46 Claremont McKenna College California $47,395 $14,820 $66,400
47 Bryn Mawr College Pennsylvania $45,540 $14,350 $52,000
48 University of Illinois at Urbana-Champaign Illinois $32,621 $10,848 $56,600
49 University of California, San Diego California $36,305 $12,254 $59,300
50 Lehigh University Pennsylvania $44,890 $11,880 $76,700
51 Georgia Institute of Technology Georgia $30,698 $10,434 $74,200
51 University of Texas at Austin Texas $34,836 $11,456 $52,900
53 Bucknell University Pennsylvania $48,498 $11,642 $68,900
54 Colgate University New York $48,175 $11,970 $60,900
54 Wake Forest University North Carolina $46,200 $12,638 $60,400
56 University of Florida Florida $28,591 $9,630 $51,200
56 University of Virginia Virginia $42,394 $10,052 $59,300
58 University of Rochester New York $46,960 $13,708 $55,900
59 University of Pittsburgh-Pittsburgh campus Pennsylvania $28,168 $10,800 $48,500
60 Hamilton College New York $47,820 $12,150 $56,000
61 University of Washington-Seattle Washington $33,513 $10,833 $52,900
62 Oberlin College Ohio $48,682 $13,106 $39,300
63 Boston College Massachusetts $47,436 $13,186 $66,800
63 Michigan State University Michigan $35,516 $9,204 $49,800
65 Trinity College Connecticut $49,056 $12,700 $55,400
66 Colby College Maine $47,350 $12,150 $52,600
67 George Washington University District of Columbia $46,725 $11,700 $64,900
67 Macalester College Minnesota $47,195 $10,496 $46,100
67 University of Wisconsin-Madison Wisconsin $26,660 $8,546 $51,300
70 Worcester Polytechnic Institute Massachusetts $44,222 $13,082 $78,900
71 Ohio State University Ohio $26,537 $11,820 $42,700
72 Northeastern University Massachusetts $43,440 $14,050 $60,900
73 Lafayette College Pennsylvania $45,635 $13,520 $69,300
73 Trinity University Texas $36,214 $11,936 $53,600
75 Tulane University Louisiana $48,306 $12,556 $52,600
75 Vassar College New York $49,570 $11,570 $48,200
77 Davidson College North Carolina $45,377 $12,769 $55,100
78 Grinnell College Iowa $45,620 $10,997 $44,300
78 Rensselaer Polytechnic Institute New York $47,908 $13,620 $80,600
80 Barnard College New York $46,040 $14,660 $57,100
80 Texas A&M University-College Station Texas $26,583 $9,522 $53,400
82 Drexel University Pennsylvania $42,164 $14,367 $61,800
83 Denison University Ohio $45,670 $11,180 $49,000
84 Occidental College California $47,522 $13,450 $49,300
84 University of Richmond Virginia $46,680 $10,790 $60,300
86 Southern Methodist University 德克萨斯州达拉斯市 $45,940 $14,645 $53,400
87 Howard University Washington $23,970 $13,646 $46,200
88 College of the Holy Cross Massachusetts $45,692 $12,350 $63,400
89 Brandeis University Massachusetts $47,475 $13,192 $57,800
90 University of Denver Colorado $42,090 $11,109 $51,500
91 DePauw University Indiana $42,746 $11,200 $47,700
92 Rose-Hulman Institute of Technology Indiana $41,283 $12,057 $79,000
93 William & Mary Virginia $39,916 $10,344 $55,700
94 Kenyon College Ohio $47,330 $11,560 $44,200
95 Bentley University Massachusetts $42,511 $13,949 $75,900
96 Connecticut College Connecticut $47,740 $13,155 $51,300
96 Pennsylvania State University Pennsylvania $30,452 $10,548 $47,600
96 Scripps College California $47,378 $14,562 $47,500
99 Stevens Institute of Technology New Jersey $45,366 $14,214 $83,200
100 Franklin & Marshall College Pennsylvania $48,514 $12,285 $53,700
100 University of Maryland, College Park Maryland $29,720 $10,633 $59,800
102 Bates College Maine $47,030 $13,690 $52,500
102 Union College New York $48,384 $11,856 $62,900
104 Brigham Young University-Provo Utah $5,000 $7,330 $57,300
105 Rhode Island School of Design Rhode Island $44,594 $12,640 $45,800
106 University of California, Santa Barbara California $36,743 $14,523 $51,700
106 Spelman College Georgia $25,496 $11,945 $46,200
106 Syracuse University New York $41,886 $14,460 $56,600
109 Washington and Lee University Virginia $45,617 $10,645 $75,200
110 University of Connecticut Connecticut $32,880 $12,074 $53,900
110 Loyola Marymount University California $41,372 $12,290 $54,800
110 University of Minnesota Twin Cities Minnesota $20,810 $8,920 $48,000
110 Rutgers University-New Brunswick New Jersey $28,591 $11,749 $54,600
114 Babson College Massachusetts $45,120 $14,494 $86,100
114 Pepperdine University California $46,692 $13,390 $60,300
116 Saint Louis University Missouri $37,966 $10,380 $54,500
117 University of Illinois at Chicago Illinois $26,864 $10,871 $51,300
117 Mount Holyoke College Massachusetts $42,656 $12,490 $44,100
117 Seattle University Washington $38,205 $10,830 $55,500
117 Villanova University Pennsylvania $45,966 $12,278 $73,800
117 The College of Wooster Ohio $43,350 $10,250 $45,400
122 Illinois Institute of Technology 芝加哥市 $40,052 $10,887 $68,700
123 Dickinson College Pennsylvania $47,692 $11,972 $52,700
124 University of the Pacific California $41,342 $12,582 $67,300
125 Gettysburg College Pennsylvania $47,480 $11,340 $52,400
126 Colorado College Colorado $46,410 $10,752 $40,400
127 Pitzer College California $47,020 $14,730 $45,200
128 Rochester Institute of Technology New York $35,768 $11,568 $58,100
129 Indiana University Bloomington Indiana $33,241 $9,493 $45,000
130 University at Buffalo New York $22,291 $12,400 $49,000
131 Arizona State University Arizona $24,503 $10,010 $45,100
131 Furman University South Carolina $44,668 $11,204 $47,100
131 Santa Clara University California $43,812 $12,921 $67,600
134 Creighton University Nebraska $35,360 $9,996 $57,400
134 Stony Brook University New York $21,850 $11,648 $55,200
136 Clarkson University New York $42,530 $13,440 $68,300
137 University of Delaware Delaware $30,692 $11,558 $54,600
137 Reed College Oregon $47,760 $12,200 $35,700
139 ArtCenter College of Design California $37,830 n/a $53,900
139 Skidmore College New York $47,314 $12,628 $43,000
141 Rutgers University-Newark New Jersey $28,075 $12,509 $54,600
141 Yeshiva University New York $38,730 $11,250 $55,800
143 North Carolina State University at Raleigh North Carolina $23,551 $10,030 $47,500
144 Allegheny College Pennsylvania $40,660 $10,320 $48,800
144 Colorado School of Mines Colorado $33,598 $10,484 $75,200
144 Gustavus Adolphus College Minnesota $40,400 $9,110 $49,500
147 Centre College Kentucky $37,120 $9,340 $44,100
147 Ohio Northern University Ohio $28,050 $10,910 $56,200
149 Virginia Polytechnic Institute and State University Virginia $28,048 $8,270 $58,400
150 Drake University Iowa $32,246 $9,270 $55,700
150 Michigan Technological University Michigan $29,520 $9,516 $60,700
150 Rhodes College Tennessee $41,572 $10,328 $51,000
153 Berea College Kentucky $24,270 $6,322 $33,900
153 University of California, Irvine California $36,057 $12,638 $55,100
155 Butler University Indiana $35,652 $11,920 $53,700
155 St Olaf College Minnesota $41,700 $9,500 $44,900
157 Bradley University Illinois $30,844 $9,420 $51,900
157 Hobart and William Smith Colleges New York $47,908 $12,126 $48,600
159 Illinois Wesleyan University Illinois $40,844 $9,446 $54,500
159 Marquette University Wisconsin $35,930 $11,000 $55,800
159 Willamette University Oregon $44,076 $10,820 $49,200
162 University of Arizona Arizona $28,379 $9,700 $44,200
162 Sewanee-The University of the South Tennessee $35,202 $10,600 $39,400
164 Elon University North Carolina $31,247 $10,667 $45,500
164 University of Iowa Iowa $27,409 $9,614 $48,900
166 Hampton University Virginia $21,760 $9,692 $41,700
166 Loyola University Chicago Illinois $37,412 $13,110 $50,600
166 University of Tulsa Oklahoma $34,405 $10,476 $43,400
166 Wheaton College (Massachusetts) Massachusetts $46,423 $11,840 $45,200
170 University of Puget Sound Washington $43,428 $11,180 $50,400
170 Susquehanna University Pennsylvania $40,350 $10,800 $50,000
172 Kalamazoo College Michigan $41,161 $8,679 $50,500
172 Stonehill College Massachusetts $37,426 $14,290 $58,600
174 Loyola University Maryland Maryland $44,090 $13,385 $62,500
174 Saint Mary's College Indiana $35,970 $10,930 $46,000
174 Simmons College Massachusetts $36,230 $13,736 $51,000
174 Ursinus College Pennsylvania $46,080 $11,500 $51,800
178 University of Massachusetts Amherst Massachusetts $28,813 $10,957 $49,400
178 University of San Diego California $42,908 $11,910 $56,600
180 Missouri University of Science and Technology Missouri $25,404 $9,396 $64,800
180 Temple University Pennsylvania $25,122 $10,738 $46,800
182 Albion College Michigan $37,300 $10,550 $45,000
182 University of Dayton Ohio $37,230 $11,840 $51,400
182 Lewis & Clark College Oregon $43,382 $10,906 $42,200
185 Whitman College Washington $44,800 $11,228 $43,400
186 Baylor University Texas $38,120 $10,708 $48,600
186 University of Colorado Boulder Colorado $33,151 $12,810 $47,800
186 Muhlenberg College Pennsylvania $44,145 $10,335 $56,100
186 St Lawrence University New York $47,696 $12,286 $45,500
190 SUNY Binghamton University New York $20,260 $13,028 $57,900
190 Virginia Military Institute Virginia $37,574 $8,372 $57,900
192 Bryant University Rhode Island $38,574 $14,102 $63,200
193 Embry-Riddle Aeronautical University, Daytona Beach Florida $31,948 $9,850 $61,200
194 Ithaca College New York $39,532 $14,332 $50,400
194 Molloy College New York $26,850 $13,590 $56,700
196 Texas Christian University Texas $38,600 $11,380 $49,500
197 Fordham University New York $45,238 $15,965 $55,800
197 Mercer University Georgia $33,780 $10,678 $46,700
197 Siena College New York $32,293 $13,060 $54,600
200 Ohio Wesleyan University Ohio $41,920 $11,680 $41,800
200 Otis College of Art and Design California $40,490 $11,800 $44,400
202 Knox College Illinois $40,497 $8,724 $41,600
202 University of San Francisco California $41,450 $13,320 $60,600
204 Earlham College Indiana $42,870 $8,600 $32,800
204 Fairfield University Connecticut $43,770 $13,190 $68,700
206 Kettering University Michigan $36,980 $7,240 $76,100
207 Austin College Texas $34,840 $11,503 $47,700
207 Clemson University South Carolina $31,462 $8,358 $50,100
207 Washington College Maryland $42,592 $10,010 $46,100
210 Juniata College Pennsylvania $38,630 $10,710 $44,800
210 College of Saint Benedict Minnesota $39,402 $9,957 $47,400
210 University of Scranton Pennsylvania $39,956 $13,566 $55,600
210 Washington & Jefferson College Pennsylvania $41,282 $10,666 $48,900
210 Wofford College South Carolina $37,120 $10,730 $48,200
215 American University Washington $41,833 $15,308 $55,900
215 Gonzaga University Washington $36,535 $9,580 $53,000
215 Wheaton College (Illinois) Illinois $31,900 $8,820 $42,500
218 Samford University Alabama $27,324 $9,736 $45,800
219 Florida Institute of Technology Florida $37,990 $13,110 $54,100
219 Quinnipiac University Connecticut $40,670 $14,490 $57,000
221 California Polytechnic State University, San Luis Obispo California $20,078 $11,448 $61,300
221 Marietta College Ohio $33,140 $10,395 $41,000
223 Chapman University California $45,393 $12,954 $50,900
223 Lake Forest College Illinois $41,172 $9,480 $47,600
223 Manhattan College New York $37,188 $13,740 $62,600
226 Beloit College Wisconsin $42,500 $7,470 $37,900
226 Florida State University Florida $21,673 $10,208 $44,000
226 Lawrence University Wisconsin $42,657 $8,808 $41,900
229 Rollins College Florida $43,080 $13,470 $42,400
229 SUNY University at Albany New York $19,942 $11,986 $50,500
229 Xavier University Ohio $33,960 $10,560 $48,000
232 Duquesne University Pennsylvania $32,636 $11,084 $54,400
233 Catholic University of America District of Columbia $39,726 $14,518 $54,200
233 Saint John's University Minnesota $38,704 $9,280 $56,000
235 Hope College Michigan $29,560 $9,090 $43,100
235 Providence College Rhode Island $44,323 $13,060 $58,600
235 Saint Anselm College New Hampshire $36,336 $13,040 $54,000
238 University of Detroit Mercy Michigan $37,320 $8,528 $43,900
238 The College of New Jersey New Jersey $25,637 $11,677 $56,400
240 Southwestern University Texas $36,120 $10,550 $47,300
241 Augustana College (Illinois) Illinois $37,236 $9,435 $48,700
241 Drew University New Jersey $45,214 $12,302 $50,600
243 University of Alabama at Birmingham Alabama $17,062 $10,809 $40,000
243 University of the Sciences Pennsylvania $36,096 $14,288 $90,800
245 Clark University Massachusetts $40,730 $7,800 $43,400
245 Dominican University of California California $41,730 $13,380 $51,500
245 University of Georgia Georgia $29,046 $9,246 $46,900
248 University of Colorado Denver Colorado $22,852 $10,940 $65,600
248 Embry-Riddle Aeronautical University, Prescott Arizona $31,648 $9,716 $61,200
248 Mount Saint Mary's University California $34,826 $10,793 $50,300
248 Westminster College (Pennsylvania) Pennsylvania $33,410 $10,160 $43,900
252 Widener University Pennsylvania $39,830 $13,388 $52,300
253 The University of Tennessee-Knoxville Tennessee $29,453 $10,296 $42,300
254 Cornell College Iowa $37,500 $8,500 $41,400
254 George Mason University Virginia $29,960 $10,930 $57,100
256 Adelphi University New York $32,340 $13,620 $50,900
256 Hanover College Indiana $33,023 $10,050 $43,100
256 University of South Carolina-Columbia South Carolina $29,440 $9,248 $42,100
256 Suffolk University Massachusetts $32,660 $14,638 $50,500
256 Washington State University Washington $25,510 $11,276 $46,900
261 College for Creative Studies Michigan $37,092 $8,250 $39,600
262 California Institute of the Arts California $42,276 $11,010 $32,100
262 Rutgers University-Camden New Jersey $27,978 $11,438 $54,600
264 Valparaiso University Indiana $34,760 $10,180 $48,500
265 Saint Mary's College of California California $41,380 $14,140 $58,700
265 Tuskegee University Alabama $19,570 $9,104 $36,900
267 Alma College Michigan $34,585 $9,490 $43,900
267 St Mary's College of Maryland Maryland $28,674 $11,930 $47,900
269 Pace University-New York New York $39,697 $15,774 $58,000
270 DePaul University Illinois $35,071 $12,552 $50,600
271 Pratt Institute New York $44,804 $11,152 $39,500
271 University of Vermont 佛蒙特州伯灵顿市 $37,874 $10,780 $43,900
273 Auburn University Alabama $27,384 $12,178 $45,500
273 Houghton College New York $28,556 $8,252 $40,500
273 John Carroll University Ohio $35,800 $10,500 $50,700
273 Luther College Iowa $38,370 $7,350 $42,100
277 Goucher College Maryland $40,558 $11,980 $45,700
277 Sarah Lawrence College New York $50,780 $14,212 $38,300
277 Westmont College California $39,990 $12,580 $47,500
277 Xavier University of Louisiana Louisiana $21,552 $8,500 $46,600
281 Calvin College Michigan $29,635 $9,485 $41,300
281 Elizabethtown College Pennsylvania $39,920 $9,820 $47,800
283 Saint Francis University Pennsylvania $31,078 $10,760 $46,600
283 Seton Hall University New Jersey $36,926 $12,254 $53,500
285 La Salle University Pennsylvania $39,800 $12,560 $52,000
285 Transylvania University Kentucky $33,360 $9,300 $40,400
287 Concordia College at Moorhead Minnesota $34,114 $7,370 $41,200
288 Coe College Iowa $37,320 $8,230 $43,100
288 St Mary's University Texas $26,186 $8,894 $45,900
290 CUNY Bernard M. Baruch College New York $13,371 $15,568 $54,400
290 Hendrix College Arkansas $39,140 $10,912 $40,500
292 Saint Joseph's University Pennsylvania $40,580 $14,426 $58,400
293 Hampshire College Massachusetts $48,065 $12,450 $32,300
294 University of Saint Joseph Connecticut $34,755 $14,426 $49,600
295 Cedar Crest College Pennsylvania $34,504 $10,409 $45,700
295 Moravian College Pennsylvania $37,572 $11,082 $49,300
295 Queens University of Charlotte North Carolina $30,569 $13,976 $38,200
298 University of Kansas Kansas $23,847 $9,138 $44,700
299 University of Oklahoma Oklahoma $20,469 $9,126 $46,600
300 University of Washington-Bothell Washington $33,030 $10,833 $52,900
301 Nazareth College New York $30,562 $12,466 $44,000
301 Rider University New Jersey $36,830 $13,330 $48,700
303 Illinois College Illinois $29,210 $9,190 $37,500
303 Pacific Lutheran University Washington $36,530 $10,230 $46,100
305 CUNY City College of New York New York $13,199 $14,458 $45,100
305 Hampden-Sydney College Virginia $39,204 $12,312 $49,900
305 University of Portland Oregon $40,424 $13,158 $52,700
308 Bellarmine University Kentucky $36,290 $11,076 $45,700
308 Western New England University Massachusetts $33,466 $12,688 $55,800
310 Augustana College (South Dakota) South Dakota $29,214 $7,285 $42,200
311 Baldwin Wallace University Ohio $28,814 $8,048 $44,400
311 Bard College New York $48,240 $13,772 $37,200
311 Saint Michael's College Vermont $39,375 $10,600 $46,400
311 University of Utah Utah $25,057 $8,528 $49,400
315 Andrews University Michigan $26,262 $8,302 $35,400
315 Fairleigh Dickinson University New Jersey $36,668 $12,705 $47,200
315 Iowa State University Iowa $20,617 $7,830 $47,500
315 Oregon State University Oregon $26,294 $10,929 $46,200
315 University of Redlands California $43,186 $12,710 $52,600
315 Southern Illinois University Carbondale Illinois $24,215 $9,694 $41,300
321 Lebanon Valley College Pennsylvania $37,470 $10,100 $46,000
321 Miami University Ohio $30,391 $11,109 $45,600
321 Rowan University New Jersey $20,570 $11,406 $48,900
321 University of Washington-Tacoma Washington $33,381 $10,833 $52,900
325 Hofstra University New York $38,900 $12,910 $53,100
325 Lawrence Technological University Michigan $30,200 $8,986 $53,700
325 University of Mississippi Mississippi $19,144 $9,908 $40,500
325 University of Missouri-Columbia Missouri $24,460 $9,386 $46,000
325 University of New England Maine $34,080 $12,670 $44,600
325 Saint Vincent College Pennsylvania $31,370 $9,962 $44,700
331 Morehouse College Georgia $26,090 $13,322 $41,200
331 Pacific University Oregon $38,510 $11,116 $41,700
331 William Jewell College Missouri $31,111 $8,410 $41,300
334 University of Cincinnati-Uptown Ohio $26,334 $10,496 $39,100
334 Georgetown College Kentucky $32,960 $8,480 $41,700
336 Elmhurst College Illinois $33,950 $9,386 $48,200
336 University of Mount Union Ohio $27,990 $9,200 $41,300
336 University of Nevada, Reno Nevada $20,617 $10,196 $45,200
339 University of California, Santa Cruz California $36,275 $14,730 $43,800
340 California College of the Arts California $41,942 $11,250 $34,500
340 Campbell University North Carolina $27,530 $9,860 $42,700
340 Philadelphia University Pennsylvania $34,880 $10,970 $48,500
340 University of St Thomas Minnesota $36,682 $9,200 $55,200
344 Wartburg College Iowa $36,120 $8,920 $43,100
344 Wayne State University Michigan $26,592 $9,430 $40,400
344 Whittier College California $41,636 $12,046 $44,500
347 Hartwick College New York $40,070 $10,800 $43,900
347 Hiram College Ohio $30,025 $10,010 $38,000
347 St Joseph's College-New York New York $22,830 n/a $51,900
350 Azusa Pacific University California $33,096 $8,990 $49,500
350 CUNY Hunter College New York $13,239 $7,828 $44,900
350 Point Loma Nazarene University California $31,406 $9,600 $49,300
353 Assumption College Massachusetts $36,160 $10,962 $53,200
353 Colorado State University-Fort Collins Colorado $26,077 $10,488 $44,400
353 Stetson University Florida $40,040 $11,476 $42,100
353 University of Texas at Dallas Texas $26,894 $9,542 $49,600
353 West Virginia University West Virginia $20,242 $9,582 $43,600
358 Eckerd College Florida $38,668 $10,550 $40,700
358 University of Hawaii at Mnoa Honolulu $29,412 $13,284 $43,600
360 CUNY Brooklyn College New York $13,346 $12,158 $44,500
360 University of Louisville Kentucky $24,320 $7,710 $38,100
360 Merrimack College Massachusetts $36,215 $12,520 $55,600
360 Milwaukee School of Engineering Wisconsin $35,520 $8,808 $65,700
360 St Catherine University Minnesota $28,615 $8,894 $45,100
360 Taylor University Indiana $29,538 $8,283 $37,500
366 Marian University (Indiana) Indiana $29,400 $9,140 $41,300
366 New Jersey Institute of Technology New Jersey $29,288 $13,280 $64,900
368 University of California, Riverside California $36,285 $13,381 $47,900
368 University of Hartford Connecticut $35,444 $11,518 $46,000
368 St Edward's University Texas $36,550 $10,204 $44,400
371 Union University Tennessee $28,200 $10,240 $38,400
372 Cedarville University Ohio $26,420 $6,150 $40,800
372 University of Missouri-Kansas City Missouri $22,535 $9,815 $43,400
372 Wittenberg University Ohio $38,030 $9,932 $42,000
375 Brigham Young University-Hawaii Hawaii $4,940 $5,746 $40,400
375 Kansas State University Kansas $22,624 $8,060 $43,300
375 Le Moyne College New York $31,340 $12,130 $48,600
375 University of Oregon Oregon $30,888 $11,097 $41,600
379 LIU Post New York $34,852 $12,808 $45,300
380 University of Kentucky Kentucky $22,888 $10,506 $41,700
381 Clarke University Iowa $28,900 $8,700 $40,900
381 St John Fisher College New York $29,550 $11,158 $45,000
383 San Diego State University California $18,026 $14,745 $48,000
384 University of Evansville Indiana $31,096 $10,880 $40,300
384 Messiah College Pennsylvania $31,340 $9,350 $41,600
384 University of Wyoming Wyoming $12,152 $9,755 $46,100
387 Albright College Pennsylvania $38,220 $10,400 $47,100
388 University of Houston Texas $19,693 $9,278 $48,600
388 Marist College New York $32,500 $13,600 $53,800
388 University of New Hampshire New Hampshire $29,532 $10,360 $47,400
388 Randolph-Macon College Virginia $36,340 $10,500 $45,200
392 Eastern Mennonite University Virginia $30,800 $9,860 $38,500
392 Millikin University Illinois $29,620 $9,320 $42,400
394 Capital University Ohio $32,190 $9,060 $41,200
394 Doane College-Crete Nebraska $27,180 $8,030 $42,600
396 Monmouth College Illinois $33,200 $7,650 $40,100
396 University of South Florida Florida $17,324 $9,400 $41,300
398 University of Alabama Alabama $24,950 $12,716 $42,100
398 Canisius College New York $34,000 $12,516 $45,700
398 Montclair State University New Jersey $20,254 $14,010 $48,500
398 Norwich University Vermont $34,704 $11,984 $46,000
402 Carroll College Montana $29,280 $8,950 $44,700
402 John Brown University Arkansas $23,588 $8,468 $46,400
402 St John's University-New York New York $38,892 $16,090 $53,400
405 School of the Art Institute of Chicago Illinois $42,230 $12,500 $31,800
405 Illinois State University Illinois $20,231 $9,814 $45,300
405 McDaniel College Maryland $38,350 $9,100 $45,500
405 Otterbein University Ohio $31,624 $9,460 $41,200
405 SUNY College of Environmental Science and Forestry New York $17,048 $15,120 $43,300
405 St Norbert College Wisconsin $33,023 $8,455 $44,500
411 Maryland Institute College of Art Maryland $42,390 $11,710 $31,900
411 Oklahoma State University Oklahoma $20,027 $8,710 $43,600
411 Seattle Pacific University Washington $35,472 $10,086 $44,400
414 CUNY Queens College New York $13,317 $13,350 $47,700
414 University of Maryland, Baltimore County Maryland $22,682 $10,920 $53,600
414 Marymount University Virginia $27,470 $12,010 $49,700
417 Gordon College Massachusetts $34,390 $9,930 $40,600
417 James Madison University Virginia $24,522 $9,196 $53,000
419 Dordt College Iowa $27,460 $8,000 $38,200
420 New York Institute of Technology New York $32,180 $14,130 $49,800
421 Augsburg College Minnesota $34,431 $9,106 $45,200
421 Gannon University Pennsylvania $29,203 $11,240 $46,000
423 King's College Pennsylvania $31,816 $11,686 $48,300
423 LIU Brooklyn New York $34,852 $12,330 $45,300
423 SUNY New Paltz New York $17,068 $10,896 $44,800
423 Walla Walla University Washington $25,866 $6,465 $45,600
427 University of Arkansas Arkansas $20,300 $9,454 $43,500
427 Eastern Illinois University Illinois $28,009 $9,358 $40,500
427 Franklin College Indiana $28,185 $8,775 $40,900
427 University of Massachusetts Boston Massachusetts $28,390 n/a $45,900
427 Oglethorpe University Georgia $32,500 $11,700 $43,900
427 Roanoke College Virginia $38,052 $11,924 $43,200
433 Belmont University Tennessee $28,660 $10,530 $40,400
433 Hamline University Minnesota $36,270 $9,392 $47,100
433 Roosevelt University Illinois $26,900 $12,532 $44,600
436 East Carolina University North Carolina $21,340 $8,833 $39,100
437 Central College Iowa $32,124 $9,980 $41,500
437 Misericordia University Pennsylvania $29,010 $12,050 $47,800
439 Meredith College North Carolina $32,140 $9,516 $37,500
439 Wagner College New York $40,750 $12,450 $54,800
441 Indiana University-Purdue University Indianapolis Indiana $30,089 $8,702 $39,600
441 Louisiana State University Louisiana $26,467 $10,804 $45,800
441 Nebraska Wesleyan University Nebraska $28,500 $7,950 $45,000
441 Salem College North Carolina $25,356 $11,764 $32,500
445 University of Central Florida Florida $22,467 $9,300 $42,900
445 Florida Agricultural and Mechanical University Florida $17,725 $9,356 $36,300
445 The College of St Scholastica Minnesota $32,842 $8,598 $48,700
448 The New School New York $41,219 $16,835 $40,000
448 Simpson College Iowa $32,550 $7,963 $44,600
450 Berry College Georgia $30,530 $10,660 $37,900
450 Lycoming College Pennsylvania $34,706 $10,376 $43,100
450 Stevenson University Maryland $28,980 $12,490 $50,800
453 California State University, Long Beach California $17,612 $11,688 $46,700
453 Emerson College Massachusetts $37,350 $15,096 $44,800
453 University of Indianapolis Indiana $25,414 $9,010 $41,500
453 Notre Dame of Maryland University Maryland $33,010 $10,716 $48,100
453 Roger Williams University Rhode Island $31,750 $14,546 $47,300
453 Salve Regina University Rhode Island $35,690 $12,860 $49,000
453 St Bonaventure University New York $30,475 $11,086 $44,600
453 Winston-Salem State University North Carolina $15,113 $8,621 $32,800
461 Alfred University New York $26,106 $11,790 $41,600
461 The University of the Arts Pennsylvania $38,410 $14,004 $30,400
461 Loyola University New Orleans Louisiana $36,630 $12,660 $42,300
464 Christian Brothers University Tennessee $29,190 $6,920 $45,600
464 Massachusetts College of Art and Design Massachusetts $29,925 $13,000 $34,000
464 Trinity Christian College Illinois $25,515 $9,390 $41,500
467 California State University, Chico California $18,162 $11,208 $44,700
467 Massachusetts Maritime Academy Massachusetts $22,304 $11,120 $74,200
469 University of Dallas Texas $34,430 $11,070 $45,000
469 MCPHS University Massachusetts $29,500 $14,740 $114,900
469 University of Nebraska-Lincoln Nebraska $21,990 $9,962 $43,600
469 Wilkes University Pennsylvania $31,262 $12,808 $49,900
473 University of Michigan-Dearborn Michigan $23,150 n/a $46,500
473 College of Mount Saint Vincent New York $31,290 $12,560 $51,200
