

英国以优质的教育质量而闻名全球,使世界各地的学子选择到英国留学。近年来,国内学生到英国留学的数量不断增加,下面为您简单介绍下英国留学院校的费用比较,Complete University Guide完全大学指南每年都会发布一个英国大学学费清单,下面为您展示英国TOP100大学的全日制基础和本科课程费用比较,希望能够帮助到您! >>英国留学本科课程费用咨询
| CUG2016-2017英国地区大学课程费用TOP100 | |||
| 地区 | 全日制基础课程费用(英镑) | 本科课程费用(英镑) | |
| Anglia Ruskin | 7,500 | 9,000 | |
| Arts University, Bournemouth | 5,421 | 9,000 | |
| Aston | 7,850 | 9,000 | |
| Bath | 7,500 | 9,000 | |
| Bath Spa | 7,500 | 9,000 | |
| Bedfordshire | 6,000 | 9,000 | |
| Birkbeck | 9,000 | 9,000 | |
| Birmingham | 9,000 | 9,000 | |
| Birmingham City | – | 9,000 | |
| Bishop Grosseteste | 6,750 | 9,000 | |
| Bolton | 4,500 | 9,000 | |
| Bournemouth | 6,000 | 9,000 | |
| Bradford | 6,000 | 9,000 | |
| Brighton | 9,000 | 9,000 | |
| Bristol | 4,600 | 9,000 | |
| Brunel | 6,000 | 9,000 | |
| Buckingham | 9,333 | 12,444 | |
| Bucks New | 7,650–9,000 | 6,750–9,000 | |
| Cambridge | – | 9,000 | |
| Canterbury Christ Church | 6,000–9,000 | 9,000 | |
| Central Lancashire | 4,500 | 9,000 | |
| Chester | 7,650 | 9,000 | |
| Chichester | 3,900–9,000 | 5,500–9,000 | |
| City | 6,000 | 9,000 | |
| Conservatoire for Dance and Drama | 9,000 | 9,000 | |
| Courtauld Institute of Art | – | 9,000 | |
| Coventry | 5,580 | 9,000 | |
| Cumbria | 7,000 | 9,000 | |
| De Montfort | 6,000 | 9,000 | |
| Derby | 9,000 | 9,000 | |
| Durham | 9,000 | 9,000 | |
| East Anglia (UEA) | 9,000 | 9,000 | |
| East London | 9,000 | 9,000 | |
| Edge Hill | 6,000 | 9,000 | |
| Essex | 9,000 | 9,000 | |
| Exeter | – | 9,000 | |
| Falmouth | 4,140 | 9,000 | |
| Gloucestershire | – | 9,000 | |
| Goldsmiths | 9,000 | 9,000 | |
| Greenwich | 6,000 | 9,000 | |
| Guildhall School of Music and Drama | – | 9,000 | |
| Harper Adams | 9,000 | 9,000 | |
| Hertfordshire | 6,000 | 9,000 | |
| Huddersfield | 9,000 | 9,000 | |
| Hull | 7,000 | 9,000 | |
| Imperial College London | – | 9,000 | |
| Keele | 9,000 | 9,000 | |
| Kent | 6,000 | 9,000 | |
| King's College London | – | 9,000 | |
| Kingston | 6,000 | 9,000 | |
| Lancaster | – | 9,000 | |
| Leeds | 9,000 | 9,000 | |
| Leeds Beckett | 9,000 | 9,000 | |
| Leeds Trinity | 5,000 | 9,000 | |
| Leicester | – | 9,000 | |
| Lincoln | 9,000 | 9,000 | |
| Liverpool | 5,000 | 9,000 | |
| Liverpool Hope | – | 9,000 | |
| Liverpool John Moores | 6,000 | 9,000 | |
| London Metropolitan | 6,000–9,000 | 6,500–9,000 | |
| London School of Economics | – | 9,000 | |
| London South Bank | 9,000 | 9,000 | |
| Loughborough | 9,000 | 9,000 | |
| Manchester | 9,000 | 9,000 | |
| Manchester Metropolitan | 6,000 | 9,000 | |
| Middlesex | 9,000 | 9,000 | |
| Newcastle | 9,000 | 9,000 | |
| Newman | – | 9,000 | |
| Northampton | 6,200 | 9,000 | |
| Northumbria | – | 9,000 | |
| Norwich University of the Arts | – | 9,000 | |
| Nottingham | 9,000 | 9,000 | |
| Nottingham Trent | 9,000 | 9,000 | |
| Oxford | – | 9,000 | |
| Oxford Brookes | 9,000 | 9,000 | |
| Plymouth | 9,000 | 9,000 | |
| Portsmouth | 9,000 | 9,000 | |
| Queen Mary | 14,800 | 9,000 | |
| Ravensbourne | – | 9,000 | |
| Reading | – | 9,000 | |
| Roehampton | 8,150 | 9,000 | |
| Royal Academy of Music | – | 9,000 | |
| Royal Agricultural University | 9,000 | 9,000 | |
| Royal Central School of Speech & Drama | – | 9,000 | |
| Royal College of Music | – | 9,000 | |
| Royal Holloway | – | 9,000 | |
| Royal Northern College of Music | – | 9,000 | |
| Royal Veterinary College | 9,000 | 9,000 | |
| Salford | 5,500 | 9,000 | |
| Sheffield | 7,000–9,000 | 9,000 | |
| Sheffield Hallam | 9,000 | 9,000 | |
| SOAS | – | 9,000 | |
| Southampton | 8,000 | 9,000 | |
| Southampton Solent | 9,000 | 9,000 | |
| St George's, University of London | 8,000 | 9,000 | |
| St Mark and St John | 9,000 | 9,000 | |
| St Mary's | 4,500 | 9,000 | |
| Staffordshire | 9,000 | 9,000 | |
| Sunderland | 7,500 | 8,750–9,000 | |
| Surrey | – | 9,000 | |
| Sussex | 9,000 | 9,000 | |
| Teesside | 6,000 | 9,000 | |
| University Campus Suffolk | 8,000 | 9,000 | |
| University College London | – | 9,000 | |
| University for the Creative Arts | 4,050 | 9,000 | |
| University of the Arts London | 5,290 | 9,000 | |
| Warwick | 6,750 | 9,000 | |
| West London | 9,000 | 9,000 | |
| West of England, Bristol | 7,500 | 9,000 | |
| Westminster | – | 9,000 | |
| Winchester | 4,000 | 9,000 | |
| Worcester | 6,700 | 9,000 | |
| York | – | 9,000 | |
| York St John | 3,500 | 9,000 | |
相关阅读推荐
![]() |
![]() |
![]() |
| 2017世界大学排名指南 | 英国研究生申请完全指南 | 英国名校Top30硕士申请攻略 |
个人选校方案1小时咨询服务
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
提供1小时的个人留学方案咨询服务,包含:
直达全球牛校
本硕留学 定制方案