USNews大学排名MBA商学院排名美国研究生排名美国大学排名出国留学美国留学
USNews Education公布了2018年美国大学研究生院排名,与去年一样,排名包含了商科、法律、教育、工科、医学和护士类项目,每年的USNews研究生排名为很多学生提供了选校参考,如果你想留学,那么现在还可以申请今年秋季入学,不过要抓紧时间啦!
美国商科一直是留学热门专业,在2018年的USNews硕士商科排名中,哈佛大学商学院排名第一,宾夕法尼亚大学排名第二。下面是具体的排名表:
排名 | 学校 | 学费 | 招生人数 | |
1 | 哈佛大学 | $63,675 per year (full-time) | 1,871 | 申请条件 |
1 | 宾夕法尼亚大学 | $67,516 per year (full-time) | 1,708 | 申请条件 |
3 | 芝加哥大学 | $66,540 per year (full-time) | 1,185 | 申请条件 |
4 | 麻省理工学院 | $67,938 per year (full-time) | 809 | 申请条件 |
4 | 西北大学 | $66,462 per year (full-time) | 1,301 | 申请条件 |
4 | 斯坦福大学 | $66,540 per year (full-time) | 833 | 申请条件 |
7 | 加利福尼亚大学伯克利分校 | $56,009 per year (in-state, full-time); $57,560per year (out-of-state, full-time) | 502 | 申请条件 |
8 | 达特茅斯学院 | $66,390 per year (full-time) | 567 | 申请条件 |
9 | 哥伦比亚大学 | $68,792 per year (full-time) | 1,326 | 申请条件 |
9 | 耶鲁大学 | $64,200 per year (full-time) | 694 | 申请条件 |
11 | 密歇根大学安娜堡分校? | $59,350 per year (in-state, full-time); $64,350per year (out-of-state, full-time) | 801 | 申请条件 |
12 | 杜克大学 | $63,200 per year (full-time) | 896 | 申请条件 |
12 | 纽约大学 | $66,588 per year (full-time) | 790 | 申请条件 |
14 | 弗吉尼亚大学 | $57,790 per year (in-state, full-time); $60,108per year (out-of-state, full-time) | 678 | 申请条件 |
15 | 加利福尼亚大学洛杉矶分校 | $52,272 per year (in-state, full-time); $55,159per year (out-of-state, full-time) | 734 | 申请条件 |
16 | 康奈尔大学 | $61,584 per year (full-time) | 580 | 申请条件 |
17 | 德克萨斯大学的奥斯丁分校 ? | $34,296 per year (in-state, full-time); $50,296per year (out-of-state, full-time) | 521 | 申请条件 |
18 | 北卡罗来那大学教堂山分校 | $40,015 per year (in-state, full-time); $56,138per year (out-of-state, full-time) | 574 | 申请条件 |
19 | 卡内基梅隆大学 | $61,440 per year (full-time) | 428 | 申请条件 |
20 | 埃默里大学 | $57,000 per year (full-time) | 350 | 申请条件 |
21 | 乔治城大学 | $55,050 per year (full-time) | 546 | 申请条件 |
21 | 印第安那大学 | $25,500 per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 370 | 申请条件 |
21 | 华盛顿大学圣路易斯分校 | $55,400 per year (full-time) | 268 | 申请条件 |
24 | 南加州大学 | $55,474 per year (full-time) | 441 | 申请条件 |
25 | 亚利桑那州国家大学 | $26,080 per year (in-state, full-time); $43,186per year (out-of-state, full-time) | 203 | 申请条件 |
25 | 范德堡大学(欧文) | $51,900 per year (full-time) | 341 | 申请条件 |
27 | 俄亥俄州立大学 | $30,120 per year (in-state, full-time); $50,568per year (out-of-state, full-time) | 206 | 申请条件 |
27 | 华盛顿大学 | $31,335 per year (in-state, full-time); $46,155per year (out-of-state, full-time) | 253 | 申请条件 |
29 | 乔治亚理工学院 | $28,896 per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 143 | 申请条件 |
29 | 莱斯大学 | $53,000 per year (full-time) | 226 | 申请条件 |
29 | 圣母大学 | $50,326 per year (full-time) | 304 | 申请条件 |
32 | 天普大学 | $31,293 per year (in-state, full-time); $43,848per year (out-of-state, full-time) | 89 | 申请条件 |
32 | 明尼苏达大学 ? | $37,100 per year (in-state, full-time); $47,500per year (out-of-state, full-time) | 193 | 申请条件 |
34 | 杨伯翰大学 | $12,310 per year (LDS member, full-time); $24,620 per year (Non-LDS member, full-time) | 325 | 申请条件 |
34 | 威斯康星大学麦迪逊分校 | $15,894 per year (in-state, full-time); $32,164per year (out-of-state, full-time) | 196 | 申请条件 |
36 | 宾夕法尼亚州立大学帕克分校 | $24,488 per year (in-state, full-time); $39,358per year (out-of-state, full-time) | 125 | 申请条件 |
37 | 密歇根州立大学 | $29,400 per year (in-state, full-time); $46,660per year (out-of-state, full-time) | 144 | 申请条件 |
38 | 德克萨斯农机大学 | $12,309 per year (in-state, full-time); $28,078per year (out-of-state, full-time) | 139 | 申请条件 |
38 | 德克萨斯大学达拉斯 ? | $14,005 per year (in-state, full-time); $29,026per year (out-of-state, full-time) | 103 | 申请条件 |
40 | 佛罗里达大学 | $12,737 per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 100 | 申请条件 |
40 | 伊利诺伊大学香槟分校 ?? | $23,072 per year (in-state, full-time); $34,622per year (out-of-state, full-time) | 134 | 申请条件 |
42 | 加利福尼亚大学戴维斯分校? | $38,479 per year (in-state, full-time); $50,724per year (out-of-state, full-time) | 99 | 申请条件 |
43 | 罗切斯特大学 | $46,000 per year (full-time) | 204 | 申请条件 |
44 | 波士顿学院 | $47,340 per year (full-time) | 174 | 申请条件 |
44 | 波士顿大学 | $49,800 per year (full-time) | 303 | 申请条件 |
44 | 加利福尼亚大学欧文分校 | $42,224 per year (in-state, full-time); $50,092per year (out-of-state, full-time) | 173 | 申请条件 |
47 | 马里兰大学帕克学院 | $44,766 per year (in-state, full-time); $53,946per year (out-of-state, full-time) | 197 | 申请条件 |
48 | 乔治亚大学 | $13,192 per year (in-state, full-time); $31,510per year (out-of-state, full-time) | 102 | 申请条件 |
49 | 亚利桑那大学 | $23,897 per year (in-state, full-time); $43,649per year (out-of-state, full-time) | 87 | 申请条件 |
50 | 普渡大学-西拉法叶? | $22,418 per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 147 | 申请条件 |
50 | 罗格斯大学商学院 | $25,839 per year (in-state, full-time); $44,859per year (out-of-state, full-time) | 139 | 申请条件 |
52 | 南卫理公会大学 | $45,976 per year (full-time) | 238 | 申请条件 |
53 | 匹兹堡大学 | $51,028 per program (in-state, full-time); $66,900 per program (out-of-state, full-time) | 153 | 申请条件 |
54 | 东北大学 | $1,513 per credit (full-time) | 169 | 申请条件 |
54 | 阿拉巴马大学 | $10,470 per year (in-state, full-time); $26,950per year (out-of-state, full-time) | 225 | 申请条件 |
54 | 田纳西大学诺克斯维尔学院 ? | $24,834 per year (in-state, full-time); $43,252per year (out-of-state, full-time) | 133 | 申请条件 |
57 | 威廉玛丽学院 | $31,992 per year (in-state, full-time); $43,148per year (out-of-state, full-time) | 179 | 申请条件 |
57 | 巴鲁克学院 | $14,900 per year (in-state, full-time); $27,450per year (out-of-state, full-time) | 98 | 申请条件 |
57 | 北卡罗来纳州立大学 | $21,213 per year (in-state, full-time); $36,220per year (out-of-state, full-time) | 95 | 申请条件 |
57 | 马萨诸塞大学 | $13,524 per year (in-state, full-time); $29,644per year (out-of-state, full-time) | 45 | 申请条件 |
57 | 迈阿密大学 | $1,900 per credit (full-time) | 138 | 申请条件 |
57 | 犹他大学 | $58,000 per program (in-state, full-time); $60,000 per program (out-of-state, full-time) | 136 | 申请条件 |
64 | 爱荷华大学 | $23,234 per year (in-state, full-time); $40,134per year (out-of-state, full-time) | 110 | 申请条件 |
65 | 贝勒大学 | $37,996 per year (full-time) | 90 | 申请条件 |
65 | 爱荷华州立大学 | $10,288 per year (in-state, full-time); $23,600per year (out-of-state, full-time) | 79 | 申请条件 |
65 | 佩波戴恩大学 | $47,800 per year (full-time) | 152 | 申请条件 |
65 | 康涅狄格大学 | $13,726 per year (in-state, full-time); $34,762per year (out-of-state, full-time) | 109 | 申请条件 |
69 | 巴布森学院 | $105,118 per program (full-time) | 319 | 申请条件 |
69 | 密苏里堪萨斯大学 | $353 per credit (in-state, full-time); $966 per credit (out-of-state, full-time) | 120 | 申请条件 |
71 | 得克萨斯基督教大学 | $46,860 per year (full-time) | 92 | 申请条件 |
71 | 南卡罗来纳州大学 | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 66 | 申请条件 |
73 | 福特汉姆大学 | $1,397 per credit (full-time) | 78 | 申请条件 |
73 | 杜兰大学 | $49,959 per year (full-time) | 88 | 申请条件 |
73 | 纽约州立大学布法罗分校 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 241 | 申请条件 |
73 | 阿肯色大学费耶特维尔分校 ? | $543 per credit (in-state, full-time); $1,387 per credit (out-of-state, full-time) | 98 | 申请条件 |
77 | 宾汉姆顿大学 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 95 | 申请条件 |
77 | 凯斯西储大学 | $38,250 per year (full-time) | 125 | 申请条件 |
79 | 路易斯安那州立大学巴吞鲁日分校 ? | $28,488 per program (in-state, full-time); $64,372 per program (out-of-state, full-time) | 102 | 申请条件 |
79 | 辛辛那提大学 | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) | 81 | 申请条件 |
79 | 科罗拉多大学 | $17,892 per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 175 | 申请条件 |
82 | 加利福尼亚大学圣地亚哥分校 | $46,775 per year (in-state, full-time); $50,909per year (out-of-state, full-time) | 119 | 申请条件 |
83 | 奥本大学 | $13,608 per program (in-state, full-time); $40,824 per program (out-of-state, full-time) | 81 | 申请条件 |
83 | 史蒂文斯理工学院 | $33,328 per year (full-time) | 590 | 申请条件 |
83 | 俄克拉何马大学 | $26,100 per program (in-state, full-time); $53,300 per program (out-of-state, full-time) | 86 | 申请条件 |
86 | 肯塔基大学 | $32,000 per program (in-state, full-time); $37,000 per program (out-of-state, full-time) | 67 | 申请条件 |
86 | 路易斯威尔大学 | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) | 52 | 申请条件 |
88 | 卓克索大学 | $64,000 per program (full-time) | 57 | 申请条件 |
88 | 雪城大学 | $43,290 per year (full-time) | 58 | 申请条件 |
88 | 雷鸟全球管理学院 | $70,000 per program (in-state, full-time); $70,000 per program (out-of-state, full-time) | 129 | 申请条件 |
91 | 罗彻斯特理工学院 | $41,804 per year (full-time) | 182 | 申请条件 |
91 | 纽约州立大学奥尔巴尼分校 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 92 | 申请条件 |
93 | 德保罗大学 | $1,020 per credit (full-time) | 47 | 申请条件 |
93 | 加州大学河滨分校 | $41,941 per year (in-state, full-time); $54,187per year (out-of-state, full-time) | 111 | 申请条件 |
93 | 休士顿大学 | $23,100 per year (in-state, full-time); $38,340per year (out-of-state, full-time) | 88 | 申请条件 |
RNP | 美国大学 | $1,579 per credit (full-time) | 60 | 申请条件 |
RNP | 阿巴拉契亚州立大学 | $12,268 per program (in-state, full-time); $29,277 per program (out-of-state, full-time) | 74 | 申请条件 |
RNP | 贝尔蒙特大学 | $54,570 per program (full-time) | 28 | 申请条件 |
RNP | 博林格林州立大学 | $15,252 per program (in-state, full-time); $26,556 per program (out-of-state, full-time) | 40 | 申请条件 |
RNP | 查普曼大学 | $1,530 per credit (full-time) | 59 | 申请条件 |
RNP | 克拉克森大学 | $49,400 per year (full-time) | 60 | 申请条件 |
今年,USNews也公布了图书馆和信息研究相关专业领域的硕士学位课程、社会人文科学的博士课程,特别是在经济学、英语、历史、政治、心理学和社会学等排名,这些排名仅基于学术专家的评级。
推荐阅读:
新通360°快速 留学评估 |
留学费用 评估计算器 |
新通GPA平均分 计算器 |
2017世界大学 排名指南 |
马上就要参加高考的同学,520这天,高考留学双保险,我们约一个吧?
还有干货唷,5月28日:行前 | 准备出国留学了,但是到底还缺点什么?
拨打400-618-0271或;【点击咨询】,得到新通留学资深顾问最详细最专业的解答!
点击【在线留学评估】免费评测,提前了解留学实力!
大家都在看
选校方案咨询
个人选校方案1小时咨询服务
目标院校定位咨询
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
申请时间和方案规划
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
申请方案咨询
提供1小时的个人留学方案咨询服务,包含:
- 1.适合你的申请时间和方案规划
- 2.匹配个人条件的软实力提升计划
- 3.目标院校和专业方向的选择建议