〈
新通留学
菜单

2018USNews国家文理学院排名

时间:2017-09-12 栏目:留学资讯 关注度:145
2018USNews排名2018USNews文理学院排名文理学院排名世界大学排名USNews排名大学排名综合大学排名

U.S.News综合大学排名是全美最具权威影响力最大的排名。此排名里的大学为综合性研究型大学,提供学士、硕士和博士课程,专业设置齐全。

下面小编就为大家介绍2018USNews文理学院TOP100排名。》》》 立即评估我的留学申请条件

排名 学校 地区 Tuition and Fees Undergraduate Enrollment
1 Williams College Williamstown, MA $53,550  2,076
2 Amherst College Amherst, MA $54,310  1,849
3 Bowdoin College Brunswick, ME $51,848  1,806
3 Swarthmore College Swarthmore, PA $50,822  1,543
3 Wellesley College Wellesley, MA $51,148  2,347
6 Middlebury College Middlebury, VT $52,496  2,532
6 Pomona College Claremont, CA $51,075  1,660
8 Carleton College Northfield, MN $52,782  2,105
8 Claremont McKenna College Claremont, CA $52,825  1,347
10 Davidson College Davidson, NC $49,949  1,796
10 Washington and Lee University Lexington, VA $50,170  1,830
12 Colby College Waterville, ME $53,120  1,879
12 Colgate University Hamilton, NY $53,980  2,882
12 Harvey Mudd College Claremont, CA $54,886  829
12 Smith College Northampton, MA $50,044  2,514
12 United States Military Academy West Point, NY 4,389
12 Vassar College Poughkeepsie, NY $55,210  2,424
18 Grinnell College Grinnell, IA $50,464  1,699
18 Hamilton College Clinton, NY $52,770  1,879
18 Haverford College Haverford, PA $52,754  1,268
21 United States Naval Academy Annapolis, MD 4,526
21 Wesleyan University Middletown, CT $52,474  2,971
23 Bates College Lewiston, ME $52,042  1,780
23 Colorado College Colorado Springs, CO $53,238  2,101
23 University of Richmond Univ. of Richmond, VA $50,910  3,036
26 Barnard College New York, NY $52,662  2,588
26 Kenyon College Gambier, OH $53,560  1,708
26 Macalester College St. Paul, MN $52,464  2,146
26 Oberlin College Oberlin, OH $53,460  2,895
26 Scripps College Claremont, CA $52,966  1,039
26 United States Air Force Academy USAF Academy, CO 4,237
32 Bryn Mawr College Bryn Mawr, PA $50,500  1,381
33 Bucknell University Lewisburg, PA $53,986  3,571
33 College of the Holy Cross Worcester, MA $50,630  2,941
33 Pitzer College Claremont, CA $50,430  1,089
36 Lafayette College Easton, PA $50,850  2,550
36 Mount Holyoke College South Hadley, MA $47,940  2,199
36 Union College Schenectady, NY $53,490  2,203
39 Franklin and Marshall College Lancaster, PA $54,380  2,255
39 Soka University of America Aliso Viejo, CA $31,776  419
41 Sewanee--University of the South Sewanee, TN $45,120  1,731
41 Skidmore College Saratoga Springs, NY $52,446  2,680
41 Whitman College Walla Walla, WA $49,780  1,493
44 Occidental College Los Angeles, CA $52,838  2,062
44 Trinity College Hartford, CT $54,770  2,259
46 Bard College Annandale on Hudson, NY $52,906  1,995
46 Centre College Danville, KY $40,500  1,430
46 Connecticut College New London, CT $52,850  1,865
46 Denison University Granville, OH $50,440  2,277
46 Gettysburg College Gettysburg, PA $52,640  2,384
51 Dickinson College Carlisle, PA $52,930  2,420
51 Rhodes College Memphis, TN $46,504  1,999
53 DePauw University Greencastle, IN $47,838  2,225
53 Furman University Greenville, SC $48,348  2,797
53 Sarah Lawrence College Bronxville, NY $54,010  1,438
53 St. John's College Annapolis, MD $51,795  434
57 St. Olaf College Northfield, MN $46,000  3,040
58 Lawrence University Appleton, WI $46,101  1,532
58 St. Lawrence University Canton, NY $52,990  2,377
58 Thomas Aquinas College Santa Paula, CA $24,500  389
61 Agnes Scott College Decatur, GA $39,960  927
61 Spelman College Atlanta, GA $28,181  2,125
63 College of Wooster Wooster, OH $48,600  2,003
63 Wheaton College Wheaton, IL $35,190  2,456
65 Hobart and William Smith Colleges Geneva, NY $53,525  2,262
65 Virginia Military Institute Lexington, VA $43,902 (out-of-state), $18,214 (in-state) 1,713
65 Wabash College Crawfordsville, IN $42,250  843
68 Berea College Berea, KY 1,665
68 Earlham College Richmond, IN $45,750  1,031
68 University of Puget Sound Tacoma, WA $48,090  2,508
71 Hillsdale College Hillsdale, MI $26,742  1,486
71 Illinois Wesleyan University Bloomington, IL $45,856  1,771
71 Knox College Galesburg, IL $44,958  1,357
71 Muhlenberg College Allentown, PA $50,830  2,408
71 Wofford College Spartanburg, SC $41,955  1,622
76 Beloit College Beloit, WI $48,706  1,394
76 Hendrix College Conway, AR $44,070  1,321
76 Kalamazoo College Kalamazoo, MI $46,692  1,443
76 Lewis & Clark College Portland, OR $48,988  2,134
76 St. John's College Santa Fe, NM $52,320  326
76 Wheaton College Norton, MA $50,850  1,651
82 Allegheny College Meadville, PA $45,970  1,920
82 Reed College 1 Portland, OR $52,150 
82 Willamette University Salem, OR $48,164  2,002
85 Gustavus Adolphus College St. Peter, MN $44,080  2,230
85 St. John's University Collegeville, MN $43,356  1,754
87 Bennington College Bennington, VT $52,420  711
87 College of St. Benedict St. Joseph, MN $43,738  1,958
87 Cornell College Mount Vernon, IA $40,880  974
87 Luther College Decorah, IA $41,020  2,169
87 Millsaps College Jackson, MS $38,930  809
87 Transylvania University Lexington, KY $37,290  963
93 Austin College Sherman, TX $38,825  1,278
93 College of the Atlantic Bar Harbor, ME $43,542  337
93 Ursinus College Collegeville, PA $50,360  1,556
96 Hampden-Sydney College Hampden-Sydney, VA $43,940  1,027
96 Southwestern University Georgetown, TX $40,560  1,486
96 St. Mary's College of Maryland St. Marys City, MD $29,948 (out-of-state), $14,496 (in-state) 1,643
96 Washington College Chestertown, MD $43,850  1,479
96 Westmont College Santa Barbara, CA $44,044  1,298
101 Augustana College Rock Island, IL $40,908  2,537
101 Lake Forest College Lake Forest, IL $44,116  1,540
101 New College of Florida Sarasota, FL $29,944 (out-of-state), $6,916 (in-state) 861
101 Ohio Wesleyan University Delaware, OH $44,690  1,639
101 St. Mary's College Notre Dame, IN $40,800  1,625
106 Hope College Holland, MI $32,780  3,234
106 Juniata College Huntingdon, PA $43,875  1,568
106 St. Anselm College Manchester, NH $39,990  1,930
106 St. Michael's College Colchester, VT $43,640  1,902
106 Washington and Jefferson College Washington, PA $46,628  1,396

》》》 对留学感兴趣的点击咨询!

第41届新通国际教育展南京分站即将开启,各位有意了解留学信息、寻找出国语言考试资料的学生及家长们快来预约啦!》》》 免费在线预约

教育展南京站

 更多留学问题,可拨打新通免费咨询热线:400-618-0271/025-84671466,或通过在线咨询向新通专家提问,我们会有资深留学老师为您一一解答。关注微信新通留学南京(shinyway-nj)与小新互动,小新知无不言哦。

信息图

【推荐阅读】

2018泰晤士报世界大学排名之加拿大大学排名

2018泰晤士报世界大学排名之英国大学排名

泰晤士报2018世界大学排名新鲜发布!

选校方案咨询

个人选校方案1小时咨询服务

目标院校定位咨询

结合你的个人背景和院校实际录取要求,提供目标院校定位咨询

申请时间和方案规划

根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案

预约咨询

申请方案咨询

提供1小时的个人留学方案咨询服务,包含:

  • 1.适合你的申请时间和方案规划
  • 2.匹配个人条件的软实力提升计划
  • 3.目标院校和专业方向的选择建议
获取
申请咨询名额



取消

免费定制留学方案

姓名
手机
GPA
预约专业老师
关闭按钮

输入个人条件

  • 您的姓名:
  • 意向地区:
  • 申请学历:
  • GPA成绩:
  • 托福/雅思:
  • 手机号码:
匹配案例
选择攻读学位和预算
生成各国25年春季入学方案

免费评估

免费评估-WAP-全站浮窗

留学评估

直达全球牛校
本硕留学 定制方案

输入语言成绩和留学意向
在线评估你的院校录取率

获取院校录取评估结果

发送验证码
立即领取
我有更多问题?立即咨询
留-学-优-惠

立减1000-8000

第46届新通留学国际教育展

请完善个人信息领取教育展门票

各城市优惠金额不同,请咨询客服

在线领取门票

>>更多留学问题,请在线咨询留学顾问