2018USNews排名世界大学排名USNews排名大学排名综合大学排名
U.S.News综合大学排名是全美最具权威影响力最大的排名。此排名里的大学为综合性研究型大学,提供学士、硕士和博士课程,专业设置齐全。
下面小编就为大家介绍2018年USNEWSTOP100排名。》》》 立即评估我的留学申请条件
排名 | 学校 | 地区 | Tuition and Fees |
Undergraduate Enrollment |
1 | Princeton University | Princeton, NJ | $47,140 | 5,400 |
2 | Harvard University | Cambridge, MA | $48,949 | 6,710 |
3 | University of Chicago | Chicago, IL | $54,825 | 5,941 |
3 | Yale University | New Haven, CT | $51,400 | 5,472 |
5 | Columbia University | New York, NY | $57,208 | 6,113 |
5 | Massachusetts Institute of Technology | Cambridge, MA | $49,892 | 4,524 |
5 | Stanford University | Stanford, CA | $49,617 | 7,034 |
8 | University of Pennsylvania | Philadelphia, PA | $53,534 | 10,019 |
9 | Duke University | Durham, NC | $53,744 | 6,609 |
10 | California Institute of Technology | Pasadena, CA | $49,908 | 979 |
11 | Dartmouth College | Hanover, NH | $52,950 | 4,310 |
11 | Johns Hopkins University | Baltimore, MD | $52,170 | 6,117 |
11 | Northwestern University | Evanston, IL | $52,678 | 8,353 |
14 | Brown University | Providence, RI | $53,419 | 6,926 |
14 | Cornell University | Ithaca, NY | $52,853 | 14,566 |
14 | Rice University | Houston, TX | $45,608 | 3,893 |
14 | Vanderbilt University | Nashville, TN | $47,664 | 6,871 |
18 | University of Notre Dame | Notre Dame, IN | $51,505 | 8,530 |
18 | Washington University in St. Louis | St. Louis, MO | $51,533 | 7,540 |
20 | Georgetown University | Washington, DC | $52,300 | 7,453 |
21 | Emory University | Atlanta, GA | $49,392 | 6,861 |
21 | University of California--Berkeley | Berkeley, CA | $42,112 (out-of-state), $14,098 (in-state) | 29,311 |
21 | University of California--Los Angeles | Los Angeles, CA | $41,270 (out-of-state), $13,256 (in-state) | 30,873 |
21 | University of Southern California | Los Angeles, CA | $54,259 | 18,794 |
25 | Carnegie Mellon University | Pittsburgh, PA | $53,910 | 6,673 |
25 | University of Virginia | Charlottesville, VA | $46,975 (out-of-state), $16,146 (in-state) | 16,331 |
27 | Wake Forest University | Winston-Salem, NC | $51,400 | 4,955 |
28 | University of Michigan--Ann Arbor | Ann Arbor, MI | $47,476 (out-of-state), $14,826 (in-state) | 28,983 |
29 | Tufts University | Medford, MA | $54,318 | 5,508 |
30 | New York University | New York, NY | $50,464 | 26,135 |
30 | University of North Carolina--Chapel Hill | Chapel Hill, NC | $34,588 (out-of-state), $9,005 (in-state) | 18,523 |
32 | Boston College | Chestnut Hill, MA | $53,346 | 9,309 |
32 | College of William & Mary | Williamsburg, VA | $43,099 (out-of-state), $20,287 (in-state) | 6,276 |
34 | Brandeis University | Waltham, MA | $53,582 | 3,608 |
34 | Georgia Institute of Technology | Atlanta, GA | $33,014 (out-of-state), $12,418 (in-state) | 15,489 |
34 | University of Rochester | Rochester, NY | $52,020 | 6,386 |
37 | Boston University | Boston, MA | $52,082 | 17,944 |
37 | Case Western Reserve University | Cleveland, OH | $47,500 | 5,152 |
37 | University of California--Santa Barbara | Santa Barbara, CA | $42,423 (out-of-state), $14,409 (in-state) | 21,574 |
40 | Northeastern University | Boston, MA | $49,497 | 13,473 |
40 | Tulane University | New Orleans, LA | $52,960 | 6,377 |
42 | Rensselaer Polytechnic Institute | Troy, NY | $52,305 | 6,265 |
42 | University of California--Irvine | Irvine, CA | $43,530 (out-of-state), $15,516 (in-state) | 27,331 |
42 | University of California--San Diego | La Jolla, CA | $44,197 (out-of-state), $16,183 (in-state) | 28,127 |
42 | University of Florida | Gainesville, FL | $28,658 (out-of-state), $6,381 (in-state) | 34,554 |
46 | Lehigh University | Bethlehem, PA | $50,740 | 5,080 |
46 | Pepperdine University | Malibu, CA | $51,992 | 3,542 |
46 | University of California--Davis | Davis, CA | $42,396 (out-of-state), $14,382 (in-state) | 29,546 |
46 | University of Miami | Coral Gables, FL | $48,484 | 10,849 |
46 | University of Wisconsin--Madison | Madison, WI | $34,782 (out-of-state), $10,533 (in-state) | 31,710 |
46 | Villanova University | Villanova, PA | $51,434 | 6,999 |
52 | Pennsylvania State University--University Park | University Park, PA | $33,664 (out-of-state), $18,436 (in-state) | 41,359 |
52 | University of Illinois--Urbana-Champaign | Champaign, IL | $31,988 (out-of-state), $15,868 (in-state) | 33,932 |
54 | Ohio State University--Columbus | Columbus, OH | $29,659 (out-of-state), $10,591 (in-state) | 45,831 |
54 | University of Georgia | Athens, GA | $30,392 (out-of-state), $11,818 (in-state) | 27,951 |
56 | George Washington University | Washington, DC | $53,518 | 11,504 |
56 | Purdue University--West Lafayette | West Lafayette, IN | $28,804 (out-of-state), $10,002 (in-state) | 30,043 |
56 | University of Connecticut | Storrs, CT | $36,948 (out-of-state), $14,880 (in-state) | 19,324 |
56 | University of Texas--Austin | Austin, TX | $35,766 (out-of-state), $10,136 (in-state) | 40,168 |
56 | University of Washington | Seattle, WA | $35,538 (out-of-state), $10,974 (in-state) | 30,933 |
61 | Brigham Young University--Provo | Provo, UT | $5,460 | 30,979 |
61 | Fordham University | New York, NY | $50,601 | 9,258 |
61 | Southern Methodist University | Dallas, TX | $52,498 | 6,521 |
61 | Syracuse University | Syracuse, NY | $46,755 | 15,218 |
61 | University of Maryland--College Park | College Park, MD | $33,606 (out-of-state), $10,399 (in-state) | 28,472 |
61 | Worcester Polytechnic Institute | Worcester, MA | $48,628 | 4,432 |
67 | Clemson University | Clemson, SC | $35,654 (out-of-state), $14,712 (in-state) | 18,599 |
68 | University of Pittsburgh | Pittsburgh, PA | $30,642 (out-of-state), $19,080 (in-state) | 19,123 |
69 | American University | Washington, DC | $46,615 | 7,901 |
69 | Rutgers University--New Brunswick | Piscataway, NJ | $30,023 (out-of-state), $14,372 (in-state) | 36,168 |
69 | Stevens Institute of Technology | Hoboken, NJ | $50,554 | 3,021 |
69 | Texas A&M University--College Station | College Station, TX | $30,208 (out-of-state), $10,030 (in-state) | 50,735 |
69 | University of Minnesota--Twin Cities | Minneapolis, MN | $26,603 (out-of-state), $14,417 (in-state) | 34,871 |
69 | Virginia Tech | Blacksburg, VA | $29,371 (out-of-state), $12,852 (in-state) | 25,791 |
75 | Baylor University | Waco, TX | $43,790 | 14,348 |
75 | Colorado School of Mines | Golden, CO | $37,436 (out-of-state), $18,386 (in-state) | 4,612 |
75 |
University of Massachusetts --Amherst |
Amherst, MA | $33,662 (out-of-state), $15,596 (in-state) | 23,373 |
78 | Miami University--Oxford | Oxford, OH | $32,768 (out-of-state), $14,578 (in-state) | 16,981 |
78 | Texas Christian University | Fort Worth, TX | $44,760 | 8,891 |
78 | University of Iowa | Iowa City, IA | $28,813 (out-of-state), $8,575 (in-state) | 24,476 |
81 | Clark University | Worcester, MA | $44,400 | 2,289 |
81 | Florida State University | Tallahassee, FL | $21,673 (out-of-state), $6,507 (in-state) | 32,929 |
81 | Michigan State University | East Lansing, MI | $39,405 (out-of-state), $14,460 (in-state) | 39,090 |
81 | North Carolina State University--Raleigh | Raleigh, NC | $27,406 (out-of-state), $9,058 (in-state) | 23,847 |
81 | University of California--Santa Cruz | Santa Cruz, CA | $42,042 (out-of-state), $14,028 (in-state) | 16,962 |
81 | University of Delaware | Newark, DE | $32,250 (out-of-state), $12,830 (in-state) | 18,374 |
87 | Binghamton University--SUNY | Binghamton, NY | $24,403 (out-of-state), $9,523 (in-state) | 13,632 |
87 | University of Denver | Denver, CO | $48,669 | 5,754 |
87 | University of Tulsa | Tulsa, OK | $39,502 | 3,406 |
90 | Indiana University--Bloomington | Bloomington, IN | $34,845 (out-of-state), $10,533 (in-state) | 39,184 |
90 | Marquette University | Milwaukee, WI | $39,900 | 8,238 |
90 | University of Colorado--Boulder | Boulder, CO | $35,079 (out-of-state), $11,531 (in-state) | 27,846 |
90 | University of San Diego | San Diego, CA | $47,708 | 5,711 |
94 | Drexel University | Philadelphia, PA | $52,002 | 13,251 |
94 | Saint Louis University | St. Louis, MO | $42,166 | 7,454 |
94 | Yeshiva University | New York, NY | $42,000 | 2,714 |
97 | Rochester Institute of Technology | Rochester, NY | $40,068 | 12,410 |
97 | Stony Brook University--SUNY | Stony Brook, NY | $26,297 (out-of-state), $9,257 (in-state) | 17,026 |
97 |
SUNY College of Environmental Science and Forestry |
Syracuse, NY | $18,090 (out-of-state), $8,240 (in-state) | 1,755 |
97 | University at Buffalo--SUNY | Buffalo, NY | $26,270 (out-of-state), $9,770 (in-state) | 20,411 |
97 | University of Oklahoma | Norman, OK | $24,443 (out-of-state), $9,062 (in-state) | 22,436 |
97 | University of Vermont | Burlington, VT | $41,356 (out-of-state), $17,740 (in-state) | 11,159 |
103 | Auburn University | Auburn, AL | $29,640 (out-of-state), $10,968 (in-state) | 22,658 |
各位有意了解留学信息、寻找出国语言考试资料的学生及家长们快来预约啦!》》》 免费在线预约
更多留学问题,可拨打新通免费咨询热线:400-618-0271,或通过【在线咨询】向新通专家提问,我们会有资深留学老师为您一一解答。
大家都在看
选校方案咨询
个人选校方案1小时咨询服务
目标院校定位咨询
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
申请时间和方案规划
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
申请方案咨询
提供1小时的个人留学方案咨询服务,包含:
- 1.适合你的申请时间和方案规划
- 2.匹配个人条件的软实力提升计划
- 3.目标院校和专业方向的选择建议