

2018年最新更新的USNews美国大学综合排名榜单终于在今天公布了,四大世界权威排名今年都已经公布完了,这最后一份榜单相信是所有想去美国留学的同学们望穿秋水终于给盼到了!
U.S.News的大学排行榜是目前最具权威性和影响力的美国大学排名,今天小编还是要先给大家在普及一下2018年USNews榜单的排名依据、排名指标是哪些?! >>>在线评估我的留学名校竞争力
1.本科学术声誉:22.5%
2.毕业率和留校率:22.5%
3.师资力量:20%
4.学生选择性:12.5%
5.财政力量:10%
6.毕业率表现:7.5%
7.校友捐赠:5%
说了这么多,是不是心痒难耐了,别着急,小编这就给你带来最新榜单的top100!
| 排名 | 学校 | 地区 | 费用 | 本科招生人数 | 
| 1 | Princeton University | Princeton, NJ | 47140 | 5400 | 
| 2 | Harvard University | Cambridge, MA | 48949 | 6710 | 
| 3 | University of Chicago | Chicago, IL | 54825 | 5941 | 
| 3 | Yale University | New Haven, CT | 51400 | 5472 | 
| 5 | Columbia University | New York, NY | 57208 | 6113 | 
| 5 | Massachusetts Institute of Technology | Cambridge, MA | 49892 | 4524 | 
| 5 | Stanford University | Stanford, CA | 49617 | 7034 | 
| 8 | University of Pennsylvania | Philadelphia, PA | 53534 | 10019 | 
| 9 | Duke University | Durham, NC | 53744 | 6609 | 
| 10 | California Institute of Technology | Pasadena, CA | 49908 | 979 | 
| 11 | Dartmouth College | Hanover, NH | 52950 | 4310 | 
| 11 | Johns Hopkins University | Baltimore, MD | 52170 | 6117 | 
| 11 | Northwestern University | Evanston, IL | 52678 | 8353 | 
| 14 | Brown University | Providence, RI | 53419 | 6926 | 
| 14 | Cornell University | Ithaca, NY | 52853 | 14566 | 
| 14 | Rice University | Houston, TX | 45608 | 3893 | 
| 14 | Vanderbilt University | Nashville, TN | 47664 | 6871 | 
| 18 | University of Notre Dame | Notre Dame, IN | 51505 | 8530 | 
| 18 | Washington University in St. Louis | St. Louis, MO | 51533 | 7540 | 
| 20 | Georgetown University | Washington, DC | 52300 | 7453 | 
| 21 | Emory University | Atlanta, GA | 49392 | 6861 | 
| 21 | University of California--Berkeley | Berkeley, CA | $42,112 (out-of-state), $14,098 (in-state) | 29311 | 
| 21 | University of California--Los Angeles | Los Angeles, CA | $41,270 (out-of-state), $13,256 (in-state) | 30873 | 
| 21 | University of Southern California | Los Angeles, CA | 54259 | 18794 | 
| 25 | Carnegie Mellon University | Pittsburgh, PA | 53910 | 6673 | 
| 25 | University of Virginia | Charlottesville, VA | $46,975 (out-of-state), $16,146 (in-state) | 16331 | 
| 27 | Wake Forest University | Winston-Salem, NC | 51400 | 4955 | 
| 28 | University of Michigan--Ann Arbor | Ann Arbor, MI | $47,476 (out-of-state), $14,826 (in-state) | 28983 | 
| 29 | Tufts University | Medford, MA | 54318 | 5508 | 
| 30 | New York University | New York, NY | 50464 | 26135 | 
| 30 | University of North Carolina--Chapel Hill | Chapel Hill, NC | $34,588 (out-of-state), $9,005 (in-state) | 18523 | 
| 32 | Boston College | Chestnut Hill, MA | 53346 | 9309 | 
| 32 | College of William & Mary | Williamsburg, VA | $43,099 (out-of-state), $20,287 (in-state) | 6276 | 
| 34 | Brandeis University | Waltham, MA | 53582 | 3608 | 
| 34 | Georgia Institute of Technology | Atlanta, GA | $33,014 (out-of-state), $12,418 (in-state) | 15489 | 
| 34 | University of Rochester | Rochester, NY | 52020 | 6386 | 
| 37 | Boston University | Boston, MA | 52082 | 17944 | 
| 37 | Case Western Reserve University | Cleveland, OH | 47500 | 5152 | 
| 37 | University of California--Santa Barbara | Santa Barbara, CA | $42,423 (out-of-state), $14,409 (in-state) | 21574 | 
| 40 | Northeastern University | Boston, MA | 49497 | 13473 | 
| 40 | Tulane University | New Orleans, LA | 52960 | 6377 | 
| 42 | Rensselaer Polytechnic Institute | Troy, NY | 52305 | 6265 | 
| 42 | University of California--Irvine | Irvine, CA | $43,530 (out-of-state), $15,516 (in-state) | 27331 | 
| 42 | University of California--San Diego | La Jolla, CA | $44,197 (out-of-state), $16,183 (in-state) | 28127 | 
| 42 | University of Florida | Gainesville, FL | $28,658 (out-of-state), $6,381 (in-state) | 34554 | 
| 46 | Lehigh University | Bethlehem, PA | 50740 | 5080 | 
| 46 | Pepperdine University | Malibu, CA | 51992 | 3542 | 
| 46 | University of California--Davis | Davis, CA | $42,396 (out-of-state), $14,382 (in-state) | 29546 | 
| 46 | University of Miami | Coral Gables, FL | 48484 | 10849 | 
| 46 | University of Wisconsin--Madison | Madison, WI | $34,782 (out-of-state), $10,533 (in-state) | 31710 | 
| 46 | Villanova University | Villanova, PA | 51434 | 6999 | 
| 52 | Pennsylvania State University--University Park | University Park, PA | $33,664 (out-of-state), $18,436 (in-state) | 41359 | 
| 52 | University of Illinois--Urbana-Champaign | Champaign, IL | $31,988 (out-of-state), $15,868 (in-state) | 33932 | 
| 54 | Ohio State University--Columbus | Columbus, OH | $29,659 (out-of-state), $10,591 (in-state) | 45831 | 
| 54 | University of Georgia | Athens, GA | $30,392 (out-of-state), $11,818 (in-state) | 27951 | 
| 56 | George Washington University | Washington, DC | 53518 | 11504 | 
| 56 | Purdue University--West Lafayette | West Lafayette, IN | $28,804 (out-of-state), $10,002 (in-state) | 30043 | 
| 56 | University of Connecticut | Storrs, CT | $36,948 (out-of-state), $14,880 (in-state) | 19324 | 
| 56 | University of Texas--Austin | Austin, TX | $35,766 (out-of-state), $10,136 (in-state) | 40168 | 
| 56 | University of Washington | Seattle, WA | $35,538 (out-of-state), $10,974 (in-state) | 30933 | 
| 61 | Brigham Young University--Provo | Provo, UT | 5460 | 30979 | 
| 61 | Fordham University | New York, NY | 50601 | 9258 | 
| 61 | Southern Methodist University | Dallas, TX | 52498 | 6521 | 
| 61 | Syracuse University | Syracuse, NY | 46755 | 15218 | 
| 61 | University of Maryland--College Park | College Park, MD | $33,606 (out-of-state), $10,399 (in-state) | 28472 | 
| 61 | Worcester Polytechnic Institute | Worcester, MA | 48628 | 4432 | 
| 67 | Clemson University | Clemson, SC | $35,654 (out-of-state), $14,712 (in-state) | 18599 | 
| 68 | University of Pittsburgh | Pittsburgh, PA | $30,642 (out-of-state), $19,080 (in-state) | 19123 | 
| 69 | American University | Washington, DC | 46615 | 7901 | 
| 69 | Rutgers University--New Brunswick | Piscataway, NJ | $30,023 (out-of-state), $14,372 (in-state) | 36168 | 
| 69 | Stevens Institute of Technology | Hoboken, NJ | 50554 | 3021 | 
| 69 | Texas A&M University--College Station | College Station, TX | $30,208 (out-of-state), $10,030 (in-state) | 50735 | 
| 69 | University of Minnesota--Twin Cities | Minneapolis, MN | $26,603 (out-of-state), $14,417 (in-state) | 34871 | 
| 69 | Virginia Tech | Blacksburg, VA | $29,371 (out-of-state), $12,852 (in-state) | 25791 | 
| 75 | Baylor University | Waco, TX | 43790 | 14348 | 
| 75 | Colorado School of Mines | Golden, CO | $37,436 (out-of-state), $18,386 (in-state) | 4612 | 
| 75 | University of Massachusetts--Amherst | Amherst, MA | $33,662 (out-of-state), $15,596 (in-state) | 23373 | 
| 78 | Miami University--Oxford | Oxford, OH | $32,768 (out-of-state), $14,578 (in-state) | 16981 | 
| 78 | Texas Christian University | Fort Worth, TX | 44760 | 8891 | 
| 78 | University of Iowa | Iowa City, IA | $28,813 (out-of-state), $8,575 (in-state) | 24476 | 
| 81 | Clark University | Worcester, MA | 44400 | 2289 | 
| 81 | Florida State University | Tallahassee, FL | $21,673 (out-of-state), $6,507 (in-state) | 32929 | 
| 81 | Michigan State University | East Lansing, MI | $39,405 (out-of-state), $14,460 (in-state) | 39090 | 
| 81 | North Carolina State University--Raleigh | Raleigh, NC | $27,406 (out-of-state), $9,058 (in-state) | 23847 | 
| 81 | University of California--Santa Cruz | Santa Cruz, CA | $42,042 (out-of-state), $14,028 (in-state) | 16962 | 
| 81 | University of Delaware | Newark, DE | $32,250 (out-of-state), $12,830 (in-state) | 18374 | 
| 87 | Binghamton University--SUNY | Binghamton, NY | $24,403 (out-of-state), $9,523 (in-state) | 13632 | 
| 87 | University of Denver | Denver, CO | 48669 | 5754 | 
| 87 | University of Tulsa | Tulsa, OK | 39502 | 3406 | 
| 90 | Indiana University--Bloomington | Bloomington, IN | $34,845 (out-of-state), $10,533 (in-state) | 39184 | 
| 90 | Marquette University | Milwaukee, WI | 39900 | 8238 | 
| 90 | University of Colorado--Boulder | Boulder, CO | $35,079 (out-of-state), $11,531 (in-state) | 27846 | 
| 90 | University of San Diego | San Diego, CA | 47708 | 5711 | 
| 94 | Drexel University | Philadelphia, PA | 52002 | 13251 | 
| 94 | Saint Louis University | St. Louis, MO | 42166 | 7454 | 
| 94 | Yeshiva University | New York, NY | 42000 | 2714 | 
| 97 | Rochester Institute of Technology | Rochester, NY | 40068 | 12410 | 
| 97 | Stony Brook University--SUNY | Stony Brook, NY | $26,297 (out-of-state), $9,257 (in-state) | 17026 | 
| 97 | SUNY College of Environmental Science and Forestry | Syracuse, NY | $18,090 (out-of-state), $8,240 (in-state) | 1755 | 
| 97 | University at Buffalo--SUNY | Buffalo, NY | $26,270 (out-of-state), $9,770 (in-state) | 20411 | 
| 97 | University of Oklahoma | Norman, OK | $24,443 (out-of-state), $9,062 (in-state) | 22436 | 
| 97 | University of Vermont | Burlington, VT | $41,356 (out-of-state), $17,740 (in-state) | 11159 | 
| 103 | Auburn University | Auburn, AL | $29,640 (out-of-state), $10,968 (in-state) | 22658 | 
通过上面的榜单大家可以看到,今年普林斯顿大学仍旧获得榜首,两年蝉联,稳居第一,实力无与伦比!然后就是哈佛大学,排在第二位,芝加哥大学与耶鲁大学仍然同去年一样,并列第三位,哥伦比亚、麻省理工、斯坦福大学并列第五位,麻省理工去年是第七名,今年并列第五,实力上还是有所增进的!
还有去年榜单上前十的大学依然都实力强劲,相比变化并不是很多!纽约大学去年排名36名,今年挤进前30,还有其他的高校或多或少都有一些小的变动,但是整体来说,大多美国大学的表现整体都比较稳定!
短短一个星期,先后公布了2018年的泰晤士报times世界大学排名榜单和2018年的USnews美国大学综合排名榜单,这两个权威的榜单,说明今年的申请季新的开始,想留学的同学们,要提前准备起来了,如果对于榜单上的院校有意向,比较心仪,要开始深入了解和关注了! >>>在线顾问免费规划名校留学申请方案
如果有什么细节和更多的信息想要了解,可以联系我们的专业导师为大家推荐最适合自己的留学方案!!!
如需了解留学申请,或有任何相关疑问,欢迎在线咨询留学申请专家。如果您对自己是否适合留学还有疑虑,欢迎参与新通教育360°留学免费评估,以便给您进行精准定位。
想了解出国留学更多其他资讯,请看下一篇,相关推荐阅读:
————联系新通请联系————
(1)拨打电话400-618-0271 进行活动预约
(2)欢迎 >>>咨询专业留学导师
(3)关注新通留学安徽官方微信:shinywayAH
更多留学信息请关注官方微信:新通留学安徽或登录https://www.igo.cn/shinyway/hefei 咨询,我们将第一时间更新。

个人选校方案1小时咨询服务
结合你的个人背景和院校实际录取要求,提供目标院校定位咨询
根据个人时间和学业安排,提供合理的申请时间规划,并定制入学申请方案
预约咨询
 
    
    
         
    
    
         
    
提供1小时的个人留学方案咨询服务,包含:
直达全球牛校
本硕留学 定制方案